Advertisement

Selected Race
YMCA Sidewalk Shuffle
5k Results
Duluth, MN  7/13/2022
Results by Duluth Timing & Events - duluthtiming.com
Results based off of Chip Start time


  1. 1:25:52 BARR B                        (  21:28)
========================================
  1    19:17    347 Emily Wartman       F F 
  2    20:18    346 Leslie Semler       F F 
  3    22:50    343 Liz Evenocheck      F F 
  4    23:27    344 Jill Geyer          F F 
  5 (  28:29)   345 Kestra Peterson     F F 

  2. 1:28:48 RMS #1                        (  22:12)
========================================
  1    17:32    560 Josh Gunderson      M M 
  2    19:22    559 Dave Antonson       M M 
  3    23:19    561 Chase Hren          M M 
  4    28:35    562 Sam Stoyanoff       M M 

  3. 1:29:15 DULUTH FIRE SQUAD +2          (  22:19)
========================================
  1    17:53    392 Andrew Olson        M C 
  2    22:45    769 Katie Sandstrom     F   
  3    22:50    390 Kevin Haney         M C 
  4    25:47    391 Max Kotter          M C 
  5 (  27:30)   393 Marcie Thole        F C 

  4. 1:29:48 HERE FOR THE HIGH FIVES       (  22:27)
========================================
  1    20:02    507 Steve Hohenstein    M C 
  2    20:42    509 Matt Settergren     M C 
  3    24:16    506 Megan Goplin        F C 
  4    24:48    505 Brad Eischens       M C 
  5 (1:04:58)   508 Michele Lavine      F C 

  5. 1:32:28 RBA CONSULTING 1              (  23:07)
========================================
  1    18:09    548 Daniel Dylla        M C 
  2    19:43    549 Nathan Gieske       M C 
  3    22:32    551 Aaron Hislop        M M 
  4    32:04    550 Amy Haney           F C 

  6. 1:36:36 BARR C                        (  24:09)
========================================
  1    23:17    351 Tom McDonald        M M 
  2    23:44    352 Tony Shoberg        M M 
  3    23:57    349 Matthew Jeska       M M 
  4    25:38    350 John Kubiak         M M 
  5 (  26:34)   348 Ryan Erickson       M M 


  7. 1:51:55 RSM #2                        (  27:59)
========================================
  1    23:28    565 Brian Hren          M C 
  2    25:57    566 Natasha Kidd        F C 
  3    28:36    564 Ryan Hirsch         M C 
  4    33:54    563 Tim Balthazar       M C 

  8. 1:52:25 BARR A                        (  28:07)
========================================
  1    17:18    341 Andrew Papke-Larson M M 
  2    20:52    339 Martin Bevis        M M 
  3    20:53    340 Adam Birr           M M 
  4    53:22    338 Jim Palumbo         M M 

  9. 1:56:55 NORTH SHORE BANK              (  29:14)
========================================
  1    21:14    545 Mandi Peterson      F F 
  2    28:27    543 Adriana Gabres      F F 
  3    30:23    546 Aili Ratike         F F 
  4    36:51    544 Haily Klassen       F F 
  5 (  38:57)   547 Alissa Wentzlaff    F F 

 10. 1:57:31 MINNESOTA POWER EMPLOYEES     (  29:23)
========================================
  1    25:29    535 Jim Erickson        M C 
  2    25:30    534 Hannah Erickson     F C 
  3    33:16    533 Lindsey Buran       F C 
  4    33:16    536 Alison Paulseth-Bautch F C 

 11. 1:59:58 DULUTH FIRE DOGS              (  30:00)
========================================
  1    23:24    388 Daniel Sarvi        M C 
  2    29:53    385 Katie Rohner        F C 
  3    33:05    387 Jacob Rossing       M C 
  4    33:36    389 Matt Swanson        M C 
  5 (  33:47)   386 Amanda Rossing      F C 

 12. 2:12:08 WHEELER WARRIORS              (  33:02)
========================================
  1    27:09    756 Patrick Heffernan   M C 
  2    27:09    772 Andy Wheeler        M   
  3    38:55    757 Tiffany Tomassoni   F C 
  4    38:55    758 Jordan Walling      M C 
  5 (  43:14)   759 Jim Wheeler         M C 


 13. 2:12:59 BARR D                        (  33:15)
========================================
  1    20:29    357 Melvin Mahler       F C 
  2    22:34    355 Michael Gill        M C 
  3    38:18    354 Alina Heydt         F F 
  4    51:38    356 Jessica Jones       F C 

 14. 2:14:12 99 PROBLEMS                   (  33:33)
========================================
  1    23:37    335 Adam Lilyquist      M C 
  2    24:49    336 Jess Polus          F C 
  3    31:29    334 John Lawless        M C 
  4    54:17    337 Nikki Setterlund    F C 
  5 (  54:18)   333 Chloe Koppenberg    F C 

 15. 2:14:37 BLAZING GLORY                 (  33:40)
========================================
  1    20:48    382 Tyler Pilon         M M 
  2    23:24    381 Mike French         M M 
  3    25:24    384 Mitch Rosendahl     M M 
  4  1:05:01    380 Adam Beissel        M M 

 16. 2:26:49 LAKE SUPERIOR CONSULTING #1   (  36:43)
========================================
  1    26:11    514 Ryan Swor           M C 
  2    35:03    510 Katie Brooks        F C 
  3    35:09    513 Amanda Radzak       F C 
  4    50:26    512 Peter Fredrickson   M C 

 17. 2:27:57 DULUTH PUBLIC LIBRARY         (  37:00)
========================================
  1    27:00    396 Carla Powers        F F 
  2    32:36    397 Laura Selden        F F 
  3    39:42    395 Maureen Maloney     F F 
  4    48:39    394 Heidi Harrison      F F 

 18. 2:32:08 ST LUKE'S #2                  (  38:02)
========================================
  1    22:21    773 Aidan Petrich       M   
  2    23:17    572 Austin Armon        M C 
  3    52:20    575 April Knapp         F C 
  4    54:10    573 Megan Gedde         F C 
  5 (  54:11)   574 Toni Jukic          F C 


 19. 2:33:38 TEAM MSA                      (  38:25)
========================================
  1    23:21    587 Jon Loye            M C 
  2    37:37    588 Marissa Wacker      F C 
  3    46:20    584 Catherine Hafdahl   F C 
  4    46:20    586 Erica Klingfus      F C 

 20. 2:36:29 LAKE SUPERIOR CONSULTING #2   (  39:08)
========================================
  1    33:59    518 Maya Mattke         F C 
  2    34:19    517 Ivy Kolquist        F C 
  3    37:44    516 Raquel Carrillo     F C 
  4    50:27    515 Jonathan Bell       M C 
  5 (  50:28)   519 Bailey Olson        F C 

 21. 2:45:58 THE GIANTS 2                  (  41:30)
========================================
  1    25:28    594 Lisa Harala         F C 
  2    44:01    595 Ryan Tessmer        M C 
  3    48:13    596 Heather Wink        F C 
  4    48:16    593 Sophie Anderson     F C 

 22. 2:48:32 THE GIANTS 1                  (  42:08)
========================================
  1    23:47    592 Michael Sullivan    M C 
  2    48:13    590 Sallly Carlson      F C 
  3    48:16    589 Mary Aimone         F C 
  4    48:16    591 Stephanie Reinsch-Peterso F C 

 23. 2:50:12 BARR Y                        (  42:33)
========================================
  1    24:04    365 Jere Mohr           M M 
  2    40:52    364 Andrew Lund         M M 
  3    51:55    363 Erik Boleman        M M 
  4    53:21    367 Cannon Orion        M M 

 24. 3:02:17 BARR Z                        (  45:35)
========================================
  1    32:32    372 Allison Serakos     F F 
  2    45:05    370 Kaitlin Montz       F F 
  3    48:39    371 Keely Pearson       F F 
  4    56:01    369 Jennifer French     F F 
  5 (  56:03)   368 Kim Smith           F F 

 25. 3:11:06 BARR W                        (  47:47)
========================================
  1    45:04    359 Lynette Carney      F F 
  2    45:36    360 Katie Kaylor        F F 
  3    48:49    362 Amy Wolcott         F F 
  4    51:37    358 Kyra Berkness       F F 
  5 (  51:55)   361 Missy Meierhoff     F F 

 26. 3:11:11 BELL BANK 1                   (  47:48)
========================================
  1    33:11    375 Tamara Meyer        F C 
  2    44:41    373 Liz Kidd            F C 
  3    56:39    376 Connor Randall      M C 
  4    56:40    374 Penny Lewis         F C 

 27. 3:20:31 WA WALKERS                    (  50:08)
========================================
  1    46:30    751 Chelsea Roy         F C 
  2    50:50    600 Neil Larson         M C 
  3    50:52    599 Abby Larson         F C 
  4    52:19    597 Charlie Adamczak    M C 

 28. 3:46:54 ESTERBROOKS CPAS              (  56:44)
========================================
  1    55:56    399 Avery Azure         F C 
  2    56:59    400 Jonathan Estes      M C 
  3    56:59    501 Michael Fisher      M C 
  4    57:00    502 Scott Larson        M C 
  5 (  57:02)   504 Ryan Sather         M C 

 29. 4:39:18 NORTH SHORE BALLROOM          (1:09:50)
========================================
  1  1:04:11    538 Kristen Anderson    F C 
  2  1:04:13    541 Lilly Welch         F C 
  3  1:04:42    542 Julie Wolf          F C 
  4  1:26:12    539 Eugene Lyons        M C 
  5 (1:26:13)   540 Rae Lyons           F C 



* The following teams were incomplete (4 members required)

  LAKE SUPERIOR CONSULTING #3   (  20:08)
========================================
  1    20:08    522 Alexander Marshik   M C 
  2 (  23:51)   520 David Hokanson      M C 
  3 (  26:27)   521 David Johnson       M C 

  LAKE SUPERIOR CONSULTING #5   (  20:10)
========================================
  1    20:10    530 Alyssa Kavajecz     F C 
  2 (  31:18)   532 Robert Unzen        M C 

 LAKE SUPERIOR CONSULTING #4   (  22:41)
========================================
  1    22:41    527 Conner Rignell      M C 
  2 (  50:29)   526 Aaron Perrault      M C 


  RBA CONSULTING III            (  30:10)
========================================
  1    30:10    558 Kristen Horvat      F C 
  2 (  54:29)   556 Jane Dylla          F C 
  3 (  54:34)   557 Bill Gilbert        M C 

 
ST LUKE'S #1                  (  34:10)
========================================
  1    34:10    569 Claire Kiger        F C 
  2 (  35:33)   567 Andrea Berget       F C 

BELL BANK 2                   (  50:16)
========================================
  1    50:16    379 Karley Wentworth    F C 
  2 (  50:16)   378 Amber Olby          F C 
  3 (  56:39)   377 Matt Cochran        M C 

  RBA II             (  54:28)
========================================
  1    54:28    554 Kris Nelson         M C 
  2 (  56:48)   552 Shari Brown         F C 
  3 (  56:50)   553 Tracy Hansen        F C 


Race Summary

Date

7/13/2022

Distance

5.0 kilometers
Results Question?