Advertisement

Selected Race
                  WOMEN'S SHORT COURSE TRIATHLON RESULTS
                         SHAWNEE MISSION TRIATHLON
                    SHAWNEE MISSION PARK, JULY 8, 2012
                500 METER SWIM - 9 MILE BIKE - 2.4 MILE RUN

  Place No.  Name                    Age Sex City               St Rank Swim  Rank Trn.1 Rank Bike  Rate Rank Bike Cum Rank Trn.2 Rank Run   Pace  Rank Finish  
  ===== ==== ======================= === === ================== == ==== ===== ==== ===== ==== ===== ==== ==== ======== ==== ===== ==== ===== ===== ==== ======= 
      1  751 Cathy Wood               48 F   Lake Qivira        KS    2  7:54   13  2:09    3 27:49 19.4    1 00:37:50   28  1:08    8 19:45  8:14    1   58:43 
      2  718 Kathy Cox                40 F   Lawrence           KS    6  8:34   17  2:10    5 28:27 19.0    2 00:39:11   14  0:59   10 20:02  8:21    2 1:00:11 
      3  776 Kristen Hagen            15 F   St. Joseph         MO   10  9:32    2  1:53   14 29:09 18.5    7 00:40:32   19  1:04    3 19:14  8:01    3 1:00:49 
      4  595 Mariah Lewis             33 F   Raymore            MO   16  9:50    4  1:55    8 28:43 18.8    6 00:40:27   12  0:54   15 20:30  8:33    4 1:01:51 
      5  781 Jenny Martin             20 F   Overland Park      KS    1  7:08   26  2:23   81 36:07 15.0   31 00:45:37    5  0:44    1 16:53  7:02    5 1:03:13 
      6  886 Wynn Hackathorn          41 F                            8  9:14    7  2:00   13 29:07 18.5    4 00:40:20   66  1:25   24 21:43  9:03    6 1:03:27 
      7  779 Abigail Gomer            19 F   Lake Quivira       KS    4  8:09   55  2:53   10 28:47 18.8    3 00:39:48   80  1:32   30 22:10  9:15    7 1:03:29 
      8  803 Danielle L'Ecuyer        28 F   Mission            KS    3  7:59   41  2:35   37 32:40 16.5   10 00:43:13    9  0:51   13 20:18  8:28    8 1:04:21 
      9  591 Jennifer Russell         32 F   Belton             MO   30 10:33    5  1:57   23 31:19 17.2   15 00:43:48   44  1:14    5 19:28  8:07    9 1:04:29 
     10  614 Amy Spacek               36 F   Shawnee            KS    5  8:19   18  2:10   17 29:54 18.1    5 00:40:22   65  1:25   46 23:04  9:37   10 1:04:51 
     11  788 Claire Hollenbeck        23 F   Leawood            KS   15  9:45   48  2:45   27 31:41 17.0   22 00:44:10   27  1:08    7 19:44  8:14   11 1:05:01 
     12  621 Jana L. Strait           37 F   Lenexa             KS   57 11:54   94  3:31   15 29:18 18.4   25 00:44:43   92  1:37    4 19:24  8:05   12 1:05:43 
     13  605 Shelli Blum              35 F   Gardner            KS   70 12:19   29  2:28   11 28:53 18.7   12 00:43:38   20  1:05   21 21:28  8:57   13 1:06:10 
     14  617 So Yun                   36 F   Parkville          KS   64 12:07   36  2:33    2 27:38 19.5    8 00:42:17   71  1:29   41 22:46  9:30   14 1:06:31 
     15  799 Katy Graves              27 F   Prairie Village    KS   49 11:38   50  2:48   16 29:24 18.4   16 00:43:49   47  1:17   23 21:34  9:00   15 1:06:40 
     16  503 Colleen Vannicola        51 F   Shawnee            KS   96 13:14    1  1:47    7 28:43 18.8   14 00:43:43   33  1:09   28 22:03  9:11   16 1:06:54 
     17  782 Ashley McBride           20 F   Olathe             KS   61 12:01   19  2:12   47 33:15 16.2   39 00:47:27    4  0:42    2 18:53  7:53   17 1:07:02 
     18  589 Rachel Stephens          31 F   Kansas City        MO   33 10:36   27  2:24   20 30:52 17.5   17 00:43:51   29  1:08   35 22:24  9:20   18 1:07:22 
     19  735 Stacey Welch             44 F   Lake Quivira       KS   29 10:30   15  2:10   29 31:48 17.0   24 00:44:27   37  1:10   26 21:52  9:07   19 1:07:28 
     20  740 Barbie Anderson          46 F   Manhattan          KS   35 10:40    6  1:58   24 31:21 17.2   20 00:43:58   40  1:11   34 22:22  9:19   20 1:07:30 
     21  510 Rebecca Campbell         54 F   Springfield        MO   92 13:04    3  1:54   12 28:59 18.6   19 00:43:56   68  1:27   36 22:29  9:22   21 1:07:51 
     22  752 Josephine Measures       49 F   Overland Park      KS   84 12:40   42  2:35    4 28:27 19.0   13 00:43:41  115  1:55   38 22:39  9:27   22 1:08:15 
     23  730 Cathy Dahl               42 F   Lawrence           KS   27 10:23   11  2:05   44 33:04 16.3   30 00:45:32   24  1:07   27 21:59  9:10   23 1:08:37 
     24  795 Aly Petty                25 F   Topeka             KS   26 10:21   54  2:52   71 35:10 15.4   51 00:48:22   11  0:54    6 19:30  8:08   24 1:08:45 
     25  590 Michelle Murawski        32 F   Lees Summit        MO   50 11:38   30  2:28   51 33:57 15.9   45 00:48:02    2  0:40   12 20:11  8:25   25 1:08:52 
     26  809 Miranda Spini            29 F   Lenexa             KS   36 10:42   14  2:10   26 31:33 17.1   23 00:44:25   73  1:29   44 23:01  9:36   26 1:08:53 
     27  793 Abby Switzer             24 F   Lawrence           KS   25 10:20   53  2:52   65 34:39 15.6   42 00:47:50   34  1:09    9 19:57  8:19   27 1:08:55 
     28  608 Jennifer Kurasz          35 F   Shawnee            KS   28 10:30   35  2:32   36 32:36 16.6   32 00:45:37    7  0:45   39 22:40  9:27   28 1:09:02 
     29  749 Mendy Jarman             48 F   Lake Quivira       KS   13  9:42   31  2:29   31 31:57 16.9   21 00:44:07   52  1:19   60 23:40  9:52   29 1:09:05 
     30  504 Madelyn Dalgleish        52 F   Mission Hills      KS   34 10:37   20  2:12   30 31:57 16.9   26 00:44:45    6  0:45   59 23:39  9:52   30 1:09:08 
     31  732 Dorothy Simons           43 F   Kansas City        KS   12  9:40    9  2:03   67 34:51 15.5   37 00:46:33   35  1:09   22 21:29  8:57   31 1:09:11 
     32  577 Hannah Casillo           30 F   Raytown            MO   17  9:56   16  2:10   21 31:11 17.3   11 00:43:16   85  1:33   73 24:56 10:23   32 1:09:44 
     33  578 Sydney Goodman           30 F   Mission            KS   32 10:35   12  2:07   35 32:35 16.6   28 00:45:16   54  1:20   50 23:22  9:45   33 1:09:57 
     34  592 Shannon Sunday           32 F   Paola              KS  103 13:32   22  2:15   19 30:25 17.8   34 00:46:10   57  1:23   42 22:48  9:30   34 1:10:20 
     35  593 Tiffany Ziliani          32 F   Kansas City        MO  105 13:39   32  2:29   18 30:02 18.0   33 00:46:08   23  1:07   49 23:17  9:42   35 1:10:30 
     36  750 Heidi Oligmueller        48 F   Prairie            KS   60 12:01   77  3:13    6 28:41 18.8   18 00:43:54   93  1:38   75 25:08 10:28   36 1:10:39 
     37  501 Laura Dellutri           51 F   Overland Park      KS   74 12:21   10  2:05    9 28:44 18.8    9 00:43:09   59  1:23   93 26:08 10:54   37 1:10:39 
     38  871 Bianca Sullivan          39 F   Lees Summit        MO   85 12:43   25  2:23   22 31:12 17.3   36 00:46:17   13  0:55   58 23:33  9:49   38 1:10:44 
     39  626 Merry McLaird            38 F   Lenexa             KS   14  9:42  118  4:03   34 32:29 16.6   35 00:46:14   60  1:23   48 23:16  9:42   39 1:10:52 
     40  778 Sarah Crawford           19 F   Shawnee            KS   18  9:58  115  3:53   64 34:36 15.6   52 00:48:27  133  2:24   11 20:05  8:23   40 1:10:54 
     41  507 Julie Toft               52 F   Gardner            KS  122 15:15   28  2:24   25 31:33 17.1   60 00:49:11   64  1:25   16 20:37  8:36   41 1:11:12 
     42  579 Melissa Jones            30 F   Kansas City        MO   89 12:54   80  3:16   41 32:53 16.4   59 00:49:02   38  1:10   19 21:26  8:56   42 1:11:37 
     43  609 Kathy Pittala            35 F   Kansas City        MO   48 11:37   43  2:39   62 34:33 15.6   54 00:48:48   75  1:30   20 21:27  8:57   43 1:11:44 
     44  291 Courtney Gallet          29 F   Austin             TX   58 11:56   96  3:31   54 34:05 15.8   67 00:49:31    1  0:39   25 21:49  9:06   44 1:11:58 
     45  628 Laurie Osbahr            38 F   Leawood            KS   19 10:02   64  3:03   32 32:03 16.8   27 00:45:07   82  1:33   80 25:27 10:37   45 1:12:05 
     46  724 Sharon Fries             41 F   Olathe             KS   59 12:00   61  2:57   28 31:44 17.0   38 00:46:40   88  1:35   68 24:18 10:08   46 1:12:33 
     47  798 Louise Voelker           26 F   Prairie Village    KS   78 12:28  123  4:14   40 32:48 16.5   66 00:49:30  100  1:45   18 21:20  8:53   47 1:12:34 
     48  624 Lisa Harlan-William      38 F   Shawnee            KS    9  9:21  111  3:50   69 35:02 15.4   48 00:48:12   15  0:59   52 23:29  9:47   48 1:12:39 
     49  744 Linda Dixon              47 F   Lawrence           KS   45 11:27   58  2:55   50 33:53 15.9   49 00:48:15   26  1:07   51 23:24  9:45   49 1:12:45 
     50  780 Rachel Londeen           19 F   Shawnee            KS   24 10:19   92  3:30   88 36:44 14.7   76 00:50:33   86  1:34   17 20:46  8:39   50 1:12:51 
     51  583 Catherine Saylor         30 F   Prairie Village    KS   52 11:39   97  3:34   45 33:09 16.3   50 00:48:20   36  1:10   53 23:29  9:47   51 1:12:57 
     52  716 Heather Blanck           40 F   Shawnee            KS   91 12:59   23  2:18   52 33:58 15.9   61 00:49:14   89  1:36   32 22:19  9:18   52 1:13:08 
     53  515 Cathy Goodger            57 F   Lake Quivira       KS   93 13:08   33  2:31   48 33:19 16.2   58 00:48:58  103  1:48   37 22:32  9:24   53 1:13:17 
     54  585 Traci Feezell            31 F   Basehor            KS   39 10:49   70  3:08   56 34:13 15.8   46 00:48:09   97  1:43   56 23:32  9:49   54 1:13:24 
     55  629 Jennifer Spellman        38 F   Bonner Springs     KS   38 10:44   75  3:11   57 34:17 15.8   47 00:48:12   95  1:41   57 23:33  9:49   55 1:13:25 
     56  517 Kathleen Raupp           57 F   Lenexa             KS   41 11:03   68  3:07   77 35:43 15.1   71 00:49:52    8  0:48   47 23:14  9:41   56 1:13:53 
     57  606 Jessi Hargis             35 F   Tulsa              OK   43 11:19   37  2:35   98 38:29 14.0   86 00:52:22   69  1:28   14 20:20  8:29   57 1:14:09 
     58  618 Jamie Borgman            37 F   Lenexa             KS   47 11:36   78  3:15   43 33:04 16.3   43 00:47:54  109  1:50   74 24:59 10:25   58 1:14:42 
     59  738 Kimberly Peek            45 F   Overland Park      KS   63 12:03   81  3:17   53 34:00 15.9   62 00:49:19   41  1:12   69 24:20 10:09   59 1:14:50 
     60  596 Kari Newberry            33 F   Platte City        MO  100 13:26   40  2:35   76 35:42 15.1   83 00:51:42   31  1:09   31 22:11  9:15   60 1:15:01 
     61  622 Christine Alexander      38 F   Shawnee            KS   21 10:07   93  3:31   94 37:34 14.4   81 00:51:11   53  1:19   43 22:56  9:34   61 1:15:26 
     62  796 Sara Jantsch             26 F   Kansas City        MO   31 10:33   56  2:53   83 36:32 14.8   72 00:49:58  127  2:04   61 23:42  9:53   62 1:15:43 
     63  594 Kelly Klink              33 F   Olathe             KS   22 10:13  101  3:40   73 35:30 15.2   63 00:49:23   21  1:05   85 25:36 10:40   63 1:16:03 
     64  719 Tracy Musolf             40 F   Shawnee            KS   95 13:13   21  2:12   58 34:17 15.8   69 00:49:42   79  1:32   71 24:53 10:22   64 1:16:05 
     65  805 Carolyn Covington        29 F   Overland Park      KS    7  9:02   73  3:09   87 36:42 14.7   56 00:48:53   30  1:08   91 26:06 10:53   65 1:16:06 
     66  722 Alison Borberg           41 F   Lake Quivira       KS   46 11:34   52  2:51   55 34:12 15.8   53 00:48:36  122  2:01   81 25:30 10:38   66 1:16:07 
     67  808 Miranda Myer             29 F   Kansas City        KS   40 10:55   47  2:43   79 36:01 15.0   68 00:49:38  102  1:46   70 24:44 10:19   67 1:16:07 
     68  599 Anne Emert               34 F   Lawrence           KS   20 10:03   82  3:17   96 37:43 14.3   80 00:51:02   55  1:20   67 24:15 10:07   68 1:16:37 
     69  846 Francesca Esposito       16 F   Leawood            KS   53 11:39   84  3:21   38 32:40 16.5   40 00:47:39  104  1:48  102 27:16 11:22   69 1:16:43 
     70  785 Valerie Steinmetz        22 F   Kansas City        MO   82 12:33   59  2:55   80 36:04 15.0   82 00:51:31   17  1:03   66 24:14 10:06   70 1:16:47 
     71  743 Dawn Wessling            46 F   Lenexa             KS   42 11:15   89  3:24   72 35:11 15.3   70 00:49:48   42  1:12   87 25:52 10:47   71 1:16:52 
     72  747 Pascale Bullard          48 F   Lenexa             KS   72 12:19  125  4:17   75 35:35 15.2   85 00:52:10   61  1:24   55 23:31  9:48   72 1:17:04 
     73  619 Mandie Nelson            37 F   Roeland Park       KS  109 13:52  129  4:27   49 33:47 16.0   84 00:52:06   56  1:21   63 23:53  9:57   73 1:17:19 
     74  597 Elizabeth Vinyard        33 F   Overland Park      KS   77 12:27  114  3:53   63 34:36 15.6   79 00:50:55  138  2:56   54 23:30  9:48   74 1:17:20 
     75  613 Tamela Milbrandt         36 F   Kansas City        MO   37 10:44   51  2:49   86 36:42 14.7   74 00:50:15   99  1:45   79 25:27 10:37   75 1:17:25 
     76  634 Jill Raiford             39 F   Overland Park      KS   65 12:10   63  3:01   59 34:19 15.7   65 00:49:28  101  1:45   94 26:14 10:56   76 1:17:26 
     77  502 Annie Noland             51 F   Lake Quivira       KS   97 13:16   34  2:31   46 33:09 16.3   57 00:48:56   51  1:18  104 27:34 11:30   77 1:17:47 
     78  586 Jana Merfen              31 F   Olathe             KS   75 12:23   39  2:35   61 34:31 15.6   64 00:49:28   49  1:17  101 27:10 11:19   78 1:17:54 
     79  506 Katharine Johnson        52 F   Lawrence           KS   44 11:26   24  2:22   68 35:01 15.4   55 00:48:48   43  1:12  106 28:11 11:45   79 1:18:10 
     80  604 Kelly Benbow             35 F   Peculiar           MO   76 12:26  110  3:48   60 34:27 15.7   77 00:50:41  130  2:14   78 25:18 10:33   80 1:18:12 
     81  268 Hannah Meyer             21 F   Shawnee            KS   23 10:14   57  2:55   90 37:01 14.6   73 00:50:10  124  2:02   92 26:07 10:53   81 1:18:17 
     82  631 Amy Dickie               39 F   Paola              KS   69 12:18   71  3:09   33 32:24 16.7   41 00:47:49   58  1:23  113 29:10 12:09   82 1:18:21 
     83  733 Jennifer Stockard        43 F   Princeton          KS  114 14:09  100  3:39   42 33:02 16.3   78 00:50:48   32  1:09   97 26:41 11:07   83 1:18:37 
     84  728 Holly Black              42 F   Kansas City        MO  120 14:33    8  2:01  104 39:06 13.8   97 00:55:38   45  1:16   29 22:10  9:15   84 1:19:03 
     85  807 Natalie Katz             29 F   Kansas City        KS   11  9:33   60  2:56   74 35:30 15.2   44 00:47:59   94  1:41  114 29:31 12:18   85 1:19:09 
     86  633 Nicole Owen              39 F   Lenexa             KS  131 17:14   69  3:08   39 32:45 16.5   89 00:53:06  114  1:55   65 24:11 10:05   86 1:19:12 
     87  611 Marianne K Hunerdosse    36 F   Shawnee            KS   86 12:45   49  2:46  105 39:34 13.6   95 00:55:03  121  1:58   40 22:45  9:29   87 1:19:45 
     88  721 Lin Sanford              40 F   Overland Park      KS   68 12:13   46  2:41   93 37:32 14.4   87 00:52:25   81  1:32   89 25:56 10:49   88 1:19:52 
     89  602 Erica Smith              34 F   Parkville          MO   66 12:10  130  4:37   95 37:39 14.3   93 00:54:25   98  1:44   64 24:02 10:01   89 1:20:11 
     90  627 Michelle Moore           38 F   Lenexa             KS  121 14:54   45  2:39   78 35:44 15.1   90 00:53:17  123  2:02   76 25:10 10:29   90 1:20:27 
     91  630 Kristen Wastler          38 F   Overland Park      KS   73 12:21   72  3:09  100 38:51 13.9   92 00:54:20   62  1:24   84 25:35 10:40   91 1:21:18 
     92  777 Kate Tarne               18 F   Shawnee            KS   99 13:17  106  3:43  106 39:35 13.6  100 00:56:34   25  1:07   62 23:52  9:57   92 1:21:32 
     93  737 Amy Girard               45 F   Lawrence           KS   55 11:48  126  4:20  101 38:54 13.9   94 00:55:00   87  1:35   83 25:34 10:39   93 1:22:08 
     94  723 Krista Caffey            41 F   Manhattan          KS  110 13:56   38  2:35   99 38:50 13.9   96 00:55:20   72  1:29   88 25:53 10:47   94 1:22:40 
     95  584 Andrea Wood              30 F   Shawnee            KS  126 16:09   44  2:39   89 36:53 14.6   98 00:55:40  118  1:57   82 25:32 10:39   95 1:23:08 
     96  731 Mary Lucas               43 F   Shawnee            KS  133 18:08  113  3:51   92 37:07 14.5  109 00:59:06   39  1:11   45 23:01  9:36   96 1:23:16 
     97  741 Teresa Christenson       46 F   Leawood            KS  119 14:32   76  3:12   70 35:07 15.4   88 00:52:50  134  2:24  107 28:15 11:46   97 1:23:27 
     98  505 Rita Gregory             52 F   Manhattan          KS   83 12:36   66  3:05   66 34:49 15.5   75 00:50:29  117  1:57  120 31:02 12:56   98 1:23:27 
     99  899 Jamie Gunn               30 F   Prairie Village    KS   56 11:54  121  4:12  110 40:39 13.3  101 00:56:44   16  1:02   86 25:51 10:47   99 1:23:36 
    100  746 Lori White               47 F   Lawrence           KS  123 15:16  119  4:05   97 37:51 14.3  103 00:57:11   84  1:33   72 24:55 10:23  100 1:23:37 
    101  806 Elena Cruse              29 F   Kansas City        KS   71 12:19   86  3:22  111 41:15 13.1  102 00:56:55  136  2:31   90 25:58 10:49  101 1:25:22 
    102  804 Heather Lukens           28 F   Olathe             KS  111 14:00   83  3:20  109 40:38 13.3  104 00:57:57   18  1:03   95 26:30 11:03  102 1:25:29 
    103  720 Gina Pringle             40 F   Lees Summit        MO  115 14:12  122  4:14  117 42:54 12.6  118 01:01:19  116  1:57   33 22:20  9:19  103 1:25:35 
    104  800 Ashley Melton            27 F   Andover            KS   94 13:11  112  3:51   91 37:05 14.6   91 00:54:05  129  2:13  115 29:31 12:18  104 1:25:48 
    105  615 Britny Sutulovich        36 F   Kansas City        MO   79 12:29   88  3:23  107 39:57 13.5   99 00:55:48   63  1:24  112 29:02 12:06  105 1:26:13 
    106  745 Brenda Vanlengen         47 F   Shawnee            KS  116 14:13  109  3:46  108 40:33 13.3  106 00:58:31   74  1:29  103 27:25 11:26  106 1:27:25 
    107  727 Julie Phillips           41 F   Kansas City        KS   87 12:47  116  3:55  112 41:35 13.0  105 00:58:16   67  1:27  110 28:47 12:00  107 1:28:29 
    108  754 Denise Schulze           49 F   Leawood            KS  129 16:52   67  3:06  102 39:00 13.8  108 00:58:58  119  1:57  105 27:41 11:32  108 1:28:35 
    109  787 Julie Crouch             23 F   Leawood            KS   67 12:10  105  3:42  122 44:25 12.2  114 01:00:17  110  1:53  100 26:56 11:14  109 1:29:05 
    110  739 Natalie Rafanan          45 F   Olathe             KS  113 14:05  104  3:42  116 42:46 12.6  116 01:00:33   90  1:37  108 28:18 11:48  110 1:30:26 
    111  632 Wendy Miller             39 F   Overland Park      KS  137 18:46   85  3:21   84 36:40 14.7  107 00:58:46  120  1:58  117 29:57 12:29  111 1:30:40 
    112  742 Ann Prochnow             46 F   Kansas City        MO  118 14:18   95  3:31  120 43:46 12.3  119 01:01:34   22  1:05  109 28:45 11:59  112 1:31:23 
    113  792 Christine Saxer          24 F   Overland Park      KS  106 13:41   99  3:38  125 45:49 11.8  123 01:03:07  111  1:54   98 26:44 11:09  113 1:31:43 
    114  612 Amy Krueger              36 F   Olathe             KS  117 14:18  107  3:44  124 45:31 11.9  124 01:03:32  106  1:48   96 26:32 11:04  114 1:31:52 
    115  511 Cathy Knight             54 F   Lawrence           KS  141 20:02  102  3:41   85 36:40 14.7  115 01:00:22  132  2:21  116 29:40 12:22  115 1:32:22 
    116  620 Mandy Sharp              37 F   Prairie Village    KS   90 12:56   87  3:22  118 42:59 12.6  111 00:59:16   46  1:16  123 32:14 13:26  116 1:32:45 
    117  601 Heather Seitz            34 F   Lenexa             KS  104 13:35   62  3:01  119 43:24 12.4  113 00:59:59   10  0:53  122 32:07 13:23  117 1:32:58 
    118  898 Kelley Bailey            34 F   Overland Park      KS   88 12:49  117  3:59  123 45:07 12.0  122 01:01:55  105  1:48  119 30:47 12:50  118 1:34:30 
    119  616 Kelly Watson             36 F   Merriam            KS  101 13:31  140  6:44  113 41:36 13.0  121 01:01:50  135  2:30  118 30:11 12:35  119 1:34:30 
    120  755 Karla Stitt              49 F   Kansas City        KS   62 12:02  135  5:29  121 44:17 12.2  120 01:01:46   91  1:37  121 31:12 13:00  120 1:34:34 
    121  817 Jen Saxer                19 F   Overland Park      KS   80 12:29   90  3:29  132 52:32 10.3  128 01:08:30   77  1:31   77 25:18 10:33  121 1:35:17 
    122  512 Judy Smith               54 F   Lenexa             KS  108 13:46   74  3:10  114 42:22 12.7  112 00:59:17  131  2:15  127 33:56 14:09  122 1:35:28 
    123  872 Angela Mossman           30 F   Topeka             KS  102 13:32   65  3:03  115 42:39 12.7  110 00:59:13   96  1:43  130 35:06 14:38  123 1:36:01 
    124  610 Jama Shoemaker           35 F   Edmond             OK  124 15:51  124  4:15  126 45:52 11.8  126 01:05:57  126  2:03  111 29:00 12:05  124 1:37:00 
    125  892 Ericka Welsh             29 F                          134 18:18  131  4:42  130 48:01 11.2  133 01:11:00   50  1:17   99 26:46 11:09  125 1:39:02 
    126  603 Deeann Allen             35 F   Pittsburg          KS  136 18:36  120  4:11  127 46:07 11.7  130 01:08:53   78  1:31  125 33:18 13:53  126 1:43:41 
    127  734 Chari Kunkel             44 F   Lee's Summit       MO  128 16:43  134  5:25  129 47:12 11.4  131 01:09:19  128  2:12  126 33:22 13:54  127 1:44:52 
    128  519 Dede Lindquist           58 F   Overland Park      KS  132 18:05  127  4:24  128 46:56 11.5  132 01:09:24   76  1:30  129 34:29 14:23  128 1:45:23 
    129  801 Layne Whitehouse         27 F   Kansas City        KS  112 14:03  133  4:54  131 49:47 10.8  129 01:08:43  112  1:54  131 35:42 14:53  129 1:46:18 
    130  518 Joan Steinmetz           57 F   Cedar Rapids       IA   54 11:44  108  3:44  133 52:40 10.3  127 01:08:08  137  2:37  133 36:48 15:20  130 1:47:32 
    131  600 Jennifer Marchesano      34 F   Overland Park      KS  135 18:26  138  6:10  103 39:01 13.8  125 01:03:36  108  1:50  136 44:06 18:23  131 1:49:32 
    132  302 Sonia Duran              33 F   Kansas City        MT  125 15:55   91  3:30  134 55:39  9.7  134 01:15:02    3  0:41  128 34:25 14:21  132 1:50:07 
    133  810 Desiree Strecker         29 F   Lawrence           KS  107 13:41   98  3:34  136 59:33  9.1  135 01:16:48  139  3:02  124 32:32 13:34  133 1:52:21 
    134  790 Grace Culp               24 F   Prairie Village    KS   51 11:38  137  5:56  137 68:10  7.9  136 01:25:44   48  1:17  132 36:42 15:18  134 2:03:42 
    135  514 Pam McKamie              56 F   Leawood            KS  139 19:04  142  7:54  135 59:00  9.2  137 01:25:57  125  2:02  134 38:28 16:02  135 2:06:25 
    136  582 Shannon Nickel           30 F   Pittsburg          KS  127 16:19  136  5:35  139 71:51  7.5  138 01:33:44  113  1:54  135 40:48 17:00  136 2:16:25 
    137  509 Melinda Adair            54 F   Opolis             KS  138 18:57  139  6:16  138 70:31  7.7  139 01:35:43   70  1:28  137 48:08 20:04  137 2:25:18 
    138  736 Kimberly Ferguson        45 F   Pittsburg          KS  142 26:39  141  6:57  140 93:41  5.8  141 02:07:15   83  1:33  139 50:29 21:02  138 2:59:16 
    139  726 Dawn Kerr                41 F   Girard             KS   98 13:17   79  3:16  141 110:29  4.9  140 02:07:01  107  1:48  138 50:28 21:02  139 2:59:16 
    140  791 Emily Knight             24 F   Lawrence           KS  130 17:11  103  3:41    1 24:29 22.1   29 00:45:20                                          
    141  305 Marisel Myers            35 F   Overlandpark       KS  140 19:31  132  4:51   82 36:32 14.8  117 01:00:54                                          
    142  783 Brenda Walsh             20 F   Grand Forks        ND   81 12:30  128  4:27                                                                        
  
  results by Mtec Results                 results posted on:  www.mtecresults.com           


                   MEN'S SHORT COURSE TRIATHLON RESULTS
                         SHAWNEE MISSION TRIATHLON
                    SHAWNEE MISSION PARK, JULY 8, 2012
                500 METER SWIM - 9 MILE BIKE - 2.4 MILE RUN

  Place No.  Name                    Age Sex City               St Rank Swim  Rank Trn.1 Rank Bike  Rate Rank Bike Cu Rank Trn.2 Rank Run   Pace  Rank Finish  
  ===== ==== ======================= === === ================== == ==== ===== ==== ===== ==== ===== ==== ==== ======= ==== ===== ==== ===== ===== ==== ======= 
      1  695 Sandy Cohen              47 M   Leawood            KS    3  6:32   38  1:57    9 24:31 22.0    1   32:59    4  0:38    1 15:42  6:33    1   49:18 
      2  646 Mike Malfer              40 M   Belton             MO    9  8:10   17  1:42    2 23:21 23.1    3   33:12   21  0:53    2 15:51  6:37    2   49:55 
      3  812 Callahan Eckardt         16 M   Shawnee            KS    4  6:38   12  1:39   12 24:58 21.6    4   33:14   19  0:52    3 16:03  6:42    3   50:08 
      4  379 John Zirkelbach          37 M   Lawrence           KS    7  7:54    4  1:19    4 23:51 22.6    2   33:03   17  0:51   19 18:04  7:32    4   51:58 
      5  389 Michael Carlson          39 M   Overland Park      KS   20  8:54    6  1:26    8 24:22 22.2    6   34:41   11  0:47    5 16:33  6:54    5   52:00 
      6  706 Todd Johnson             49 M   Overland Park      KS   31  9:14   24  1:46    1 22:43 23.8    5   33:43   27  0:54   15 17:46  7:25    6   52:22 
      7  702 John Kelly               48 M   Overland Park      KS   77 10:28    7  1:27    7 24:16 22.3   11   36:09   22  0:53    4 16:24  6:50    7   53:26 
      8  649 John Oliveros            40 M   Leawood            KS   14  8:28   26  1:47   25 25:56 20.8   12   36:10   15  0:50    6 16:52  7:02    8   53:51 
      9  693 Reece Robinson           46 M   Overland Park      KS   18  8:48   31  1:53   10 24:39 21.9    7   35:19   45  1:01   16 17:47  7:25    9   54:06 
     10  353 B.J. Leeper              33 M   Olathe             KS   40  9:36    1  1:14   21 25:48 20.9   15   36:36    1  0:33    8 17:00  7:05   10   54:09 
     11  351 Collin Grote             32 M   Raymore            MO   43  9:39    5  1:22   20 25:46 21.0   18   36:46    3  0:35   11 17:21  7:14   11   54:42 
     12  648 James Myers              40 M   Overland Park      KS   81 10:32   13  1:39    5 24:03 22.5   13   36:13   12  0:48   14 17:45  7:24   12   54:44 
     13  645 Mark Hudson              40 M   Overland Park      KS   58  9:58   25  1:46    3 23:48 22.7    8   35:31   31  0:56   27 18:30  7:43   13   54:56 
     14  816 Anthony Balas            19 M   Lenexa             KS   12  8:17   43  2:00   31 26:53 20.1   20   37:10   10  0:45    9 17:09  7:09   14   55:02 
     15  680 Peter Paulin             44 M   Leawood            KS   65 10:14    3  1:19   11 24:42 21.9   14   36:14    2  0:34   24 18:24  7:40   15   55:11 
     16  658 Timothy Zinkus           41 M   Leawood            KS   33  9:20    9  1:33   13 25:16 21.4   10   36:08   26  0:54   22 18:12  7:35   16   55:13 
     17  826 Dane Baldini             26 M   Bentonville        AR   19  8:50   16  1:42   27 26:05 20.7   16   36:36   63  1:06   13 17:35  7:20   17   55:16 
     18  374 Josh Hilgers             37 M   Overland Park      KS   28  9:07   18  1:42   28 26:30 20.4   21   37:18   37  0:59   12 17:32  7:19   18   55:48 
     19  393 Matt Wildy               37 M   Prairie Villiage   KS   35  9:25   10  1:34   18 25:39 21.1   17   36:38   47  1:02   34 18:48  7:50   19   56:27 
     20  570 Gordon Davis             52 M   Fort Leavenworth   KS   36  9:27   41  2:00   15 25:22 21.3   19   36:48   94  1:22   23 18:20  7:39   20   56:28 
     21  815 Andrew Swetnam           18 M   Lee's Summit       MO    2  6:28   33  1:54   98 29:40 18.2   27   38:01    6  0:40   21 18:08  7:34   21   56:49 
     22  545 Rafael Frontaura         56 M   Shawnee            KS   39  9:33   39  1:58    6 24:03 22.5    9   35:33   62  1:05   65 20:20  8:29   22   56:58 
