Advertisement

Selected Race
                                                                     

                           Monster Dash Chicago
                             October 21, 2017
                                Chicago, IL
                             Mt. Doom Results

Place Div/Tot  No.    Name                    Div   Sex Rank 10k     Rank 5k      Rank 2.5k    Total      
===== ======== ====== ======================= ===== === ==== ======= ==== ======= ==== ======= ======= 
    1   1/7       794 Ralph Nurse             M4049   M    1   38:23    1   19:13    1    9:28 1:07:04 
    2   1/2       661 Kevin Tse               M2029   M    2   43:30    2   23:08    2   10:28 1:17:06 
    3   2/7       732 John Borkowski          M4049   M    3   46:01    3   24:41    3   11:34 1:22:16 
    4   1/6       726 Michelle Byczynski      F2029   F    4   48:57    6   26:25    4   11:37 1:26:59 
    5   1/2       742 Joe Wohlgemuth          M5059   M    5   49:39    5   26:19    5   12:09 1:28:07 
    6   3/7       657 Thomas Downer           M4049   M   10   53:00    4   25:22    7   12:41 1:31:03 
    7   2/6       760 Eileah Loda             F2029   F   11   53:03    8   27:27   10   13:18 1:33:48 
    8   3/6       782 Michelle Mudarth        F2029   F    8   51:55    9   28:00   16   14:24 1:34:19 
    9   1/14      654 Cindy Schultz           F5059   F   13   54:03    7   27:12    9   13:09 1:34:24 
   10   1/2       741 Tom Gilmartin           M3039   M    7   51:18   15   29:59   17   14:34 1:35:51 
   11   4/6       780 Renae Patrick           F2029   F    9   52:52   14   29:19   22   15:19 1:37:30 
   12   4/7       724 Kirk Smart              M4049   M   12   53:48   19   31:34    8   12:57 1:38:19 
   13   1/14      721 Mya Powell              F4049   F   16   56:48   12   29:02   12   13:39 1:39:29 
   14   2/2       656 Robert Ravens           M5059   M   15   56:36   11   29:01   14   13:56 1:39:33 
   15   2/14      778 Victoria Markley        F4049   F   14   56:13   10   28:59   18   14:40 1:39:52 
   16   1/7       735 Cheryl Spataro          F3039   F   19   57:49   13   29:12   19   14:48 1:41:49 
   17   5/7       747 Roy Corcelles           M4049   M   17   57:19   18   31:26   11   13:25 1:42:10 
   18   2/7       736 Lisa Gonya              F3039   F   18   57:27   20   32:02   13   13:47 1:43:16 
   19   6/7       758 Matthias Krenzel        M4049   M    6   50:56   35   37:07   28   16:06 1:44:09 
   20   3/14      723 Tina Anderson           F4049   F   20   59:12   26   33:15   15   14:15 1:46:42 
   21   2/14      787 Stella Paramo           F5059   F   21   59:32   23   32:12   21   15:14 1:46:58 
   22   4/14      793 Andrea Kirch            F4049   F   26 1:02:08   16   31:14   23   15:21 1:48:43 
   23   3/14      658 Martha Segura           F5059   F   25 1:01:32   24   32:48   20   15:12 1:49:32 
   24   2/2       729 Jalil Herrell           M2029   M   22   59:52   29   33:54   32   16:31 1:50:17 
   25   5/14      714 Margaret Crowe-Sendra   F4049   F   24 1:00:53   31   35:17   24   15:41 1:51:51 
   26   2/2       799 Daniel Thomases         M3039   M   27 1:02:59   21   32:10   41   17:47 1:52:56 
   27   5/6       728 Maxine Loh              F2029   F   28 1:03:35   22   32:10   39   17:42 1:53:27 
   28   3/7       739 Anna Trenton            F3039   F   30 1:04:10   28   33:26   25   15:55 1:53:31 
   29   4/7       740 Krista Kirik            F3039   F   29 1:04:10   27   33:25   26   15:56 1:53:31 
   30   4/14      756 Renate Weber            F5059   F   23 1:00:16   30   34:54   47   19:57 1:55:07 
   31   7/7       720 Steven Mikkelsen        M4049   M   31 1:04:29   39   38:26    6   12:27 1:55:22 
   32   6/14      719 Ann Jaros               F4049   F   33 1:04:33   33   35:50   29   16:11 1:56:34 
   33   5/14      733 Cindy Harri             F5059   F   34 1:04:59   34   36:23   31   16:31 1:57:53 
   34   6/14      727 Susan Byczynski         F5059   F   38 1:07:31   25   33:02   43   18:16 1:58:49 
   35   7/14      722 Shana Liberman          F4049   F   36 1:06:12   32   35:50   37   17:28 1:59:30 
   36   8/14      745 Jayne Slager            F4049   F   46 1:11:51   17   31:16   40   17:45 2:00:52 
   37   9/14      789 Sharon Scott            F4049   F   37 1:07:17   37   37:57   33   16:40 2:01:54 
   38   5/7       761 Oluwapese Anderson      F3039   F   39 1:08:43   36   37:17   27   15:59 2:01:59 
   39   6/7       652 Sofia Ortiz             F3039   F   41 1:09:27   40   38:42   30   16:24 2:04:33 
   40   7/14      743 Renee Wohlgemuth        F5059   F   42 1:09:49   38   38:13   38   17:36 2:05:38 
   41   1/1       777 Buzz Leer               M6069   M   40 1:08:51   42   40:51   34   17:13 2:06:55 
   42   8/14      786 Maribel Martinez        F5059   F   44 1:11:19   41   39:14   35   17:24 2:07:57 
   43   9/14      725 Catherine Barnes        F5059   F   45 1:11:30   43   41:15   42   18:15 2:11:00 
   44  10/14      785 Yolanda Avalos          F5059   F   43 1:10:06   46   43:48   36   17:25 2:11:19 
   45  10/14      716 Judy Martin             F4049   F   49 1:16:25   44   41:56   44   18:49 2:17:10 
   46  11/14      795 Layla Schuld            F4049   F   50 1:16:25   45   41:56   45   18:49 2:17:10 
   47  12/14      711 Tracy Mikkelsen         F4049   F   32 1:04:32   53   53:04   51   23:23 2:20:59 
   48   7/7       712 Jennifer Gilbert        F3039   F   35 1:05:06   52   53:03   52   23:23 2:21:32 
   49  11/14      783 Mary McKenna            F5059   F   51 1:17:20   49   48:43   48   20:32 2:26:35 
   50  12/14      788 Kim Flores              F5059   F   48 1:14:06   48   48:38   54   25:22 2:28:06 
   51  13/14      796 Edwina Robison          F4049   F   52 1:17:48   51   51:17   46   19:22 2:28:27 
   52  13/14      784 Aida Mendoza            F5059   F   47 1:13:36   54   55:03   49   20:54 2:29:33 
   53  14/14      717 Jean Locke              F5059   F   53 1:22:01   50   50:49   50   21:50 2:34:40 
   54  14/14     5745 Stacy Shaffer           F4049   F   54 1:22:19   47   48:01   53   25:22 2:35:42 
   55   6/6       792 Teren Patla             F2029   F   55 1:37:18   55   58:27   55   26:01 3:01:46 


Race Summary

Date

10/21/2017

Distance

10.8 miles
Results Question?