Advertisement

Selected Race
   


                                                 MINNESOTA DUATHLON
                          Dakota County Technical College - Rosemount, MN - July 30, 2017
                                          5K Run - 13.5 Mile Bike - 5K Run

Place Div/Tot  Bib  Name                       Age Sex Rank  Run   Trn.1 Rank   Bike  Trn.2  Rank  Run2   Finish  Bike Type
===== ======== ==== =======================    === === =========== ===== ============ =====  =========== ======== =================
    1   1/24     291 Cory Baumann               31  M     1 15:55                                        1:11:31  ROAD/TRIATHLON            
    2   1/21     278 Keenan Ronayne             20  M     2 15:59   1:37    3   36:06  1:27    5   18:03 1:13:09  ROAD/TRIATHLON            
    3   2/21      86 Ryan Zenanko               23  M     6 17:15   1:33    1   35:22  1:35    2   17:44 1:13:28  ROAD/TRIATHLON            
    4   3/21     285 Nicholas Teetzel           25  M     5 16:46   1:15    9   37:56  1:14    7   18:53 1:16:02  ROAD/TRIATHLON            
    5   1/7      115 Stephen Clark              60  M    11 18:52   1:37    2   35:28  2:13    9   19:35 1:17:43  ROAD/TRIATHLON            
    6   4/21     191 Andrew Gilles              20  M     3 16:28   2:43   15   38:55  1:24    8   19:07 1:18:35  ROAD/TRIATHLON            
    7   2/24     114 Adam Burrack               34  M     9 17:59                              4   18:02 1:18:50  ROAD/TRIATHLON            
    8   3/24     101 Matt Wiitala               35  M    10 18:35   1:12   11   38:16  1:23   10   19:58 1:19:23  ROAD/TRIATHLON            
    9   1/5       95 Wesley Donaldson           16  M     8 17:59   0:57   39   41:48  0:56    3   17:57 1:19:35  COMMUTER/HYBRID           
   10   5/21     192 Alex Gilles                24  M     7 17:25   1:07   14   38:49  2:15   17   20:55 1:20:29  ROAD/TRIATHLON            
   11   4/24      85 Daniel Ayala               31  M    15 19:37   1:00    6   37:15  1:35   21   21:30 1:20:55  ROAD/TRIATHLON            
   12   1/36      88 Jason Wedel                45  M    17 19:41   1:13    8   37:44  1:39   16   20:40 1:20:55  ROAD/TRIATHLON            
   13   2/5      184 Andrew Novak               15  M    14 19:32   1:08    7   37:21  1:33   24   21:55 1:21:27  ROAD/TRIATHLON            
   14   6/21      55 Kyle Murray                29  M     4 16:44   1:18   54   43:37  1:26    6   18:51 1:21:54  COMMUTER/HYBRID           
   15   2/36     266 Rolf Hartmann              48  M    13 19:06   1:17   17   39:01  1:41   18   21:10 1:22:13  ROAD/TRIATHLON            
   16   3/36     281 Travis Van Neste           43  M    16 19:41   1:13    4   36:45  1:35   46   23:14 1:22:25  ROAD/TRIATHLON            
   17   1/23     299 Joyce Bourassa             49  F    23 20:17   1:49   13   38:32  1:57   12   20:16 1:22:49  ROAD/TRIATHLON            
   18   4/36     283 David Kerber               41  M    21 20:04   1:27   18   39:06  1:46   15   20:31 1:22:51  ROAD/TRIATHLON            
   19   7/21     178 Trevor Karn                22  M    12 18:59   0:50   33   41:24  1:23   13   20:28 1:23:02  ROAD/TRIATHLON            
   20   1/27     279 Terrance Ronayne           52  M    18 19:42   1:45   12   38:26  1:58   20   21:18 1:23:07  ROAD/TRIATHLON            
   21   2/27      67 Kevin Link                 50  M    28 20:51   1:17    5   36:54  1:38   33   22:42 1:23:19  ROAD/TRIATHLON            
   22   3/27      96 Mike Berkopec              55  M    26 20:39   1:31   20   39:27  1:44   25   22:13 1:25:33  ROAD/TRIATHLON            
   23   5/36     216 Sean McAfee                45  M    27 20:45   1:29   16   38:58  2:16   28   22:28 1:25:54  ROAD/TRIATHLON            
   24   4/27     201 Jerry Labat                54  M    22 20:16   2:09   10   38:05  2:33   55   23:42 1:26:43  ROAD/TRIATHLON            
   25   6/36      74 Mike Shepard               45  M    20 20:03   1:16   40   42:09  1:31   31   22:39 1:27:36  ROAD/TRIATHLON            
   26   7/36     196 Scott Oremland             45  M    29 21:10   1:20   29   40:44  1:32   38   22:58 1:27:42  ROAD/TRIATHLON            
   27   1/30     126 Erin Ayala                 30  F    69 23:15   1:10   22   39:42  1:43   52   23:20 1:29:08  ROAD/TRIATHLON            
   28   2/7      286 Stephen Kern               63  M    37 21:39   2:00   25   40:13  2:15   50   23:17 1:29:22  ROAD/TRIATHLON            
   29   8/36     211 Cameron McLelland          41  M    40 21:48   1:51   27   40:15  2:00   54   23:41 1:29:33  ROAD/TRIATHLON            
   30   9/36     260 Dana Whitehead             46  M    51 22:31   1:14   31   41:08  1:41   41   23:05 1:29:38  ROAD/TRIATHLON            
   31   8/21     275 Tyler Patterson            24  M    38 21:40   1:25   71   44:52  1:23   14   20:31 1:29:47  ROAD/TRIATHLON            
   32  10/36      61 Brent Hazelett             43  M    58 22:58   1:42   28   40:17  1:54   43   23:09 1:29:58  ROAD/TRIATHLON            
   33   5/24      59 Zeeshan Syedain            35  M    48 22:21   2:50   19   39:11  2:21   51   23:19 1:30:01  ROAD/TRIATHLON            
   34  11/36     197 Scott Lane                 44  M    50 22:25   1:37   21   39:36  2:13   64   24:40 1:30:29  ROAD/TRIATHLON            
   35   9/21      72 Beau Troesch               28  M    33 21:33   1:42   32   41:16  1:58   59   24:09 1:30:37  MOUNTAIN BIKE             
   36  10/21      89 Christopher Thormodson     20  M    31 21:27   1:15   63   44:29  1:15   27   22:26 1:30:50  MOUNTAIN BIKE             
   37   5/27      83 John Donaldson             52  M    57 22:58   1:55   35   41:32  2:09   34   22:44 1:31:15  ROAD/TRIATHLON            
   38   6/24     200 Nicholas Brady             30  M    54 22:48   0:59   46   43:05  1:21   53   23:31 1:31:42  COMMUTER/HYBRID           
   39   3/7      180 Louis Zupancic             63  M    45 22:13   2:05   36   41:34  2:44   47   23:15 1:31:49  ROAD/TRIATHLON            
   40   7/24      80 Stephen Jonas              30  M    24 20:20   1:10  109   48:12  1:28   19   21:12 1:32:20  ROAD/TRIATHLON            
   41  12/36      70 Dan Smith                  48  M    49 22:25   1:53   37   41:43  1:55   63   24:28 1:32:23  ROAD/TRIATHLON            
   42  13/36     223 Ryan Holzwarth             40  M    42 21:59   2:37   44   42:52  2:21   36   22:51 1:32:38  COMMUTER/HYBRID           
   43   1/17     294 Brianna Griffin            20  F    32 21:31   1:09   91   46:47  1:24   29   22:29 1:33:18  ROAD/TRIATHLON            
   44  14/36      79 Steve Baima                46  M    34 21:34   3:02   43   42:34  2:56   48   23:15 1:33:19  ROAD/TRIATHLON            
   45   8/24      64 Alec Birdsall              32  M    39 21:47   1:50   61   44:14  2:47   42   23:06 1:33:42  ROAD/TRIATHLON            
   46   2/30     258 Anne Schwemm               36  F    46 22:14   2:12   57   43:52  2:40   37   22:53 1:33:50  ROAD/TRIATHLON            
   47  15/36      92 Robert Hutchinson          48  M    65 23:08   1:58   55   43:44  2:03   40   23:04 1:33:56  ROAD/TRIATHLON            
   48  16/36     224 Josh Stahl                 48  M    59 22:58   1:42   23   40:03  2:31   86   26:45 1:33:56  ROAD/TRIATHLON            
   49   3/5      193 Caden Karn                 14  M    19 19:56   1:50  135   50:30  2:04   11   19:59 1:34:17  MOUNTAIN BIKE             
   50   2/17     150 Rebecca Hare               24  F    25 20:36   1:13  132   49:52  1:27   23   21:46 1:34:53  COMMUTER/HYBRID           
   51   6/27     183 Thomas Schaefer            51  M    63 23:03   1:30   58   43:57  2:17   62   24:26 1:35:12  ROAD/TRIATHLON            
   52   9/24     282 Jordan Botsford            30  M    56 22:53   1:34   60   44:14  1:47   68   25:00 1:35:25  ROAD/TRIATHLON            
   53   3/30     249 Rebecca Kehm               30  F    52 22:33   1:10   93   47:00  2:08   30   22:39 1:35:28  COMMUTER/HYBRID           
   54  11/21      57 Andrew Cullen              25  M    61 23:02   1:38   89   46:41  1:38   32   22:40 1:35:36  COMMUTER/HYBRID           
   55  10/24     179 Ryan Bros                  34  M    47 22:20   1:29  103   47:43  0:57   49   23:16 1:35:43  COMMUTER/HYBRID           
   56  11/24     187 Ryan Kilbride              37  M    82 24:27   1:48   24   40:10  2:16   91   27:05 1:35:44  ROAD/TRIATHLON            
   57  17/36     190 Mark Gilles                49  M    94 25:09   2:22   30   41:01  2:59   61   24:25 1:35:55  ROAD/TRIATHLON            
   58  12/21      78 Nicholas Ryan              25  M    30 21:11   1:21   78   45:17  1:34   87   26:49 1:36:11  ROAD/TRIATHLON            
   59   4/30     140 Emily Birdsall             32  F    53 22:40   1:21  101   47:38  2:03   45   23:12 1:36:53  ROAD/TRIATHLON            
   60   2/23     155 Alyssa Thomas              42  F    62 23:03   2:57   76   45:10  2:53   39   22:59 1:36:59  ROAD/TRIATHLON            
   61  12/24      54 Ben Dahlager               35  M    36 21:35   1:24  128   49:14  1:13   57   23:48 1:37:12  SINGLE SPEED              
   62  18/36     263 Matt Anderson              41  M    73 23:57   2:07   68   44:41  1:46   65   24:47 1:37:15  ROAD/TRIATHLON            
   63  13/24     163 Caleb Johnson              35  M    84 24:29   3:07   53   43:30  3:41   35   22:46 1:37:31  ROAD/TRIATHLON            
   64  14/24      81 Andy Keller                37  M    55 22:49   1:38   80   45:24  2:03   75   25:55 1:37:47  ROAD/TRIATHLON            
   65   7/27     284 Dean Copp                  55  M    67 23:11   1:39   97   47:15  2:11   60   24:19 1:38:33  ROAD/TRIATHLON            
   66   5/30     165 Jesse Hemphill             35  F    81 24:26   1:28   52   43:29  1:50  100   27:30 1:38:41  ROAD/TRIATHLON            
   67  15/24     195 Toby Imler                 34  M    43 22:02   1:35   50   43:20  2:21  129   29:26 1:38:42  ROAD/TRIATHLON            
   68   3/17     274 Theresa Peterson           27  F    72 23:50   2:17   81   45:40  2:15   66   24:49 1:38:49  ROAD/TRIATHLON            
   69  19/36     273 Jeremy Ockwig              40  M    89 24:45   2:16   65   44:35  2:36   67   24:53 1:39:03  ROAD/TRIATHLON            
   70  13/21     271 Paul Mertens               28  M    35 21:34   1:36  144   51:33  1:39   44   23:11 1:39:31  COMMUTER/HYBRID           
   71  20/36     212 Paul Pacyga                49  M    95 25:10   1:56   64   44:30  2:56   69   25:01 1:39:31  ROAD/TRIATHLON            
   72  14/21      93 Daniel Ly                  24  M    70 23:17   1:19  107   48:09  1:29   72   25:44 1:39:57  COMMUTER/HYBRID           
   73  21/36     267 Jason Griffin              47  M    75 24:04   2:20   38   41:47  2:51  124   28:59 1:40:00  ROAD/TRIATHLON            
   74  16/24     104 Jon Osterlund              38  M    79 24:23   1:11   72   45:01  2:00  112   28:10 1:40:42  MOUNTAIN BIKE             
   75  15/21     103 Zach Huston                26  M   112 25:58   2:18   34   41:27  2:41  115   28:25 1:40:48  ROAD/TRIATHLON            
   76  22/36     105 David Dutcher              42  M    88 24:44   1:41   79   45:21  2:02   97   27:24 1:41:10  ROAD/TRIATHLON            
   77   4/5       76 Jeffrey Schultz            18  M    41 21:59   2:20  117   48:26  2:50   71   25:42 1:41:14  ROAD/TRIATHLON            
   78   6/30     142 Chalin Walters             31  F    87 24:44   2:29   77   45:12  2:06   99   27:27 1:41:55  ROAD/TRIATHLON            
   79   8/27     288 Joe Cullen                 53  M   105 25:33   2:40   69   44:47  3:15   84   26:35 1:42:48  ROAD/TRIATHLON            
   80   3/23     320 Florence Ramos             49  F   107 25:39   1:59   45   42:54  3:10  128   29:22 1:43:03  ROAD/TRIATHLON            
   81  16/21      90 Peter Nguyen               20  M    99 25:14   2:14   56   43:51  1:52  133   29:55 1:43:04  ROAD/TRIATHLON            
   82   1/15     241 Jillien Bjorkman           52  F   115 26:10   3:09   66   44:37  2:54   82   26:30 1:43:18  ROAD/TRIATHLON            
   83   9/27     185 Robert Armstrong           54  M   117 26:11   3:04   67   44:37  2:59   81   26:29 1:43:18  ROAD/TRIATHLON            
   84   5/5      194 Andrew Karn                14  M    44 22:06   1:39  159   53:29  2:14   58   23:55 1:43:21  MOUNTAIN BIKE             
   85   7/30     151 Heather Donelan            32  F    71 23:47   1:54  138   50:41  1:43   70   25:22 1:43:25  MOUNTAIN BIKE             
   86   4/17     238 Erika Weimann              25  F    85 24:41   1:16  136   50:40  1:02   77   26:00 1:43:37  COMMUTER/HYBRID           
   87  10/27      60 Jeff Sorenson              52  M    86 24:43   1:13  131   49:46  1:47   80   26:29 1:43:56  MOUNTAIN BIKE             
   88  23/36      73 Bryan Clasen               43  M   118 26:24   1:59   75   45:06  1:44  122   28:51 1:44:01  ROAD/TRIATHLON            
   89   8/30     136 Amanda Kor                 35  F    91 24:58   2:47   83   45:42  3:20   95   27:18 1:44:04  ROAD/TRIATHLON            
   90   4/23     250 Kristin Prescott           47  F    74 24:04   1:37  120   48:35  2:21  104   27:36 1:44:12  COMMUTER/HYBRID           
   91  17/24     287 Tony Sullivan              33  M    64 23:03   1:47  114   48:19  2:42  117   28:32 1:44:21  ROAD/TRIATHLON            
   92   5/17     152 Courtney Murray            28  F    60 22:58   1:31  179   56:22  1:28   26   22:13 1:44:31  COMMUTER/HYBRID           
   93   9/30     116 Katie Anderson             37  F   104 25:31   2:44   87   46:26  2:13  105   27:39 1:44:32  ROAD/TRIATHLON            
   94  18/24      94 Michael Buchan             35  M    80 24:26   3:25   48   43:11  4:29  125   29:05 1:44:34  ROAD/TRIATHLON            
   95   2/15     242 Colleen Flamm              51  F    96 25:10   2:00  100   47:37  2:04  106   27:45 1:44:35  ROAD/TRIATHLON            
   96   4/7      176 Tom Couillard              68  M    83 24:29   2:02   96   47:10  3:29  102   27:33 1:44:41  ROAD/TRIATHLON            
   97  19/24     272 Joseph Kurland             37  M   102 25:22   2:38   41   42:20  2:52  152   31:34 1:44:44  ROAD/TRIATHLON            
   98  24/36     203 Christopher Kopera         46  M    97 25:12   2:11   98   47:28  2:33  103   27:33 1:44:56  ROAD/TRIATHLON            
   99  10/30     220 Nicole Trigger             39  F    76 24:07   2:04  106   48:08  3:02  108   27:49 1:45:09  ROAD/TRIATHLON            
  100  20/24      63 Philip Kor                 35  M   113 26:00   2:18   85   46:19  2:29  113   28:12 1:45:17  ROAD/TRIATHLON            
  101   6/17     131 Kelsey Meyer               25  F    77 24:14   2:26  129   49:17  2:30   90   26:59 1:45:23  ROAD/TRIATHLON            
  102  11/30     221 Jen Larson                 35  F    66 23:10   1:19  150   52:23  1:52   88   26:52 1:45:35  MOUNTAIN BIKE             
  103  12/30     252 Alisha Perkins             34  F    68 23:11   1:44  172   55:17  1:37   56   23:48 1:45:35  MOUNTAIN BIKE             
  104  11/27     289 Douglas Griffin            51  M   122 26:43   1:53   70   44:48  2:20  134   29:56 1:45:39  ROAD/TRIATHLON            
  105   7/17     146 Rachel Janssen             20  F   106 25:33   1:15   95   47:03  1:33  141   30:33 1:45:55  ROAD/TRIATHLON            
  106   5/23     257 Carole Steenson            45  F   135 27:19   1:52   62   44:18  1:58  145   30:50 1:46:15  ROAD/TRIATHLON            
  107  17/21     214 Iain McCalib               28  M   130 27:08   1:30  113   48:16  1:56  101   27:32 1:46:20  ROAD/TRIATHLON            
  108  12/27      66 Tom Chladek                59  M   109 25:46   4:06   82   45:40  5:01   76   25:56 1:46:27  COMMUTER/HYBRID           
  109  13/30     149 Deb Johnson                39  F    90 24:52   2:35  112   48:16  2:47  111   28:01 1:46:29  ROAD/TRIATHLON            
  110  13/27     208 James Vanoosten            57  M   149 28:36   2:10   51   43:23  2:17  135   30:04 1:46:29  ROAD/TRIATHLON            
  111  14/30     229 Stephanie Nelson           35  F    92 25:04   3:08  123   48:59  1:39  107   27:45 1:46:34  MOUNTAIN BIKE             
  112  15/30     134 Lindsey Pritchard          34  F   111 25:56   1:26   49   43:19  2:38  160   33:25 1:46:43  ROAD/TRIATHLON            
  113   3/15     293 Cindy Boyd                 53  F   108 25:44   2:34   94   47:02  3:15  114   28:17 1:46:51  ROAD/TRIATHLON            
  114  21/24     290 Todd Gerhard               38  M   120 26:30   2:16   84   45:45  2:09  140   30:26 1:47:05  ROAD/TRIATHLON            
  115  18/21      77 Dennis Lee                 23  M   133 27:17   2:03   47   43:05  2:19  157   32:32 1:47:15  ROAD/TRIATHLON            
  116   6/23     247 Kathy Herro                49  F   116 26:11   3:43   99   47:36  3:01   89   26:55 1:47:24  ROAD/TRIATHLON            
  117   8/17      53 Phil Ervin                 28  F   128 27:04   1:42  134   50:10  2:12   78   26:18 1:47:25  ROAD/TRIATHLON            
  118  14/27     206 Donald Kreis               59  M   131 27:13   2:58   92   46:53  3:23   98   27:26 1:47:51  ROAD/TRIATHLON            
  119  15/27     276 Charlie Boyd               55  M   210 108:04         105   48:01  2:43  143   30:44 1:48:04  ROAD/TRIATHLON            
  120  16/30     145 Jena Magee                 30  F    78 24:21   1:39  163   54:18  1:30   83   26:32 1:48:19  COMMUTER/HYBRID           
  121  16/27     209 Reid Jaeger                50  M   127 26:58   2:10   90   46:46  2:25  136   30:07 1:48:24  COMMUTER/HYBRID           
  122  17/27      71 James Grindeland           56  M   132 27:16   1:38  126   49:09  1:50  121   28:48 1:48:39  ROAD/TRIATHLON            
  123  17/30     232 Naomi Goloff               35  F   103 25:27   1:37  151   52:26  2:18   94   27:15 1:49:02  ROAD/TRIATHLON            
  124   4/15     255 Leslie Wright              54  F   203 39:03   3:59  182   56:48  1:00    1    8:34 1:49:22  ROAD/TRIATHLON            
  125   9/17     123 Anna Cullen                26  F   152 28:45   2:35  116   48:24  0:58  127   29:14 1:49:53  ROAD/TRIATHLON            
  126   7/23     240 Joan Jaeger                49  F   124 26:50   3:02  127   49:10  3:45   96   27:18 1:50:03  COMMUTER/HYBRID           
  127  25/36     111 David Toensing             46  M   139 27:51   2:52   42   42:34  2:23  168   34:36 1:50:14  ROAD/TRIATHLON            
  128  18/30     144 Sara Netter                38  F   101 25:16   1:39  165   54:30  1:56   92   27:06 1:50:25  ROAD/TRIATHLON            
  129  26/36     106 Donald Ouimette            42  M   100 25:16   1:38  166   54:32  1:55   93   27:06 1:50:25  ROAD/TRIATHLON            
  130   5/15     234 Tara Hutchinson            51  F   142 28:00   1:57  141   51:10  1:50  110   28:01 1:50:57  ROAD/TRIATHLON            
  131  27/36      82 Steve Smit                 40  M   126 26:58   2:11  156   53:20  2:32   79   26:27 1:51:25  COMMUTER/HYBRID           
  132  19/21     280 Stephen Gripentrog         29  M   121 26:38   2:24  133   49:58  3:21  126   29:06 1:51:26  COMMUTER/HYBRID           
  133   6/15     138 Nancy Johnson              52  F   114 26:08   1:31  175   55:45  1:39   85   26:37 1:51:38  ROAD/TRIATHLON            
  134  18/27     213 Barry Flamm                53  M   140 27:52   2:44   73   45:01  3:21  158   33:06 1:52:01  ROAD/TRIATHLON            
  135  19/27     318 Cliff Enns                 56  M    98 25:12   3:12  125   49:05  4:51  132   29:51 1:52:08  ROAD/TRIATHLON            
  136  19/30     222 Robyn Connelly             34  F   125 26:55   1:33  170   54:44  1:28  116   28:31 1:53:09  COMMUTER/HYBRID           
  137   8/23     166 Kelly Yetter               41  F    93 25:08   3:36  155   53:13  3:53  109   27:55 1:53:43  ROAD/TRIATHLON            
  138   5/7      175 Danny Kagol                69  M   147 28:16   2:55  118   48:27  3:31  144   30:49 1:53:56  ROAD/TRIATHLON            
  139   9/23     228 Wendy Cutting              47  F   151 28:42   3:14   74   45:04  3:58  159   33:18 1:54:16  ROAD/TRIATHLON            
  140   1/4      254 Michel Sanders             63  F   163 29:57   2:11  108   48:10  2:54  148   31:08 1:54:18  ROAD/TRIATHLON            
  141  10/23     130 Kimberly Schnepper         41  F   141 27:59   4:04  124   49:00  4:32  123   28:54 1:54:27  ROAD/TRIATHLON            
  142  20/27      68 Jerry Hugo                 54  M   160 29:27   3:48   59   44:10  3:52  161   33:42 1:54:57  ROAD/TRIATHLON            
  143  20/30     153 Angie Helland              37  F   143 28:06   1:49  162   54:14  2:17  119   28:42 1:55:06  ROAD/TRIATHLON            
  144  28/36     202 James Bell                 47  M   123 26:47   2:48  157   53:21  3:31  120   28:42 1:55:08  ROAD/TRIATHLON            
  145  10/17     119 Kate Eloranta              25  F   159 29:27   1:54   88   46:33  2:19  171   35:10 1:55:20  ROAD/TRIATHLON            
  146  11/17     121 Malyn Mueller              25  F   138 27:45   1:29  146   51:50  2:29  153   31:51 1:55:22  ROAD/TRIATHLON            
  147  11/23     170 Jennalyn Jaeger            46  F   153 28:45   1:54  153   52:59  1:53  138   30:09 1:55:38  ROAD/TRIATHLON            
  148  12/17     161 Tali Levin                 26  F   136 27:25   1:30  161   54:13  2:18  139   30:21 1:55:45  ROAD/TRIATHLON            
  149  12/23     129 Annette Shirk              47  F   119 26:24   1:42  160   53:31  2:49  151   31:23 1:55:47  MOUNTAIN BIKE             
  150  13/23     270 Jennifer Porzondek         46  F   161 29:32   1:38  119   48:33  2:33  164   33:57 1:56:11  ROAD/TRIATHLON            
  151  21/30     261 Elizabeth Coash Vert       30  F   137 27:26   2:20  181   56:36  2:17  118   28:42 1:57:19  COMMUTER/HYBRID           
  152  13/17     154 Julie Knutson              26  F   129 27:04   1:39  198 1:01:47  1:11   73   25:46 1:57:26  ROAD/TRIATHLON            
  153  21/27     177 Thomas Karn                50  M   157 29:13   3:34  104   47:56  4:42  156   32:30 1:57:53  ROAD/TRIATHLON            
  154   7/15     300 Mary Cullen                56  F   175 31:16   2:49  102   47:40  2:56  165   34:00 1:58:40  ROAD/TRIATHLON            
  155  22/24     110 Jason Grams                33  M   134 27:18   2:12  169   54:42  1:29  163   33:53 1:59:32  MOUNTAIN BIKE             
  156   2/4      135 Gaydonna Baker             69  F   179 31:36   1:56  111   48:13  3:10  169   34:45 1:59:38  ROAD/TRIATHLON            
  157  20/21      58 Ryan Spengler              26  M   146 28:11   2:55  197 1:01:46  1:11   74   25:46 1:59:47  ROAD/TRIATHLON            
  158  14/17     172 Sarah Ervin                28  F   145 28:10   2:18  180   56:36  2:39  137   30:08 1:59:48  ROAD/TRIATHLON            
  159   1/1      239 Sandra Dalquist            76  F   156 29:09   2:14  176   55:45  3:14  131   29:41 2:00:02  ROAD/TRIATHLON            
  160  29/36     269 Jeff Porzondek             48  M   148 28:17   3:57  115   48:19  3:43  176   36:00 2:00:13  ROAD/TRIATHLON            
  161  23/24     204 Thomas Rolloff             37  M   158 29:16   2:31  164   54:22  2:46  154   32:01 2:00:54  MOUNTAIN BIKE             
  162  22/27     188 Mike Palechek              52  M   170 30:38   3:24  148   52:09  4:01  146   30:53 2:01:03  MOUNTAIN BIKE             
  163   8/15     246 Kim Palechek               51  F   171 30:39   3:22  149   52:10  4:02  147   30:53 2:01:04  MOUNTAIN BIKE             
  164  22/30     128 Billie Jo Doyle            35  F   154 28:49   1:41  185   57:30  2:40  142   30:34 2:01:13  COMMUTER/HYBRID           
  165  24/24      98 Jason Everson              39  M   174 30:54   2:23  145   51:47  1:54  170   34:45 2:01:42  ROAD/TRIATHLON            
  166  30/36      91 Haresh Pakki               40  M   206 43:10                            205   45:38 2:02:06  MOUNTAIN BIKE             
  167   9/15     124 Terrie Switzer             53  F   150 28:42   1:50  177   56:11  2:05  162   33:44 2:02:29  ROAD/TRIATHLON            
  168  23/30     143 Jeanna Anderson            33  F   155 29:00   1:55  158   53:28  2:41  174   35:32 2:02:35  COMMUTER/HYBRID           
  169  24/30     225 Emily Kothmann             32  F   185 32:18   2:05  154   53:03  2:59  155   32:21 2:02:44  COMMUTER/HYBRID           
  170  14/23     169 April Cormack              47  F   178 31:36   2:06  139   50:54  3:06  175   35:33 2:03:13  ROAD/TRIATHLON            
  171   6/7       65 Rick Wegner                62  M   167 30:19   1:57  195 1:00:27  1:37  130   29:29 2:03:47  MOUNTAIN BIKE             
  172  21/21     219 Jamison Smith              28  M   166 30:19   2:05  130   49:43  5:40  179   36:22 2:04:08  ROAD/TRIATHLON            
  173  10/15     237 Rita Weimann               51  F   162 29:46   2:16  137   50:40  3:14  189   38:44 2:04:40  COMMUTER/HYBRID           
  174  15/23     168 Bonnie Anderson Maxey      49  F   190 32:50   4:16  110   48:13  4:31  177   36:04 2:05:51  ROAD/TRIATHLON            
  175  23/27     186 Jerry Conroy               57  M   165 30:18   3:39  121   48:37  6:46  181   36:38 2:05:56  ROAD/TRIATHLON            
  176  11/15     244 Sharon Hughes              51  F   169 30:22   3:45  122   48:39  6:36  180   36:37 2:05:57  ROAD/TRIATHLON            
  177  16/23     120 Megan Anderson             49  F   144 28:09   4:07  193   59:43  3:19  149   31:10 2:06:26  ROAD/TRIATHLON            
  178  31/36     210 Basir Tareen               41  M   197 34:01   2:42  147   51:53  3:13  172   35:11 2:06:58  ROAD/TRIATHLON            
  179  25/30     292 Jennifer Osborne           35  F   168 30:19   2:21  196 1:01:29  2:58  150   31:20 2:08:26  MOUNTAIN BIKE             
  180  26/30     171 Mikalyn Kieffer            37  F   194 33:34   1:30  168   54:38  1:21  192   39:16 2:10:17  ROAD/TRIATHLON            
  181  27/30     162 Katie Pierson              33  F   173 30:48   2:35  188   57:57  2:34  182   36:41 2:10:33  ROAD/TRIATHLON            
  182  17/23     296 Heather Hubbard            44  F   182 32:05   2:40  143   51:24  3:43  193   40:58 2:10:48  ROAD/TRIATHLON            
  183  32/36     107 Brian Hubbard              45  M   183 32:05   2:41  142   51:20  3:46  194   40:58 2:10:48  ROAD/TRIATHLON            
  184  33/36      87 Phil Chow                  46  M   110 25:51   2:07   86   46:20  3:35  207   53:23 2:11:14  ROAD/TRIATHLON            
  185  28/30     137 Jill Azocar                39  F   186 32:25   3:31  167   54:33  3:23  184   37:45 2:11:35  ROAD/TRIATHLON            
  186  15/17     295 Emly Seiler                24  F   176 31:23   2:40  189   58:00  2:41  183   37:15 2:11:56  ROAD/TRIATHLON            
  187  12/15     199 Petra Einaugler            52  F   180 31:38   2:23  183   56:53  2:59  186   38:09 2:12:01  COMMUTER/HYBRID           
  188  18/23     167 Rita Lingen                46  F   193 32:55   4:14  173   55:24  3:38  178   36:07 2:12:16  ROAD/TRIATHLON            
  189  29/30     125 Karin Evans                37  F   191 32:52   1:47  186   57:34  1:42  187   38:35 2:12:29  ROAD/TRIATHLON            
  190  34/36     264 Ryan Shirk                 48  M   196 33:53   1:55  171   54:45  3:17  198   41:41 2:15:29  MOUNTAIN BIKE             
  191  35/36     112 Joshua Evans               43  M   181 31:43   2:20  178   56:22  2:02  202   43:07 2:15:31  ROAD/TRIATHLON            
  192  24/27     109 Michael Krebsbach          59  M   184 32:12   2:31  194 1:00:14  2:55  185   38:04 2:15:54  MOUNTAIN BIKE             
  193  16/17     133 Susan Peterson             25  F   201 38:10   2:48  191   58:21  3:34  166   34:03 2:16:55  ROAD/TRIATHLON            
  194  25/27     215 Ben Lawton                 51  M   189 32:34   3:50  192   59:06  3:07  190   38:48 2:17:23  ROAD/TRIATHLON            
  195  19/23     230 Sara Evans                 46  F   172 30:47   2:48  184   57:14  6:40  195   41:01 2:18:27  ROAD/TRIATHLON            
  196  20/23     159 Michelle Hirlston          44  F   187 32:28   2:34  190   58:12  4:14  197   41:15 2:18:41  ROAD/TRIATHLON            
  197  21/23     132 Brenda McCarthy            49  F   188 32:32   2:07  199 1:03:13  2:11  191   38:54 2:18:56  COMMUTER/HYBRID           
  198  22/23     147 Rebekah Shin               43  F   195 33:46   3:25  174   55:25  4:53  199   41:48 2:19:17  ROAD/TRIATHLON            
  199  17/17     148 Amanda Beaulieu            23  F   164 29:59   1:48  205 1:07:12  1:14  201   42:06 2:22:17  MOUNTAIN BIKE             
  200  36/36     217 Clinton Maxson             40  M   177 31:31   2:24  206 1:10:29  2:56  173   35:30 2:22:48  ROAD/TRIATHLON            
