Advertisement

Selected Race
                                                     HOOT LAKE TRIATHLON
                                                FERGUS FALLS, MINNESOTA - 2017
                                        1/4 Mile Swim - 13.7 Mile Bike - 3.3 Mile Run


Place  Bib  Name                    Age Gen  City                Rank Swim  100yd Trn.1 Rank  Bike  Rate  Trn.2 Rank Run   Pace Finish
===== ==== ======================== === === ==================== ==== ====  ===== ===== ====  ===== ====  ===== ==== ====  ==== =======
    1  115 Keeghan Hurley            21 M   Dent MN                1  5:28  1:15  0:21    4   35:45 23.0  0:21    2 18:44  5:41 1:00:38 
    2  143 Jason Toth                39 M   Eagan MN              11  6:30  1:29  0:39    1   34:24 23.9  0:43    6 21:02  6:23 1:03:16 
    3  128 Kevin Mitchell            47 M   Sioux Falls SD        16  6:46  1:33  0:34    2   35:11 23.4  0:29    9 21:54  6:39 1:04:52 
    4  141 Branden Scheel            21 M   Fargo ND              14  6:37  1:31  1:00    6   37:20 22.0  0:38    4 19:49  6:01 1:05:22 
    5  100 Michael Bakker            36 M   Anchorage AK           3  6:16  1:26  0:40    3   35:20 23.3  0:28   20 23:27  7:07 1:06:10 
    6  106 Clay Danielson            22 M   Fergus Falls MN       10  6:30  1:29  1:11   12   39:35 20.8  0:17    3 19:47  6:00 1:07:17 
    7  111 Robert Gilles             41 M   Wahpeton ND           12  6:32  1:30  0:28   10   38:42 21.2  0:34    7 21:20  6:28 1:07:35 
    8  151 Corey Nygaard             22 M   So. St. Paul MN       13  6:34  1:30  0:41    5   36:11 22.7  0:32   24 24:10  7:20 1:08:06 
    9  147 Mitch Wellman             36 M   Fergus Falls MN        8  6:29  1:29  0:39    7   38:12 21.5  0:28   26 24:30  7:26 1:10:15 
   10  102 Samuel Breckenridge       18 M   Geneva SW             21  7:24  1:41  0:36   11   39:21 20.9  0:39   12 22:36  6:51 1:10:35 
   11  114 Anthony Howe              25 M   Moorhead MN           56  9:06  2:05  0:48   18   40:16 20.4  0:28    5 20:01  6:04 1:10:37 
   12  202 Jeremy Brekke             46 M   Fargo ND              27  7:51  1:47  0:45    9   38:24 21.4  0:31   16 23:16  7:03 1:10:45 
   13  130 Joshua Mower              25 M   Pisgah Forest NC      24  7:39  1:45  0:51   35   43:46 18.8  0:27    1 18:12  5:31 1:10:53 
   14  125 Nick Mariotti             38 M   Fergus Falls MN        9  6:29  1:29  0:46   16   40:02 20.5  0:40   18 23:22  7:05 1:11:17 
   15  144 Kierann Toth              33 F   Eagan MN              37  8:13  1:52  0:41   20   40:58 20.1  0:28   10 22:06  6:42 1:12:24 
   16  119 Joellen Kohlman-Petrick   39 F   Fergus Falls MN       22  7:32  1:43  0:55   17   40:06 20.5  0:40   21 23:32  7:08 1:12:44 
   17  135 Jaron Olsoe               22 M   Minneapolis MN        29  7:55  1:48  1:06    8   38:22 21.4  0:35   30 24:53  7:33 1:12:50 
   18  150 Gavin Hetletved           32 M   Washburn ND           48  8:51  2:01  0:42   14   39:50 20.6  0:45   13 23:06  7:00 1:13:11 
   19  110 Jennifer Foster           43 F   Mill Valley CA        26  7:48  1:47  0:58   23   41:48 19.7  0:46   17 23:20  7:05 1:14:39 
   20  201 James Botnen              30 M   Kindred ND            32  8:00  1:50  1:49   22   41:24 19.9  1:22   11 22:11  6:44 1:14:45 
   21  225 Blake Steinbring          30 M   Alexandria MN         28  7:52  1:48  1:31   19   40:30 20.3  1:28   29 24:44  7:30 1:16:04 
   22  216 Zach Lange                37 M   Fergus Falls MN       19  7:11  1:38  1:42   25   42:17 19.4  0:24   33 25:38  7:46 1:17:11 
   23  205 Jason Edwards             35 M   Fargo ND              43  8:38  1:58  1:05   36   44:03 18.7  0:45   19 23:23  7:05 1:17:51 
   24  217 Mike Maier                33 M   Bismarck ND           55  9:06  2:05  0:38   15   40:00 20.6  0:29   57 27:52  8:27 1:18:04 
   25  145 Mark Undseth              23 M   Fergus Falls MN       42  8:33  1:57  1:19   45   45:00 18.3  0:19   14 23:12  7:02 1:18:23 
   26  105 Zach Cormican             26 M   Fergus Falls MN        7  6:25  1:28  0:57   32   43:17 19.0  1:06   46 26:45  8:07 1:18:29 
   27  116 Jacob Isaac               20 M   Fergus Falls MN       71  9:55  2:16  2:00   26   42:21 19.4  0:28   28 24:42  7:30 1:19:25 
   28  120 Jordan Konynenbelt        22 M   Fergus Falls MN       59  9:13  2:06  0:59   13   39:47 20.7  0:45   67 29:19  8:53 1:20:02 
   29  404 Dan Denardo               51 M   Elbow Lake MN         25  7:41  1:45  1:13   34   43:45 18.8  0:58   40 26:29  8:02 1:20:03 
   30  124 Kate Ludwig               17 F   Moorhead MN           47  8:40  1:59  1:50   39   44:25 18.5  0:52   25 24:25  7:24 1:20:10 
   31  412 Bruce Money               61 M   Fergus Falls MN       66  9:27  2:09  1:43   24   41:57 19.6  1:02   38 26:23  8:00 1:20:31 
   32  133 Dillon Norgren            23 M   Watkins MN            82 10:16  2:20  0:50   42   44:34 18.4  0:17   27 24:40  7:29 1:20:35 
   33  137 Noah Osborn               15 M   Fergus Falls MN       15  6:40  1:31  0:55   58   47:09 17.4  0:25   45 26:41  8:06 1:21:48 
   34  138 William Prody             17 M   Fergus Falls MN        4  6:17  1:26  0:41   82   50:25 16.3  0:30   23 24:05  7:18 1:21:57 
   35  129 Callen Mouritsen          21 M   Fergus Falls MN        5  6:19  1:26  2:09   71   48:57 16.8  0:48   22 23:53  7:14 1:22:03 
   36  123 Trevor Leach              22 M   Naperville IL         60  9:14  2:06  0:57   33   43:39 18.8  0:56   54 27:39  8:23 1:22:23 
   37  219 Mark Olson                48 M   Enderlin ND           39  8:23  1:55  1:25   57   47:06 17.5  0:43   32 25:20  7:41 1:22:55 
   38  132 Jeremy Newman             30 M   Fargo ND             111 12:02  2:44  1:36   31   43:13 19.0  0:49   35 25:44  7:48 1:23:23 
   39  311 Jess Knutson              37 F   Fergus Falls MN       90 10:32  2:24  1:26   41   44:30 18.5  0:29   44 26:38  8:05 1:23:34 
   40  323 Debbie Wellman            39 F   Fergus Falls MN       67  9:30  2:10  1:34   28   42:36 19.3  0:53   65 29:05  8:49 1:23:37 
   41  148 Taylor Janssen            22 F   Moorhead MN           65  9:25  2:09  1:45   83   50:28 16.3  0:46    8 21:46  6:36 1:24:07 
   42  418 Todd Peters               50 M   West Fargo ND         20  7:15  1:39  1:09   29   42:43 19.2  1:25   90 31:41  9:36 1:24:12 
   43  218 Andrew Mauch              33 M   Mooreton ND          101 11:25  2:36  1:46   40   44:27 18.5  0:32   43 26:37  8:04 1:24:45 
   44  425 Kevin Register            55 M   Fargo ND              23  7:35  1:44  0:52   30   43:04 19.1  0:38   98 32:41  9:55 1:24:48 
   45  209 Jason Glynn               39 M   Fargo ND              30  7:55  1:48  1:43   60   47:39 17.3  1:21   39 26:25  8:01 1:25:01 
   46  229 Mike Thorson              37 M   Fergus Falls MN       89 10:27  2:23  1:50   46   45:44 18.0  0:34   41 26:29  8:02 1:25:03 
   47  410 Dave Maier                58 M   Bismarck ND           69  9:38  2:12  0:58   21   41:01 20.0  1:26   93 32:02  9:43 1:25:03 
   48  228 Corey Synstelien          42 M   Fergus Falls MN       64  9:21  2:08  1:23   50   46:32 17.7  1:45   42 26:31  8:02 1:25:29 
   49  215 Gabriel Kainz             37 M   Fergus Falls MN        6  6:23  1:27  1:26   56   47:03 17.5  1:01   77 30:20  9:12 1:26:11 
   50  101 Christopher Breckenridge  16 M   Geneva SW             36  8:11  1:52  1:11   66   48:12 17.1  0:51   60 28:13  8:33 1:26:35 
   51  326 Shauna Overgaard          32 F   Fergus Falls MN       83 10:17  2:21  1:46   84   50:45 16.2  0:36   15 23:15  7:03 1:26:37 
   52  206 Luis Garcia               47 M   Fargo ND              46  8:40  1:58  1:41   62   47:50 17.2  1:46   47 26:46  8:07 1:26:41 
   53  149 Ashley Higgins            22 F   Moorhead MN           17  6:47  1:33  0:54   38   44:21 18.5  1:02  105 33:40 10:13 1:26:43 
   54  232 Isaiah Weber              37 M   Fergus Falls MN      113 12:04  2:45  1:09   27   42:34 19.3  1:44   68 29:23  8:54 1:26:52 
   55  417 Pam Osmundson             50 F   Wahpeton ND           72  9:59  2:16  1:40   52   46:38 17.6  0:56   63 28:29  8:38 1:27:41 
   56  112 Aj Groebner               29 M   Fergus Falls MN      116 12:35  2:52  2:11   49   46:29 17.7  0:29   36 26:10  7:56 1:27:53 
   57  402 Bill Burns                59 M   Moorhead MN           84 10:19  2:21  2:14   54   46:51 17.5  1:39   48 27:04  8:12 1:28:04 
   58  109 Jacob Fisher              23 M   Dalton MN              2  6:08  1:24  2:08   88   51:22 16.0  0:23   59 28:09  8:32 1:28:08 
   59  401 David Bjork               66 M   Fergus Falls MN      104 11:35  2:38  2:03   53   46:41 17.6  0:38   52 27:24  8:19 1:28:18 
   60  214 Wyatt Johnson             41 M   Moorhead MN           68  9:31  2:10  2:05   37   44:06 18.6  1:00   92 31:57  9:41 1:28:37 
   61  318 Holly Romenesko           43 F   Chaska MN             33  8:04  1:50  1:11   65   48:10 17.1  1:04   76 30:11  9:09 1:28:39 
   62  407 Brian Fitch               56 M   Fergus Falls MN      100 11:22  2:35  2:38   48   46:20 17.7  0:27   58 28:03  8:30 1:28:47 
   63  231 Evan Twedt                30 M   McHenry ND            70  9:40  2:12  1:44   76   49:36 16.6  0:43   51 27:19  8:17 1:29:00 
   64  302 Kelly Brekke              44 F   Fargo ND              62  9:15  2:07  1:49   78   49:57 16.5  1:11   49 27:04  8:12 1:29:14 
   65  421 Larry Stargardt           56 M   Marshfield WI         50  8:56  2:02  1:39   64   48:06 17.1  0:53   73 29:48  9:02 1:29:20 
   66  108 Brandon Duenow            21 M   Fargo ND              76 10:01  2:17  2:08   61   47:48 17.2  0:26   69 29:26  8:55 1:29:47 
   67  416 Keith Olson               54 M   Springfield MN       124 14:09  3:13  3:27   43   44:41 18.4  1:52   34 25:43  7:48 1:29:50 
   68  321 Mary Ellen Tungseth       39 F   Fergus Falls MN       51  9:01  2:03  1:15   91   51:31 16.0  1:50   37 26:17  7:58 1:29:52 
   69  400 Joseph Aas                51 M   Fargo ND              35  8:09  1:51  2:01   63   47:55 17.2  2:13   72 29:37  8:59 1:29:53 
   70  136 Justin Olsoe              25 M   Minneapolis MN        79 10:08  2:19  1:19   47   46:02 17.9  1:16   86 31:10  9:27 1:29:53 
   71  117 Matthew Jacobson          23 M   Fergus Falls MN       18  7:06  1:37  1:42   98   52:29 15.7  0:25   61 28:15  8:34 1:29:55 
   72  316 Carrie Papon              40 F   Fergus Falls MN       52  9:02  2:03  1:07   70   48:56 16.8  1:00   75 30:03  9:07 1:30:05 
   73  207 Michael Geeslin           43 M   Hawley MN             57  9:07  2:05  1:30   81   50:19 16.3  0:51   64 28:35  8:40 1:30:19 
   74  126 Alice Matzke              27 F   Fargo ND              75 10:01  2:17  1:10   77   49:54 16.5  1:34   56 27:44  8:25 1:30:22 
   75  306 Kathy Edwards             32 F   Fargo ND             105 11:36  2:39  1:27   79   49:58 16.5  0:39   53 27:30  8:20 1:31:08 
   76  224 Alex Stael                31 M   Minneapolis MN        49  8:55  2:02  1:08   72   49:15 16.7  1:23   81 30:44  9:19 1:31:23 
   77  230 Ryan Tungseth             41 M   Fergus Falls MN       58  9:08  2:05  2:22   67   48:23 17.0  0:49   84 31:04  9:25 1:31:43 
   78  203 Charley Ciresi            40 M   Prescott WI          112 12:02  2:44  2:10   59   47:36 17.3  1:01   70 29:27  8:56 1:32:13 
   79  403 Stanley Carignan          54 M   Ottertail MN         114 12:21  2:49  2:14   44   44:59 18.3  1:22   88 31:26  9:32 1:32:21 
   80  426 Peter Eisenhuth           51 M   St Paul MN            40  8:23  1:55  2:06   68   48:30 16.9  1:24   95 32:22  9:49 1:32:43 
   81  226 Dan Stockmann             43 M   Omaha NE              41  8:25  1:55  1:58   51   46:38 17.6  1:07  110 34:46 10:32 1:32:51 
   82  140 Amanda Sargeant           16 F   Jamestown ND         115 12:25  2:50  1:12   89   51:27 16.0  0:36   62 28:22  8:36 1:33:59 
   83  227 Dustin Swanson            38 M   West Fargo ND         53  9:05  2:04  1:38   74   49:32 16.6  0:32  101 33:18 10:06 1:34:03 
   84  322 Ann Varpness              41 F   Brownton MN           63  9:19  2:08  1:17   96   52:21 15.7  0:38   82 30:58  9:23 1:34:32 
   85  415 Linda Nygaard             50 F   So. St. Paul MN       88 10:27  2:23  1:04   73   49:26 16.6  0:47  103 33:30 10:09 1:35:12 
   86  210 Jacob Gustafson           32 M   Fergus Falls MN      132 16:40  3:48  2:39   86   51:02 16.1  0:22   31 25:18  7:40 1:35:59 
   87  139 Kara Roberts              26 F   New Brighton MN       73  9:59  2:16  1:36  100   53:03 15.5  0:38   89 31:27  9:32 1:36:41 
   88  303 Kim Carlson Lee           41 F   Minneapolis MN        92 10:45  2:27  1:23   85   50:56 16.1  0:54   99 32:54  9:59 1:36:51 
   89  200 Ben Anderson              37 M   Moorhead MN           95 11:03  2:31  2:13   69   48:36 16.9  0:50  109 34:16 10:24 1:36:57 
   90  223 Tom Rufer                 37 M   Fergus Falls MN       81 10:15  2:20  2:25   55   46:58 17.5  1:50  111 35:52 10:52 1:37:18 
   91  314 Orie Oksendahl            41 F   Fargo ND             102 11:29  2:37  1:35  103   53:44 15.3  1:22   74 29:54  9:04 1:38:02 
   92  208 Alex Gerhardson           30 M   Cambridge MN         109 11:48  2:41  2:58   80   50:10 16.4  0:36  100 32:59 10:00 1:38:29 
   93  422 Terry Stargardt           58 M   West Fargo ND        107 11:40  2:40  2:58   87   51:09 16.1  2:03   80 30:43  9:19 1:38:32 
   94  104 Cody Call                 22 M   Grand Forks ND        74 10:00  2:17  1:15  127   59:42 13.8  0:26   50 27:18  8:17 1:38:40 
   95  212 Dan Heikes                42 M   Erhard MN            120 13:01  2:58  2:02  105   54:25 15.1  0:32   71 29:33  8:58 1:39:30 
   96  301 Karen Borchert            39 F   Omaha NE             106 11:36  2:39  2:10  112   55:54 14.7  2:20   55 27:41  8:24 1:39:38 
   97  304 Kristi Christensen        46 F   Battle Lake MN        45  8:39  1:58  3:23  109   55:22 14.8  1:13   87 31:22  9:31 1:39:58 
   98  307 Greta Garcia              36 F   Fargo ND              77 10:05  2:18  1:50  110   55:43 14.8  1:36   83 31:01  9:24 1:40:13 
   99  213 Kelby Jennissen           27 M   Cambridge MN         108 11:45  2:41  3:02   99   53:01 15.5  0:47   91 31:53  9:40 1:40:27 
  100  121 Mason Krebsbach           27 M   Fargo ND              31  7:58  1:49  2:01  117   57:03 14.4  1:34   94 32:09  9:45 1:40:43 
  101  319 Paula Shouse              32 F   Fergus Falls MN       85 10:23  2:22  1:50  118   57:29 14.3  0:27   85 31:09  9:27 1:41:17 
  102  419 Craig Pool                58 M   Fargo ND              94 10:56  2:29  1:35  123   58:16 14.1  1:19   78 30:25  9:13 1:42:29 
  103  409 Debbie Janey              66 F   Edina MN             122 14:01  3:11  2:40  114   56:20 14.6  0:41   66 29:10  8:51 1:42:50 
  104  406 Vic Evavold               53 M   Fergus Falls MN      117 12:46  2:55  2:53   75   49:35 16.6  2:34  112 36:34 11:05 1:44:21 
  105  405 Bill Evans                51 M   Staples MN            78 10:07  2:18  2:23   97   52:28 15.7  1:25  120 38:30 11:40 1:44:51 
  106  413 Lorna Moss                65 F   Sioux Center IA       91 10:33  2:24  2:01   94   51:52 15.8  1:47  123 39:12 11:53 1:45:23 
  107  134 Madeline Nygaard          19 F   So. St. Paul MN       61  9:15  2:06  1:39  106   54:58 15.0  1:32  118 38:05 11:33 1:45:28 
  108  305 Alena Deutschlander       34 F   Underwood MN         128 14:37  3:20  1:06  125   58:59 13.9  0:21   79 30:39  9:18 1:45:41 
  109  221 Nathan Roquet             44 M   Wahpeton ND           93 10:46  2:27  2:47   90   51:31 16.0  1:15  125 39:34 12:00 1:45:50 
  110  424 John Ugstad               62 M   Fergus Falls MN       96 11:05  2:31  2:21  116   56:53 14.5  2:36  104 33:39 10:12 1:46:32 
  111  320 Laura Stoneburner         32 F   Fargo ND              86 10:25  2:23  0:19  119   57:30 14.3  0:40  116 37:56 11:30 1:46:49 
  112  308 Cassandra Glynn           38 F   Fargo ND             125 14:16  3:15  2:56  101   53:24 15.4  2:29  108 34:15 10:23 1:47:18 
  113  233 Brent Wical               47 M   Fargo ND              97 11:09  2:32  2:18  111   55:53 14.7  1:19  113 37:18 11:19 1:47:55 
  114  220 Lister Raphael            42 M   St Paul MN            80 10:14  2:20  2:09  128 1:01:33 13.4  0:41  107 33:54 10:17 1:48:29 
  115  313 Jessica Molzahn           31 F   Fargo ND              34  8:08  1:51  2:55  107   55:07 14.9  1:04  128 41:20 12:32 1:48:33 
  116  127 Amanda McDonald           27 F   West Fargo ND        129 14:54  3:24  2:00  115   56:38 14.5  1:20  106 33:45 10:14 1:48:34 
  117  324 Toni Zerebeski            49 F   Kensington MN        123 14:04  3:12  2:58   95   52:02 15.8  0:46  124 39:20 11:55 1:49:08 
  118  234 Chris Meldahl             38 M   Aurora CO            133 17:37  4:00  4:06  102   53:31 15.4  0:53  102 33:23 10:07 1:49:27 
  119  107 Brittany Diederich        24 F   Fargo ND             103 11:31  2:37  2:25  104   53:48 15.3  1:47  126 40:27 12:16 1:49:58 
  120  420 Richard Shouse            34 M   Fergus Falls MN      130 16:20  3:43  0:54  108   55:08 14.9  0:34  117 38:02 11:32 1:50:56 
  121  411 Mitchell Martel           56 M   Fargo ND             110 11:56  2:43  3:31  113   56:13 14.6  1:44  115 37:35 11:24 1:50:57 
  122  131 Tiffany Mueller           27 F   Fargo ND             118 12:50  2:55  3:11   93   51:38 15.9  3:02  127 41:01 12:26 1:51:40 
  123  204 Brian Duenow              45 M   Fargo ND             127 14:28  3:18  2:56   92   51:32 16.0  0:47  131 42:32 12:54 1:52:12 
  124  113 Seth Herman               19 M   Fargo ND              38  8:18  1:54  2:18  120   57:54 14.2  1:12  132 43:28 13:11 1:53:08 
  125  408 Jane Hutzol               52 F   Arvilla ND            54  9:06  2:04  2:08  121   57:55 14.2  1:54  130 42:20 12:50 1:53:21 
  126  142 Oliver Thorson            12 M   Fergus Falls MN       87 10:27  2:23  2:18  130 1:03:30 12.9  0:36  121 38:39 11:43 1:55:27 
  127  211 Dan Hanson                43 M   Dilworth MN           44  8:39  1:58  2:41  124   58:53 14.0  1:29  133 43:49 13:17 1:55:29 
  128  325 Alison Meldahl            38 F   Aurora CO            126 14:27  3:17  4:21  122   58:11 14.1  0:55  122 38:45 11:45 1:56:37 
  129  315 Brittany Olson            31 F   Sabin MN             119 12:53  2:56  2:26  129 1:03:12 13.0  0:49  114 37:24 11:20 1:56:42 
  130  310 Brandy Hensch             17 F   Henning MN            99 11:17  2:34  3:53  133 1:09:31 11.8  0:40   97 32:35  9:53 1:57:55 
  131  317 Shana Pazdernik-Hensch    42 F   Henning MN            98 11:17  2:34  3:55  132 1:09:26 11.8  0:43   96 32:35  9:53 1:57:55 
  132  146 Jenna Van Horn            21 F   Kindred ND           131 16:39  3:47  4:03  126   59:05 13.9  1:02  119 38:17 11:37 1:59:05 
  133  235 Isaac Holman              22 M   Battle Lake MN       121 13:32  3:05  2:02  134 1:14:52 11.0  1:02  129 42:06 12:46 2:13:33 
  134  423 Lisa Van Horn             53 F   Kindred ND           134 18:18  4:10  2:26  131 1:05:42 12.5  1:59  134 50:10 15:12 2:18:33 



                                               INDIVIDUAL MALE OVERALL RESULTS


Place  Bib  Name                    Age Gen  City                Rank Swim  100yd Trn.1 Rank  Bike  Rate  Trn.2 Rank Run   Pace Finish
===== ==== ======================== === === ==================== ==== ====  ===== ===== ====  ===== ====  ===== ==== ====  ==== =======
    1  115 Keeghan Hurley            21 M   Dent MN                1  5:28  1:15  0:21    4   35:45 23.0  0:21    2 18:44  5:41 1:00:38 
    2  143 Jason Toth                39 M   Eagan MN              11  6:30  1:29  0:39    1   34:24 23.9  0:43    6 21:02  6:23 1:03:16 
    3  128 Kevin Mitchell            47 M   Sioux Falls SD        16  6:46  1:33  0:34    2   35:11 23.4  0:29    8 21:54  6:39 1:04:52 
    4  141 Branden Scheel            21 M   Fargo ND              14  6:37  1:31  1:00    6   37:20 22.0  0:38    4 19:49  6:01 1:05:22 
    5  100 Michael Bakker            36 M   Anchorage AK           3  6:16  1:26  0:40    3   35:20 23.3  0:28   16 23:27  7:07 1:06:10 
    6  106 Clay Danielson            22 M   Fergus Falls MN       10  6:30  1:29  1:11   12   39:35 20.8  0:17    3 19:47  6:00 1:07:17 
    7  111 Robert Gilles             41 M   Wahpeton ND           12  6:32  1:30  0:28   10   38:42 21.2  0:34    7 21:20  6:28 1:07:35 
    8  151 Corey Nygaard             22 M   So. St. Paul MN       13  6:34  1:30  0:41    5   36:11 22.7  0:32   19 24:10  7:20 1:08:06 
    9  147 Mitch Wellman             36 M   Fergus Falls MN        8  6:29  1:29  0:39    7   38:12 21.5  0:28   20 24:30  7:26 1:10:15 
   10  102 Samuel Breckenridge       18 M   Geneva SW             20  7:24  1:41  0:36   11   39:21 20.9  0:39   10 22:36  6:51 1:10:35 
   11  114 Anthony Howe              25 M   Moorhead MN           45  9:06  2:05  0:48   17   40:16 20.4  0:28    5 20:01  6:04 1:10:37 
   12  202 Jeremy Brekke             46 M   Fargo ND              24  7:51  1:47  0:45    9   38:24 21.4  0:31   13 23:16  7:03 1:10:45 
   13  130 Joshua Mower              25 M   Pisgah Forest NC      22  7:39  1:45  0:51   31   43:46 18.8  0:27    1 18:12  5:31 1:10:53 
   14  125 Nick Mariotti             38 M   Fergus Falls MN        9  6:29  1:29  0:46   16   40:02 20.5  0:40   14 23:22  7:05 1:11:17 
   15  135 Jaron Olsoe               22 M   Minneapolis MN        26  7:55  1:48  1:06    8   38:22 21.4  0:35   24 24:53  7:33 1:12:50 
   16  150 Gavin Hetletved           32 M   Washburn ND           40  8:51  2:01  0:42   14   39:50 20.6  0:45   11 23:06  7:00 1:13:11 
   17  201 James Botnen              30 M   Kindred ND            29  8:00  1:50  1:49   20   41:24 19.9  1:22    9 22:11  6:44 1:14:45 
   18  225 Blake Steinbring          30 M   Alexandria MN         25  7:52  1:48  1:31   18   40:30 20.3  1:28   23 24:44  7:30 1:16:04 
   19  216 Zach Lange                37 M   Fergus Falls MN       18  7:11  1:38  1:42   22   42:17 19.4  0:24   27 25:38  7:46 1:17:11 
   20  205 Jason Edwards             35 M   Fargo ND              37  8:38  1:58  1:05   32   44:03 18.7  0:45   15 23:23  7:05 1:17:51 
   21  217 Mike Maier                33 M   Bismarck ND           44  9:06  2:05  0:38   15   40:00 20.6  0:29   45 27:52  8:27 1:18:04 
   22  145 Mark Undseth              23 M   Fergus Falls MN       36  8:33  1:57  1:19   38   45:00 18.3  0:19   12 23:12  7:02 1:18:23 
   23  105 Zach Cormican             26 M   Fergus Falls MN        7  6:25  1:28  0:57   28   43:17 19.0  1:06   38 26:45  8:07 1:18:29 
   24  116 Jacob Isaac               20 M   Fergus Falls MN       55  9:55  2:16  2:00   23   42:21 19.4  0:28   22 24:42  7:30 1:19:25 
   25  120 Jordan Konynenbelt        22 M   Fergus Falls MN       48  9:13  2:06  0:59   13   39:47 20.7  0:45   51 29:19  8:53 1:20:02 
   26  404 Dan Denardo               51 M   Elbow Lake MN         23  7:41  1:45  1:13   30   43:45 18.8  0:58   33 26:29  8:02 1:20:03 
   27  412 Bruce Money               61 M   Fergus Falls MN       51  9:27  2:09  1:43   21   41:57 19.6  1:02   31 26:23  8:00 1:20:31 
   28  133 Dillon Norgren            23 M   Watkins MN            62 10:16  2:20  0:50   35   44:34 18.4  0:17   21 24:40  7:29 1:20:35 
   29  137 Noah Osborn               15 M   Fergus Falls MN       15  6:40  1:31  0:55   50   47:09 17.4  0:25   37 26:41  8:06 1:21:48 
   30  138 William Prody             17 M   Fergus Falls MN        4  6:17  1:26  0:41   68   50:25 16.3  0:30   18 24:05  7:18 1:21:57 
   31  129 Callen Mouritsen          21 M   Fergus Falls MN        5  6:19  1:26  2:09   61   48:57 16.8  0:48   17 23:53  7:14 1:22:03 
   32  123 Trevor Leach              22 M   Naperville IL         49  9:14  2:06  0:57   29   43:39 18.8  0:56   44 27:39  8:23 1:22:23 
   33  219 Mark Olson                48 M   Enderlin ND           33  8:23  1:55  1:25   49   47:06 17.5  0:43   26 25:20  7:41 1:22:55 
   34  132 Jeremy Newman             30 M   Fargo ND              78 12:02  2:44  1:36   27   43:13 19.0  0:49   29 25:44  7:48 1:23:23 
   35  418 Todd Peters               50 M   West Fargo ND         19  7:15  1:39  1:09   25   42:43 19.2  1:25   65 31:41  9:36 1:24:12 
   36  218 Andrew Mauch              33 M   Mooreton ND           72 11:25  2:36  1:46   34   44:27 18.5  0:32   36 26:37  8:04 1:24:45 
   37  425 Kevin Register            55 M   Fargo ND              21  7:35  1:44  0:52   26   43:04 19.1  0:38   71 32:41  9:55 1:24:48 
   38  209 Jason Glynn               39 M   Fargo ND              27  7:55  1:48  1:43   52   47:39 17.3  1:21   32 26:25  8:01 1:25:01 
   39  229 Mike Thorson              37 M   Fergus Falls MN       65 10:27  2:23  1:50   39   45:44 18.0  0:34   34 26:29  8:02 1:25:03 
   40  410 Dave Maier                58 M   Bismarck ND           53  9:38  2:12  0:58   19   41:01 20.0  1:26   68 32:02  9:43 1:25:03 
   41  228 Corey Synstelien          42 M   Fergus Falls MN       50  9:21  2:08  1:23   43   46:32 17.7  1:45   35 26:31  8:02 1:25:29 
   42  215 Gabriel Kainz             37 M   Fergus Falls MN        6  6:23  1:27  1:26   48   47:03 17.5  1:01   58 30:20  9:12 1:26:11 
   43  101 Christopher Breckenridge  16 M   Geneva SW             31  8:11  1:52  1:11   57   48:12 17.1  0:51   48 28:13  8:33 1:26:35 
   44  206 Luis Garcia               47 M   Fargo ND              39  8:40  1:58  1:41   54   47:50 17.2  1:46   39 26:46  8:07 1:26:41 
   45  232 Isaiah Weber              37 M   Fergus Falls MN       80 12:04  2:45  1:09   24   42:34 19.3  1:44   52 29:23  8:54 1:26:52 
   46  112 Aj Groebner               29 M   Fergus Falls MN       82 12:35  2:52  2:11   42   46:29 17.7  0:29   30 26:10  7:56 1:27:53 
   47  402 Bill Burns                59 M   Moorhead MN           63 10:19  2:21  2:14   46   46:51 17.5  1:39   40 27:04  8:12 1:28:04 
   48  109 Jacob Fisher              23 M   Dalton MN              2  6:08  1:24  2:08   71   51:22 16.0  0:23   47 28:09  8:32 1:28:08 
   49  401 David Bjork               66 M   Fergus Falls MN       73 11:35  2:38  2:03   45   46:41 17.6  0:38   43 27:24  8:19 1:28:18 
   50  214 Wyatt Johnson             41 M   Moorhead MN           52  9:31  2:10  2:05   33   44:06 18.6  1:00   67 31:57  9:41 1:28:37 
   51  407 Brian Fitch               56 M   Fergus Falls MN       71 11:22  2:35  2:38   41   46:20 17.7  0:27   46 28:03  8:30 1:28:47 
   52  231 Evan Twedt                30 M   McHenry ND            54  9:40  2:12  1:44   65   49:36 16.6  0:43   42 27:19  8:17 1:29:00 
   53  421 Larry Stargardt           56 M   Marshfield WI         42  8:56  2:02  1:39   56   48:06 17.1  0:53   57 29:48  9:02 1:29:20 
   54  108 Brandon Duenow            21 M   Fargo ND              57 10:01  2:17  2:08   53   47:48 17.2  0:26   53 29:26  8:55 1:29:47 
   55  416 Keith Olson               54 M   Springfield MN        86 14:09  3:13  3:27   36   44:41 18.4  1:52   28 25:43  7:48 1:29:50 
   56  400 Joseph Aas                51 M   Fargo ND              30  8:09  1:51  2:01   55   47:55 17.2  2:13   56 29:37  8:59 1:29:53 
   57  136 Justin Olsoe              25 M   Minneapolis MN        59 10:08  2:19  1:19   40   46:02 17.9  1:16   63 31:10  9:27 1:29:53 
   58  117 Matthew Jacobson          23 M   Fergus Falls MN       17  7:06  1:37  1:42   75   52:29 15.7  0:25   49 28:15  8:34 1:29:55 
