Advertisement

Selected Race
                   BOYS TOWN NATIONAL RESEARCH HOSPITAL MEMORIAL DAY RUN
                                   MONDAY, MAY 30, 2016
                                      OMAHA, NEBRASKA
 	    TIMING SERVICES PROVIDED BY Mtec Results,   www.mtecresults.com    
 
                                5 MILE OVERALL RACE RESULTS
                           USATF/RRTC Certification # NE 11006KU

Place Div/Tot  Name                            Bib N Ag S City             Sta 5m         
===== ======== =============================== ===== == = ================ === ======= 
    1   1/21   SETH HIRSCH                      1884 17 M OMAHA            NE    25:49 
    2   1/26   BRANDON WISSING                  1750 27 M OMAHA            NE    26:28 
    3   2/26   CORY LOGSDON                      984 28 M OMAHA            NE    27:11 
    4   1/47   IVAN MARSH                       1031 42 M LINCOLN          NE    27:45 
    5   3/26   NATHAN SWENSON                   1582 28 M OMAHA            NE    28:17 
    6   4/26   COLIN MORRISSEY                  1166 26 M OMAHA            NE    28:47 
    7   2/21   JOHN LUKOWSKI                    1001 18 M OMAHA            NE    28:52 
    8   1/41   AARON RIEDE                      1383 33 M OMAHA            NE    29:06 
    9   1/49   JOHN TRIPP                       1637 36 M OMAHA            NE    29:31 
   10   2/47   CHARLES SMITH                    1851 41 M OMAHA            NE    29:53 
   11   1/41   JOHN GATHJE                       588 53 M OMAHA            NE    31:30 
   12   3/21   EMRY DAVIS                        440 19 M OMAHA            NE    31:34 
   13   5/26   ZACH BAEDKE                       207 29 M OMAHA            NE    31:40 
   14   4/21   PEYTON HOTTOVY                    726 17 M WATERLOO         NE    31:52 
   15   1/25   ZACK JONES                        811 13 M PAPILLION        NE    32:08 
   16   2/49   TIMOTHY FRY                      1878 36 M OMAHA            NE    32:15 
   17   2/41   ROBERT ALDERSON                   141 30 M PAPILLION        NE    32:25 
   18   3/41   BRIAN LABENZ                      917 31 M CLARKSON         NE    32:28 
   19   1/63   JENNIFER FREEMAN                  571 35 F OMAHA            NE    32:48 
   20   3/49   DEREK CASTANEDA                   348 36 M OMAHA            NE    32:52 
   21   4/41   ROBB HIATT                       1835 31 M OMAHA            NE    33:15 
   22   4/49   SPENCER FINLEY                    549 35 M OMAHA            NE    33:25 
   23   1/58   AMBER SARGENT                    1444 28 F BEATRICE         NE    33:27 
   24   1/68   ELIZABETH WOODRUFF               1771 31 F PAPILLION        NE    33:34 
   25   5/41   CHARLES COOPER JR                 395 34 M OMAHA            NE    33:35 
   26   5/21   DANIEL BUSER                      335 16 M OMAHA            NE    33:37 
   27   5/49   SCOTT WHITE                      1733 39 M OMAHA            NE    33:39 
   28   6/26   PATRICK MCCASLIN                 1060 28 M OMAHA            NE    33:54 
   29   1/44   CRAIG CHRISTIANS                  360 55 M BELLEVUE         NE    33:56 
   30   3/47   KEVIN BROWN                      1861 40 M OMAHA            NE    34:24 
   31   1/25   BOB GARCIA                       1850 61 M LA VISTA         NE    34:26 
   32   6/49   RYAN RICHARD                     1380 39 M OMAHA            NE    34:27 
   33   6/41   ADAM NIEDERKLEIN                 1907 31 M HASTINGS         NE    34:31 
   34   1/21   MCKENNA PAINTIN                  1259 18 F OMAHA            NE    34:31 
   35   7/41   BRENT ARNOLD                      192 34 M OMAHA            NE    34:50 
   36   1/22   MAX JIMERSON                     1875 24 M OMAHA            NE    35:06 
   37   1/30   MOLLY DIBBEN                      464 20 F BLAIR            NE    35:09 
   38   2/41   CHRIS LUNDE                      1006 52 M OMAHA            NE    35:19 
   39   2/25   SAM RUNDE                        1431 13 M OMAHA            NE    35:22 
   40   7/26   JOSEPH HILGER                     701 26 M OMAHA            NE    35:25 
   41   3/25   ALEX CRNKOVICH                    406 15 M OMAHA            NE    35:33 
   42   7/49   NICK DUROW                        487 37 M OMAHA            NE    35:33 
   43   8/49   JEREMY GRANGER                    625 37 M OMAHA            NE    35:38 
   44   2/44   KERRY MCDERMOTT                  1073 58 M LINCOLN          NE    35:58 
   45   4/25   ALEXANDER VERDONI                1668 15 M PAPILLION        NE    36:00 
   46   8/41   RICK SETLAK                      1489 34 M ELKHORN          NE    36:09 
   47   9/41   JIMMY SLEDGE                     1529 34 M OMAHA            NE    36:13 
   48   9/49   TYLER ADAMS                       126 37 M OMAHA            NE    36:14 
   49   2/30   JOSLYN BRUGH                     1890 22 F OMAHA            NE    36:21 
   50   6/21   MATT ANDERSON                     170 17 M OMAHA            NE    36:25 
   51   8/26   MITCH BROWN                       313 28 M OMAHA            NE    36:38 
   52   2/58   EMILIE BAEDKE                     206 27 F OMAHA            NE    36:43 
   53  10/49   MATT MEYER                       1136 39 M OMAHA            NE    36:48 
   54  10/41   RYAN CURTIS                       421 33 M OMAHA            NE    36:53 
   55   9/26   ALEX NIEDERKLEIN                 1205 28 M HASTINGS         NE    36:53 
   56  11/49   RUSS MCHENRY                     1097 38 M ELKHORN          NE    36:54 
   57   4/47   JEREMY DAY                        444 43 M LINCOLN          NE    36:54 
   58   2/68   SHELLEY TIFFT-LIPPOLD            1613 33 F ELKHORN          NE    36:55 
   59  10/26   ANDREW PERRY                     1843 26 M                        37:02 
   60   1/34   MICHAEL DAVIS                     443 48 M OMAHA            NE    37:06 
   61   7/21   TYLER MESSENGER                  1126 18 M COUNCIL BLUFFS   IA    37:25 
   62  11/41   ALEX OLIVER                      1244 31 M OAKLAND          IA    37:25 
   63   1/15   DAVID WACKER                     1678 65 M OMAHA            NE    37:25 
   64   3/44   DOUG BRUDNY                       315 57 M VALLEY           NE    37:28 
   65  12/41   TRAVIS JOHNSTON                   805 32 M BELLEVUE         NE    37:29 
   66   3/41   RONALD ECKEL                      490 52 M OMAHA            NE    37:29 
   67   5/25   KOBE BRYSON                       318 14 M OMAHA            NE    37:31 
   68   6/25   BLAKE TAYLOR                     1870 14 M ELKHORN          NE    37:37 
   69   8/21   GRYPHON DELANEY                   456 19 M PAPILLION        NE    37:41 
   70   4/44   TOM WOLFE                        1767 58 M OMAHA            NE    37:44 
   71   2/34   DAVID KEIL                        833 49 M OMAHA            NE    37:44 
   72   1/28   LUCAS FITCH                       557 11 M COUNCIL BLUFFS   IA    37:45 
   73   3/68   BRANDI GUFFORD                    633 33 F OMAHA            NE    37:47 
   74  13/41   TIM ERTZ                          509 30 M OMAHA            NE    37:48 
   75   7/25   SPENCER GAUSE                     590 15 M OMAHA            NE    37:54 
   76   1/11   CALLIE KIRCHNER                   849 10 F OMAHA            NE    37:55 
   77   5/47   RICK NICKERSON                   1202 40 M COUNCIL BLUFFS   IA    37:56 
   78   9/21   ROSS NICKERSON                   1203 17 M COUNCIL BLUFFS   IA    37:57 
   79   3/30   AMY EDWARDS                       493 24 F OMAHA            NE    38:04 
   80   2/22   ROBERT SANDERS                   1440 23 M OMAHA            NE    38:07 
   81   2/63   AMY MORGAN                       1154 38 F SAN FRANCISCO    CA    38:08 
   82   4/41   JAMES BUSER                       336 52 M OMAHA            NE    38:12 
   83  12/49   MATT GARLAND                      578 35 M OMAHA            NE    38:14 
   84  10/21   SILAS HAMMEL                      648 18 M OMAHA            NE    38:21 
   85   2/21   ANITA JENKINS                     779 18 F OMAHA            NE    38:22 
   86  13/49   KEVIN RONNENKAMP                 1412 39 M OMAHA            NE    38:27 
   87  14/41   CHRISTOPHER WOLFE                1755 34 M OMAHA            NE    38:30 
   88   3/22   NICHOLAS CHRISTENSEN              357 20 M CERESCO          NE    38:31 
   89  11/26   JAKE RIDDER                      1381 27 M OMAHA            NE    38:33 
   90   6/47   JAMES SIMMONS                    1515 44 M BENNINGTON       NE    38:37 
   91   4/30   BIANCA CHRISTENSEN                355 24 F OMAHA            NE    38:42 
   92   4/68   ANDREA ADAMS                      122 33 F GLENWOOD         IA    38:50 
   93   5/30   MOLLY NOVOA                      1223 21 F OMAHA            NE    38:51 
   94  12/26   KEVIN COATS                       376 25 M OMAHA            NE    38:52 
   95   3/34   GREG TIEMANN                     1611 45 M OMAHA            NE    39:00 
   96   1/18   BROOKE WIGDAHL                   1740 14 F ELKHORN          NE    39:02 
   97   3/21   MAGGIE MOYER                     1174 16 F OMAHA            NE    39:06 
   98   4/34   MIKE MOYER                       1175 45 M OMAHA            NE    39:06 
   99   5/44   JAY BOLDING                       279 56 M OMAHA            NE    39:08 
  100   8/25   THOMAS MURASKI                   1183 14 M KELLER           TX    39:12 
  101   1/44   LISA SIECZKOWSKI                 1511 41 F OMAHA            NE    39:15 
  102  13/26   MARK CARNEY                       343 25 M OMAHA            NE    39:20 
  103   6/44   WARREN WHITACRE                  1729 58 M PAPILLION        NE    39:20 
  104   7/47   JOEY SVEHLA                      1576 42 M LINCOLN          NE    39:32 
  105   4/21   MARICRUZ MORA-BECERRA            1153 18 F OMAHA            NE    39:38 
  106   2/18   LILIA ALVAREZ                     157 15 F OMAHA            NE    39:38 
  107   2/28   JACKSON RUNDE                    1430 10 M OMAHA            NE    39:41 
  108   5/41   DENNIS BYRNES                     338 52 M OMAHA            NE    39:42 
  109   5/68   JACQUELYN BAUDHUIN                227 33 F OMAHA            NE    39:43 
  110   6/41   MAURICE HILL                      705 53 M OMAHA            NE    39:48 
  111  11/21   JACKSON EHLERT                    499 17 M OMAHA            NE    39:49 
  112   2/44   JOY SCHULZ                       1475 41 F LA VISTA         NE    39:53 
  113  15/41   DANNY STEFFENSMEIER              1556 32 M OMAHA            NE    39:54 
  114   6/68   CARRIE SEVERA                      46 32 F OMAHA            NE    40:03 
  115   5/21   JESSE IXTA                       1826 17 F OMAHA            NE    40:04 
  116   3/28   TATE RAY                         1360 11 M OMAHA            NE    40:04 
  117   4/22   MATT EGLSEDER                     498 21 M OMAHA            NE    40:04 
  118   8/47   SCOTT NELSON                     1193 42 M OMAHA            NE    40:06 
  119  14/49   CRAIG HALVERSON                   644 35 M COUNCIL BLUFFS   IA    40:07 
  120   5/22   JOE LUNDE                        1007 22 M OMAHA            NE    40:10 
  121   1/45   LINDA LARSEN                      943 52 F BEATRICE         NE    40:10 
  122   6/22   AUSTIN WELCH                     1797 20 M OMAHA            NE    40:16 
  123   7/44   JOHN INCONTRO                     743 58 M OMAHA            NE    40:16 
  124   6/21   HELEN ESTANISLAO                  512 18 F OMAHA            NE    40:17 
  125   8/44   JEFF SCHUMANN                    1481 58 M OMAHA            NE    40:20 
  126   7/68   HOLLY CURRIE                      417 30 F OMAHA            NE    40:23 
  127  16/41   DEREK WAKEFIELD                    55 33 M OMAHA            NE    40:25 
  128   7/41   JOE FUNDERBURG                    573 54 M EL DORADO        AR    40:26 
  129  15/49   JUSTIN KRIZMANICH                 882 39 M ZIONSVILLE       IN    40:29 
  130  17/41   PAUL MCMEEKIN                    1106 31 M OMAHA            NE    40:30 
  131   3/44   LISA VARDAMAN                    1667 41 F OMAHA            NE    40:31 
  132   8/41   STEVE MERKEL                     1891 54 M OMAHA            NE    40:34 
  133   3/63   BETSY PETER                      1288 35 F OMAHA            NE    40:35 
  134   8/68   MICHELLE LERIGER                  965 34 F OMAHA            NE    40:39 
  135   9/68   KIM VOGEL                        1677 30 F OMAHA            NE    40:39 
  136  10/68   KELLY MCMEEKIN                   1105 33 F OMAHA            NE    40:40 
  137   2/25   DOUGLAS MARSHALL                 1033 61 M OMAHA            NE    40:50 
  138   5/34   ED MCGILL                        1087 49 M OMAHA            NE    40:54 
  139   4/28   BRODY HINKS                       707 11 M RALSTON          NE    40:58 
  140  18/41   MATT SEVERA                        45 33 M OMAHA            NE    40:59 
  141   3/25   STEVE MOSTELLER                  1171 60 M PAPILLION        NE    41:01 
  142   3/58   RACHEL TONER                     1621 26 F OMAHA            NE    41:03 
  143   9/47   JOHN MURNANE                     1184 41 M PAPILLION        NE    41:07 
  144  11/68   LISA CURTIS                      1823 32 F OMAHA            NE    41:09 
  145   5/28   COLLIN SCHULTE                   1472 12 M OMAHA            NE    41:12 
  146   2/45   SARAH FREDRICKSON                 570 53 F OMAHA            NE    41:19 
  147   4/63   CARIE MAGUIRE                    1018 38 F OMAHA            NE    41:21 
  148   4/58   ELIZABETH STARRETT               1553 28 F OMAHA            NE    41:27 
  149   7/21   MARY NOVOA                       1222 19 F OMAHA            NE    41:38 
  150  10/47   JAMES BOERNER                     272 41 M BELLEVUE         NE    41:38 
  151   9/44   STEVEN WOLFE                     1766 57 M OMAHA            NE    41:38 
  152  10/44   SAM SAHAFIAN                     1438 57 M OMAHA            NE    41:38 
  153  12/68   SHARLEEN RAPP                    1349 33 F BENNINGTON       NE    41:40 
  154   9/41   BILL DELANEY                      455 52 M PAPILLION        NE    41:41 
  155   4/44   MIA PARADIS                      1264 44 F BENNINGTON       NE    41:41 
  156   3/18   KALI STAPLES                     1551 13 F ELKHORN          NE    41:44 
  157   9/25   TRAVEN HEISER                     682 14 M LINCOLN          NE    41:49 
  158  11/47   MATT DUGAN                        482 44 M OMAHA            NE    41:52 
  159  19/41   PJ MAYNOR                          96 32 M OMAHA            NE    42:01 
  160  16/49   DAVID THURSTON                   1604 36 M ROANOKE          TX    42:03 
  161   5/63   ERINN THURSTON                   1605 38 F ROANOKE          TX    42:03 
  162  11/44   KIM WALLACE                      1681 57 M OMAHA            NE    42:06 
  163   7/22   MATT EVANS                        521 22 M OMAHA            NE    42:06 
  164   5/58   NIKI STROTMAN                    1569 26 F OMAHA            NE    42:06 
  165   8/22   MARK WALLACE                     1682 21 M OMAHA            NE    42:06 
  166  12/47   STEVE STEINBRUCK                 1561 41 M OMAHA            NE    42:09 
  167   2/11   PAIGE BRACKER                     302 12 F UNDERWOOD        IA    42:10 
  168  17/49   JOSH LONG                         987 36 M OMAHA            NE    42:11 
  169   6/34   TIM JANECEK                       769 49 M OMAHA            NE    42:11 
  170  10/41   PATRICK POLEDNA                  1308 50 M OMAHA            NE    42:12 
  171   6/63   AMY STAPLES                      1547 39 F ELKHORN          NE    42:13 
  172   6/58   EMILY BENNETT                     248 26 F OMAHA            NE    42:22 
  173  13/47   BANTI ITEFFA                      750 42 M OMAHA            NE    42:30 
  174  10/25   JACK KOHLL                        863 14 M OMAHA            NE    42:35 
  175   9/22   ETHAN BENNETT                     249 23 M OMAHA            NE    42:36 
  176  14/47   STEVE STEINBRUCK                 1904 41 M OMAHA            NE    42:39 
  177  15/47   TOM MAGUIRE                      1019 40 M OMAHA            NE    42:40 
  178  11/41   JUDD ALLEN                        147 50 M FORT CALHOUN     NE    42:41 
  179  16/47   PAUL LUDACKA                     1868 40 M ELKHORN          NE    42:43 
  180   1/34   DAWN HAMMEL                       647 47 F OMAHA            NE    42:44 
  181   2/34   DENISE RUNDE                     1429 46 F OMAHA            NE    42:50 
  182   7/63   DARCI SHOEMAKER                  1501 38 F WOODBURY         MN    42:51 
  183  18/49   MIKE SCHILDT                     1455 39 M OMAHA            NE    42:53 
  184   8/63   SHARI KNUTSEN                     862 37 F OMAHA            NE    42:56 
  185  19/49   RON CARSON                        347 36 M OMAHA            NE    42:58 
  186   6/28   MICHAEL MASS                     1811 12 M RALSTON          NE    43:02 
  187  13/68   AMY CHERKO                        352 33 F OMAHA            NE    43:11 
  188   8/21   ALONDRA PAYAN                    1277 16 F OMAHA            NE    43:16 
  189   9/63   BETSY HOEFER                      714 36 F OMAHA            NE    43:19 
  190   7/28   CARSON RIPLEY                    1387 11 M OMAHA            NE    43:19 
  191   4/25   STEVEN AMEN                       160 60 M OMAHA            NE    43:22 
  192  14/68   ANNE MALTESE                     1029 33 F OMAHA            NE    43:25 
  193   5/25   JOE IVEY                           23 61 M BELLEVUE         NE    43:35 
  194   6/25   JOHN BOECKMAN                     271 60 M BELLEVUE         NE    43:35 
  195  17/47   JOSH TOMCZAK                     1618 41 M ELKHORN          NE    43:38 
  196  20/41   ALEJANDRO MALDONADO                63 34 M OMAHA            NE    43:39 
  197  10/63   RACHEL LECLAIR                    954 37 F OMAHA            NE    43:41 
  198  20/49   TOMMY JELINEK                     778 37 M OMAHA            NE    43:42 
  199   7/58   MEG WENTZ                        1716 25 F OMAHA            NE    43:45 
  200  12/41   DAVID NIEMEYER                   1211 50 M BELLEVUE         NE    43:47 
  201   7/34   TOM MCGILL                       1096 46 M OMAHA            NE    43:47 
  202  11/63   JENNIFER KENNEDY                  840 36 F OMAHA            NE    43:52 
  203  12/44   ALAN LANGER                       938 58 M OMAHA            NE    43:53 
  204  10/22   AUSTIN RAMAEKERS                 1334 20 M ELKHORN          NE    43:57 
  205  11/25   HUNTER DEEDS                      452 13 M ELKHORN          NE    44:00 
  206  18/47   GREG BOLTON                       282 40 M ELKHORN          NE    44:03 
  207   3/45   SHERRI TROUPE                    1643 53 F OMAHA            NE    44:04 
  208   8/58   ELLEN STEFFENSMEIER              1557 25 F OMAHA            NE    44:09 
  209  12/21   NICK VERDONI                     1669 18 M PAPILLION        NE    44:09 
  210  13/44   DENNIS MCFARLAND                 1082 59 M ELKHORN          NE    44:15 
  211  13/41   DAVID BERGREN                     253 52 M RED OAK          IA    44:17 
  212   1/25   KATHY JACOBITZ                    764 57 F PAPILLION        NE    44:18 
  213  19/47   RICARDO VIZUETE                  1673 42 M OMAHA            NE    44:25 
  214  21/49   ANTHONY SALCEDO                  1855 35 M OMAHA            NE    44:32 
  215  14/44   BOB WHITE                        1731 59 M RALSTON          NE    44:34 
  216  15/68   LINDSEY UEBERRHEIN               1813 30 F ELKHORN          NE    44:45 
  217  12/25   CALEB FITCH                       553 15 M COUNCIL BLUFFS   IA    44:51 
  218  22/49   MATT MURPHY                      1186 35 M COUNCIL BLUFFS   IA    44:56 
  219   9/58   SUSAN STANGL                     1546 28 F OMAHA            NE    44:57 
  220  10/58   LALLENIA BIRGE                    264 29 F ELKHORN          NE    44:58 
  221  16/68   AMBER BENDA                       242 32 F ELKHORN          NE    45:00 
  222   8/34   GALEN MOES                       1149 49 M OMAHA            NE    45:02 
  223  14/26   JACOB KOPOCIS                     875 29 M ELKHORN          NE    45:02 
  224  20/47   MATT ROGERS                      1403 43 M OMAHA            NE    45:02 
  225  13/21   BRENDAN EGLSEDER                  495 19 M OMAHA            NE    45:03 
  226   9/34   DARREN BLAKELY                    269 48 M OMAHA            NE    45:07 
  227   7/25   BILL JACOBITZ                     763 63 M PAPILLION        NE    45:14 
  228  17/68   KARLIN WARNER                    1694 31 F LINCOLN          NE    45:14 
  229  21/41   BRIAN WEAVER                     1700 30 M OMAHA            NE    45:16 
  230  18/68   HEIDI BLASKE                      270 30 F OMAHA            NE    45:16 
  231  19/68   NATALIE MCCART                   1052 33 F OMAHA            NE    45:19 
  232   2/15   WAYNE ROUSE                      1417 65 M ELKHORN          NE    45:19 
  233  11/22   ALEX KEELE                        831 23 M HASTINGS         NE    45:23 
  234  22/41   JESSE BENDA                       243 33 M ELKHORN          NE    45:23 
  235  14/41   TOM KUZALA                        914 50 M GRETNA           NE    45:24 
  236  12/22   ADAM LAMBERT                      925 23 M OMAHA            NE    45:28 
  237  20/68   AMANDA REID                      1367 31 F OMAHA            NE    45:35 
  238  15/41   STEVE TURNER                     1648 50 M OMAHA            NE    45:37 
  239  23/49   MATT TURNER                      1646 35 M OMAHA            NE    45:38 
  240  13/25   JAMES HELDRIDGE                   686 14 M OMAHA            NE    45:40 
  241  21/47   JEFF ANDERSON                     167 42 M OMAHA            NE    45:44 
  242   1/18   DEB GROTRIAN                      631 62 F JOHNSON          NE    45:45 
  243  23/41   SAMUEL LOWEL FERGUSON             537 34 M OMAHA            NE    45:49 
  244  15/44   PAUL CHRISTIANI                   359 59 M OMAHA            NE    45:50 
  245   3/34   TRACY OLNHAUSEN                  1247 47 F OMAHA            NE    45:51 
  246  24/49   RYAN MORGAN                      1155 38 M SAN FRANCISCO    CA    45:55 
  247  10/34   ROD HILL                          706 45 M OMAHA            NE    45:56 
  248   2/25   ATSUKO CHRISTENSEN                354 58 F OMAHA            NE    45:57 
  249  11/58   JESSICA ALTER                     156 26 F FREMONT          NE    46:00 
  250  12/63   JESSICA ULRICH                   1662 36 F OMAHA            NE    46:01 
  251   4/45   DEENA GRAUSE                      628 51 F WATERBURY        NE    46:06 
  252  14/25   ETHAN YETTER                     1780 15 M OMAHA            NE    46:07 
  253  16/41   GREGORY HILL                      703 54 M UPPER MARLBORO   MD    46:09 
  254  17/41   THOMAS CHRISTENSEN                358 54 M OMAHA            NE    46:16 
  255   8/25   RICK SHEVER                      1500 62 M OMAHA            NE    46:19 
  256   6/30   BRITTANI GIMENEZ                  608 24 F OMAHA            NE    46:19 
  257  16/44   WILLIAM WEEKS                    1912 59 M YUTAN            NE    46:19 
  258   9/25   JIM MOELLER                      1148 64 M OMAHA            NE    46:21 
  259  24/41   ANDREW RUVA                      1433 34 M OMAHA            NE    46:22 
  260   2/18   THERESA JOHNSON                   802 61 F OMAHA            NE    46:23 
  261  18/41   ERIC HART                         668 53 M WAHOO            NE    46:23 
  262  11/34   SAM GERRAUGHTY                    599 46 M OMAHA            NE    46:24 
  263  13/22   NICHOLAS OESTREICH               1233 24 M OMAHA            NE    46:26 
  264  12/34   STEVE RAMAEKERS                  1340 45 M OMAHA            NE    46:26 
  265  13/63   ERIN LOVITT                       999 37 F OMAHA            NE    46:26 
  266  19/41   TONY SPURLOCK                    1834 51 M OMAHA            NE    46:30 
  267  12/58   LAURA HESS                        697 26 F OMAHA            NE    46:31 
  268  15/26   SEAN ROBERTS                     1397 29 M OMAHA            NE    46:33 
  269  17/44   ROD MUENCH                       1177 59 M OMAHA            NE    46:33 
  270  25/41   JOHN MCGARGILL                   1083 32 M ELKHORN          NE    46:33 
  271   3/18   JANINE LOYD                      1000 61 F OMAHA            NE    46:36 
  272   8/28   TIRON HINKS                       711 11 M RALSTON          NE    46:37 
  273   5/45   MALISA RADKE                     1324 53 F OMAHA            NE    46:37 
  274  26/41   D RYAN KANE                       822 30 M OMAHA            NE    46:40 
  275  14/22   PATRICK CHUBB                     362 22 M AMES             IA    46:41 
  276  18/44   PATRICK PULTE                    1314 56 M OMAHA            NE    46:41 
  277  13/58   KIMBERLY ROBERTS                 1396 27 F OMAHA            NE    46:45 
  278  21/68   MICHELE MCGARGILL                1084 31 F ELKHORN          NE    46:45 
  279   1/5    SUE MEHAFFEY                     1116 67 F OMAHA            NE    46:48 
  280  10/25   MARC BENEDETTO                    247 62 M OMAHA            NE    46:49 
  281   7/30   GWEN BAUMGARDNER                  229 24 F LINCOLN          NE    46:51 
  282   3/15   RON OLSEN                        1248 69 M SOUTH SIOUX CITY NE    46:52 
  283  14/63   BECKY BRACKER                     301 36 F UNDERWOOD        IA    46:54 
  284  13/34   GERARDO CARREON                   344 48 M OMAHA            NE    46:56 
  285   5/44   JENNIFER PRIEST                  1312 43 F OMAHA            NE    46:57 
  286  27/41   JAY WEINGARTEN                   1706 30 M OMAHA            NE    46:59 
  287  22/68   TERESA OBERDORFER                1225 32 F FARGO            ND    47:00 
  288   8/30   RACHEL LUKOWSKI                  1004 22 F OMAHA            NE    47:01 
  289  19/44   LARRY FASNACHT                    529 59 M OMAHA            NE    47:04 
  290  23/68   SARAH MCDONALD                   1075 30 F NEOLA            IA    47:04 
  291  22/47   SEAN KENNEY                        27 42 M BELLEVUE         NE    47:05 
  292   4/18   MARIE KOZEL                       878 61 F OMAHA            NE    47:08 
  293  25/49   LOWELL OWEN                      1258 38 M OMAHA            NE    47:11 
  294   6/44   MELITA REINEKE                   1369 41 F OMAHA            NE    47:20 
  295  14/58   APRIL ROSTVET                    1416 25 F HASTINGS         NE    47:21 
  296   9/30   ABBY KEELE                        830 23 F HASTINGS         NE    47:21 
  297  15/58   KELSEY FERDIG                     533 25 F OMAHA            NE    47:24 
  298  20/44   DAN ALLEN                         146 56 M OMAHA            NE    47:31 
  299  14/34   CHRIS WELCH                      1864 49 M OMAHA            NE    47:33 
  300   4/18   LEILANI BRYSON                    319 13 F OMAHA            NE    47:33 
  301  15/34   CURT PRITCHARD                   1313 45 M OMAHA            NE    47:34 
  302  24/68   CRYSTAL TOPPING                  1622 32 F OMAHA            NE    47:37 
  303  28/41   JAKE TOPPING                     1623 33 M OMAHA            NE    47:37 
  304  20/41   KENT BLOBAUM                     1806 53 M OMAHA            NE    47:37 
  305  15/22   CHRISTIAN GIMENEZ                 610 20 M OMAHA            NE    47:38 
  306  14/21   MICHAEL ALLEN                     152 16 M FORT CALHOUN     NE    47:38 
  307  16/58   BRIANNE DACY                      432 28 F BENNINGTON       NE    47:39 
  308   6/45   LAURIE KELLY                      836 53 F OMAHA            NE    47:42 
  309  17/58   JENNY LOGSDON                     985 27 F BELLEVUE         NE    47:47 
  310  25/68   AMBER WATTON                     1697 30 F OMAHA            NE    47:48 
  311  16/34   KYLE DEBUSE                       448 46 M OMAHA            NE    47:48 
  312   4/34   MAE AHRENDSEN                     129 48 F OMAHA            NE    47:50 
  313  17/34   LEE KSHYWONIS                     894 47 M OMAHA            NE    47:51 
  314  15/63   JANE LANGENFELD                   937 39 F OMAHA            NE    47:57 
  315  21/41   MIKE LEWIS                        975 51 M OMAHA            NE    47:57 
  316  11/25   RAY FEHRINGER                     531 62 M WATERLOO         NE    47:59 
  317  16/63   MALORIE BOLTON                    283 38 F ELKHORN          NE    48:04 
  318  12/25   JOE MCAVOY                       1050 60 M OMAHA            NE    48:08 
  319  13/25   DONALD HOTZ                       728 60 M PAPILLION        NE    48:14 
  320  17/63   MELISSA SHAPIRO                  1494 35 F OMAHA            NE    48:17 
  321   5/34   PEGGY AUS                          76 48 F OMAHA            NE    48:19 
  322  18/58   ALLISON HUKILL                    732 26 F OMAHA            NE    48:21 
  323   6/34   TRACY YETTER                     1782 45 F OMAHA            NE    48:24 
  324  18/63   PAULA RENNER                     1914 35 F OMAHA            NE    48:24 
  325  10/30   LUCY GRANT                        626 23 F OMAHA            NE    48:26 
  326  23/47   BRYAN BUSSKOHL                    337 43 M OMAHA            NE    48:27 
  327   5/18   BEV JANAK                         768 61 F OMAHA            NE    48:29 
  328  19/58   KRISTIN KYROS                     916 29 F OMAHA            NE    48:31 
  329  19/63   AMANDA WELLMAN                   1713 35 F OMAHA            NE    48:32 
  330  22/41   SEAN AKERS                        135 50 M OMAHA            NE    48:35 
  331   9/21   MADDIE AKERS                      134 16 F OMAHA            NE    48:35 
  332  26/68   KRISTINA WEST                       8 32 F OMAHA            NE    48:36 
  333  24/47   BRENT MCDONNELL                  1825 42 M OMAHA            NE    48:36 
  334  20/63   KRISTIE TEEL                     1595 36 F OMAHA            NE    48:36 
  335   7/44   LAURA JOHNSON                     794 44 F OMAHA            NE    48:36 
  336   9/28   LOUIS RUNNELS                       7 12 M OMAHA            NE    48:38 
  337  21/44   PAUL FOSS                         567 58 M OMAHA            NE    48:42 
  338  20/58   STEPHANIE CUTLER                  423 29 F OMAHA            NE    48:46 
  339   8/44   VICKIE QUATTROCCHI               1323 43 F ELKHORN          NE    48:48 
  340  15/25   CHRISTIAN SIMMONS                1512 14 M BENNINGTON       NE    48:49 
  341  21/58   MARGARET DEMPSEY                  457 29 F OMAHA            NE    48:50 
  342   3/25   SHIRLEY CORN                       14 59 F OMAHA            NE    48:52 
  343   4/15   ROGER HEINLE                      681 66 M WHITING          IA    49:01 
  344   9/44   TAMI KSHYWONIS                    895 44 F OMAHA            NE    49:04 
  345  18/34   MIKE RENTERIA                    1374 45 M OMAHA            NE    49:08 
  346   7/45   PAM THOMAS                       1603 51 F OMAHA            NE    49:08 
  347  10/21   KATIE WALDMAN                      57 17 F PAPILLION        NE    49:10 
  348   7/34   KAREN STEVENS                    1895 46 F OMAHA            NE    49:14 
  349  10/44   DARIAN ACORD                      118 40 F OMAHA            NE    49:15 
  350   6/18   MARY THIELEN                     1600 62 F OMAHA            NE    49:18 
  351  11/30   CHELSEY EGLSEDER                  496 23 F OMAHA            NE    49:28 
  352  11/44   GEMA SIMMONS                     1514 43 F BENNINGTON       NE    49:29 
  353  22/44   DAN CHRISTENSON                    83 55 M OMAHA            NE    49:29 
