Advertisement

Selected Race
  
                           WOMEN'S DUATHLON RESULTS
             Kansas City Corporate Challenge Duathlon & Triathlon
                      Shawnee Mission Park, June 21, 2015
   
                 3.2 MILE RUN - 13.5 MILE BIKE - 3.2 MILE RUN
  
  Place No.   Name                    Age Div Div Company Name                                       Rank Run   Rank Bike  Rank Trn.  Rank Run   Finish     
  ===== ===== ======================= === === === ================================================== ==== ===== ==== ===== ==== ===== ==== ===== ======= 
      1   313 Nicole Schile            35   1 A   Cerner Corporation                                    1 20:55    1 40:26    1  0:47    2 21:33 1:23:40 
      2   237 Meghan Comiskey          27   2 A   Black & Veatch                                        6 24:01    2 41:29   22  1:28    4 23:02 1:29:58 
      3   141 Rebecca Sommers          45   3 A   Garmin International                                  3 23:08    5 46:17    9  1:10    5 24:08 1:34:42 
      4    86 Meaghan Ridgway          42   1 F   Pain Train                                            5 23:37    7 46:42   42  1:45    3 22:59 1:35:01 
      5   299 Karen Watkins            34   4 A   Garmin International                                  2 22:37   16 49:52   25  1:29    1 21:27 1:35:23 
      6    73 Katie Bland              35   5 A   Burns & McDonnell                                     7 25:21    8 46:42   10  1:11    6 24:11 1:37:24 
      7    99 Casandra Robinson        26   1 D   Henderson Engineers, Inc.                             4 23:15   12 48:39    4  1:01    8 24:37 1:37:30 
      8   133 Candy Hawks              44   6 A   Sprint                                                8 25:28    3 44:37    3  0:57   21 28:24 1:39:25 
      9   140 Liz Johnston             37   7 A   Garmin International                                 11 26:29    4 45:31   11  1:11   14 27:30 1:40:39 
     10   246 Lindsey Phelps           33   1 G   Select Physical Therapy                               9 25:56    9 47:09    7  1:07   19 28:05 1:42:15 
     11   110 Denise Davis             50   1 B   State Street Corporation                             13 26:57   11 48:34    2  0:53    9 26:17 1:42:40 
     12   274 Maria Brown              53   2 D   NAIC                                                 12 26:54   21 51:57   21  1:26    7 24:22 1:44:37 
     13    89 Jill Hamilton-Reeves     38   8 A   University of Kansas Medical Center                  10 26:26   17 50:14   40  1:42   13 27:07 1:45:27 
     14   149 Krista Rowe              38   1 C   Catalent Pharma Solutions, LLC                       17 27:20   18 50:35   13  1:15   15 27:31 1:46:39 
     15   159 Jennifer Dorsey          33   2 B   Freightquote                                         18 27:42   14 49:36   32  1:35   16 27:56 1:46:47 
     16   233 Amber Bortz              28   9 A   University of Kansas Medical Center                  15 27:10   23 52:52   29  1:31   12 26:57 1:48:29 
     17   306 Aimee Vander Wal         26   2 G   Xenometrics, LLC/Vitalograph                         14 26:58   28 54:28    5  1:02   10 26:28 1:48:54 
     18   139 McKenzie Geltz           26  10 A   Garmin International                                 34 30:32   20 51:28   44  1:48   11 26:43 1:50:29 
     19    70 Wendy Bailey             31  11 A   Burns & McDonnell                                    20 28:10   22 52:12   48  1:54   23 28:38 1:50:53 
     20   291 Lisa Hammond             54   2 C   JE Dunn Construction                                 36 30:59   10 47:37   53  2:01   35 32:34 1:53:09 
     21   144 Megan Snell              29   3 B   Federal Reserve Bank of Kansas City                  37 31:09   13 48:44   37  1:39   32 32:09 1:53:39 
     22   310 Cara Adreon              39  12 A   Black & Veatch                                       24 28:50   29 55:14   35  1:38   18 28:04 1:53:44 
     23   160 Ammanda Warren           37   4 B   Freightquote                                         16 27:15   34 56:57   24  1:28   22 28:26 1:54:05 
     24   322 Jill Clum                43  13 A   Cerner Corporation                                   43 32:32    6 46:37   16  1:22   42 34:04 1:54:34 
     25    94 Katrina Charles          45   5 B   Swiss Re                                             35 30:39   24 53:12   27  1:29   29 31:14 1:56:32 
     26   260 Lynsi Rahorst            36   1 E   Community Blood Center                               26 29:19   35 57:36   20  1:25   25 29:34 1:57:53 
     27   191 Ashton Botts             27   2 E   Service Management Group, Inc.                       19 28:10   50 61:44   31  1:34   17 27:59 1:59:26 
     28   227 Rachael Christensen      38   2 F   TouchNet Information Systems, Inc.                   23 28:41   37 58:28   15  1:20   31 31:28 1:59:55 
     29   100 Kim Ilhardt              36   3 D   Henderson Engineers, Inc.                            38 31:10   26 53:55   38  1:40   41 33:53 2:00:37 
     30   247 Julie Hill               24  14 A   Commerce Bank                                        21 28:22   55 64:20   28  1:30   20 28:08 2:02:19 
     31   189 Theresa Blauvelt         51   3 C   AMC Theatres                                         39 31:36   27 53:57   61  2:11   49 34:55 2:02:38 
     32    96 Linda Duderstadt         56   6 B   Swiss Re                                             57 35:20   19 50:45   41  1:42   52 35:36 2:03:22 
     33   203 Tonya Steffens           42   3 F   Andrews McMeel Universal                             48 33:49   30 55:39   66  2:38   30 31:20 2:03:24 
     34   108 Sarah Rask               39   7 B   State Street Corporation                             25 28:52   44 60:50   34  1:37   34 32:24 2:03:42 
     35   289 Lindsay Wood             29   4 C   SPX Cooling Technologies, Inc.                       31 30:08   40 59:04   36  1:38   38 33:04 2:03:53 
     36   302 Samantha Jones           33   5 C   U.S. Army Corps of Engineers                         45 32:38   32 56:18   47  1:50   40 33:49 2:04:34 
     37   130 Maggie Melcher           28   6 C   HNTB Corporation                                     32 30:23   48 61:35   30  1:33   33 32:10 2:05:39 
     38    84 Melissa Curry            46   8 B   Empower Retirement                                   41 31:58   42 59:50   43  1:46   39 33:06 2:06:39 
     39   242 Mary Lucas               46  15 A   UMB Financial Corporation                            56 34:53   33 56:22   49  1:56   43 34:12 2:07:21 
     40   158 Chelsea Harvey           28   9 B   Freightquote                                         47 33:00   51 62:47    6  1:06   28 30:57 2:07:48 
     41   318 Nicole Hutcheson         36  16 A   Children's Mercy Hospital                            22 28:33   25 53:35   70  2:59   66 42:46 2:07:51 
     42   286 Courtney Breitkreutz     37  10 B   Zurich                                               40 31:40   53 64:15   51  1:58   27 30:42 2:08:34 
     43   211 Jennifer Underwood       38   4 D   Ferrellgas                                           33 30:31   52 63:10   18  1:23   44 34:14 2:09:17 
     44   162 Kami Gray                39  17 A   Farmers Insurance Group                              42 32:13   45 60:58   45  1:48   51 35:12 2:10:10 
     45   320 Kara Mashek              33   3 E   Service Management Group, Inc.                       29 29:56   60 67:46   67  2:43   26 30:20 2:10:44 
     46   188 Natalie Martinez         38   7 C   AMC Theatres                                         28 29:36   59 66:42   26  1:29   36 32:59 2:10:44 
     47   238 Kimberly Regensberg      26  18 A   Black & Veatch                                       27 29:20   65 72:14   50  1:56   24 29:20 2:12:48 
     48   120 Barb Culton              39   4 F   Sega Inc.                                            54 34:38   38 58:55   17  1:23   56 37:59 2:12:53 
     49   239 Nicole Hale              30  19 A   Sprint                                               58 35:21   43 59:56   64  2:18   53 36:19 2:13:52 
     50   307 Vickie Sparks            39  11 B   GEHA                                                 61 36:58   31 56:08   68  2:48   60 38:48 2:14:41 
     51   123 Carol Gardner            58  12 B   American Century Investments                         50 34:08   56 64:25   54  2:01   50 34:57 2:15:30 
     52   300 Amira Georges            26  20 A   Cerner Corporation                                   51 34:16   39 58:56   58  2:05   65 41:31 2:16:46 
     53   232 Pam Ippel                61  21 A   Sprint                                               65 38:55   36 58:01   59  2:07   57 38:34 2:17:35 
     54   231 Sondra Agee              45   3 G   Xenometrics, LLC/Vitalograph                         71 42:17   15 49:46   65  2:24   72 46:26 2:20:52 
     55   168 Janet Moore              35  13 B   Lockton Companies                                    63 37:24   46 61:12   12  1:12   64 41:08 2:20:55 
     56   224 Michelle Maurer          55  22 A   Honeywell                                            64 38:43   54 64:16   19  1:25   61 38:50 2:23:12 
     57   254 Jennifer Moran           32  23 A   UMB Financial Corporation                            30 30:03   69 79:11    8  1:08   37 33:03 2:23:24 
     58   304 Amanda Morra             26   5 D   Netsmart                                             60 36:17   58 66:06   33  1:37   62 40:40 2:24:39 
     59   264 Melanie Collins          43  24 A   Waddell & Reed/Ivy Funds                             62 37:04   62 69:48   14  1:17   55 37:04 2:25:11 
     60   275 Jessie Culley            25   4 G   Xenometrics, LLC/Vitalograph                         55 34:51   66 73:08   23  1:28   54 36:45 2:26:09 
     61   292 Janet Dye                61  25 A   UMB Financial Corporation                            66 39:11   57 65:50   74  4:53   58 38:37 2:28:29 
     62   220 Vicky Jones              53  14 B   Blue Cross and Blue Shield of Kansas City            72 42:32   49 61:39   69  2:49   68 44:14 2:31:12 
     63   277 Mary Nelson              43   6 D   Procter & Gamble                                     69 40:51   47 61:31   71  3:17   71 45:40 2:31:17 
     64   118 Sheila Bigler-Luke       55  26 A   Hallmark Cards, Inc.                                 73 45:47   41 59:22   60  2:07   69 44:16 2:31:32 
     65   219 Carrie Beckner           43  27 A   Sprint                                               44 32:32   70 82:51   46  1:50   47 34:38 2:31:49 
     66   295 Laura Flores             47   1 H   Spotlight Analyst Relations/Alight Analytics         46 32:52   68 78:38   73  4:06   59 38:45 2:34:19 
     67   101 Stacy Lendt              42   7 D   Henderson Engineers, Inc.                            59 36:14   67 77:16   52  2:00   63 40:43 2:36:12 
     68   230 Emily Quy                31   5 G   Hoefer Wysocki Architecture                          53 34:29   72 85:38   56  2:04   45 34:28 2:36:38 
     69   228 Michelle Balducci-Conne  28   6 G   Hoefer Wysocki Architecture                          52 34:28   71 85:38   57  2:04   46 34:31 2:36:40 
     70   241 Teresa Martin            45   8 D   Edward Jones Investments                             68 40:13   63 71:05   72  3:35   67 42:51 2:37:43 
     71   265 Rachel Waters            25  15 B   Associated Wholesale Grocers, Inc.                   49 33:59   73 87:57   62  2:12   48 34:42 2:38:49 
     72   194 Jody Pope                24   4 E   Service Management Group, Inc.                       70 41:01   61 69:35   55  2:02   73 49:12 2:41:48 
     73   111 Catherine Halter         25  16 B   State Street Corporation                             67 39:40   74 88:25   39  1:41   70 44:52 2:54:37 
     74   282 Julianna Cunningham      26  28 A   Kiewit                                               74 46:35   64 71:37   63  2:16   74 54:39 2:55:05 

  
                            MEN'S DUATHLON RESULTS
             Kansas City Corporate Challenge Duathlon & Triathlon
                      Shawnee Mission Park, June 21, 2015
   
                 3.2 MILE RUN - 13.5 MILE BIKE - 3.2 MILE RUN
  
  Place No.   Name                    Age Div Div Company Name                                       Rank Run   Rank Bike  Rank Trn.  Rank Run   Finish     
  ===== ===== ======================= === === === ================================================== ==== ===== ==== ===== ==== ===== ==== ===== ======= 
      1   236 Brett Agee               28   1 A   Black & Veatch                                        1 19:26    1 36:12   74  1:34    2 19:03 1:16:13 
      2   127 Addison Albin            29   2 A   Kiewit                                                4 20:07    6 39:20    7  0:56    1 18:52 1:19:13 
      3    71 Jeff Baker               34   3 A   Burns & McDonnell                                     3 20:00    3 36:52    3  0:44   10 21:57 1:19:31 
      4   312 Matt Schile              35   4 A   Cerner Corporation                                    7 20:59    2 36:40    1  0:37    9 21:56 1:20:10 
      5   104 Nick Schultz             36   1 D   Henderson Engineers, Inc.                             2 19:26   11 41:11   18  1:03    6 20:53 1:22:32 
      6    87 Steve Kerr               35   1 F   Pain Train                                            6 20:48   13 41:25   14  1:01    3 20:06 1:23:18 
      7   315 Nic Zweifel              29   5 A   Cerner Corporation                                    9 21:18    4 39:00    8  0:57   14 22:09 1:23:22 
      8   262 Chris Nichols            54   1 H   Endoscopic Imaging Center                            11 21:23    9 40:33    9  0:58    8 21:48 1:24:40 
      9   256 Allen Chestnut           28   1 C   U.S. Army Corps of Engineers                          5 20:33   14 41:52    2  0:39   18 22:30 1:25:33 
     10   122 Matt Seifert             29   1 B   Blue Cross and Blue Shield of Kansas City             8 21:00   20 43:15   46  1:21    4 20:11 1:25:46 
     11   136 Reid Mueller             27   6 A   Garmin International                                 13 21:49   10 40:56   43  1:20   20 22:38 1:26:42 
     12   112 Linden Shoup             25   2 B   State Street Corporation                             18 22:10   12 41:17   56  1:26   23 22:57 1:27:50 
     13   134 Jeffrey Byers            33   7 A   Sprint                                               34 23:40    8 40:29   72  1:34   26 23:26 1:29:08 
     14   202 Forrest Dickinson        39   2 F   Andrews McMeel Universal                             17 22:09   16 42:33  105  1:56   19 22:35 1:29:12 
     15   279 Bob Zuch                 44   8 A   Garmin International                                 19 22:11   34 45:14   47  1:22    5 20:51 1:29:37 
     16   126 Eric Otte                42   9 A   Kiewit                                               47 24:53    5 39:10   52  1:26   35 24:43 1:30:12 
     17   280 John Wening              35  10 A   Farmers Insurance Group                              16 22:06   32 45:02    6  0:55   22 22:42 1:30:43 
     18   244 Lucas Pfannenstiel       36   3 B   Lockton Companies                                    29 23:05   25 44:01   23  1:08   21 22:40 1:30:53 
     19   175 Dan Murphy               49  11 A   Cerner Corporation                                   35 23:44   18 42:56   13  1:01   31 24:10 1:31:50 
     20   142 Adam Mickelson           29  12 A   Garmin International                                 38 23:55   17 42:45   70  1:33   28 23:55 1:32:08 
     21   235 Jason Hinz               36  13 A   Black & Veatch                                       20 22:18   52 47:40    4  0:50   13 22:05 1:32:52 
     22   319 Allen Jones              28   3 F   KC Underdogs                                         24 22:44   43 46:48   63  1:29   11 21:59 1:32:59 
     23   269 Rick Garey               42  14 A   Sprint                                               12 21:29   49 47:18   42  1:20   24 23:02 1:33:07 
     24   284 Shaun Johnson            36  15 A   Honeywell                                            30 23:20   26 44:07   33  1:15   40 24:56 1:33:35 
     25   314 Gene Hill                35   2 C   Fike Corporation                                     22 22:30   56 47:48   78  1:36   15 22:10 1:34:02 
     26   208 Jeff Rothen              47   2 D   Ferrellgas                                           28 23:00   47 47:16   19  1:04   30 24:07 1:35:25 
     27   317 Mike Feldkamp            56  16 A   University of Kansas Medical Center                  36 23:46   35 45:17   85  1:41   37 24:46 1:35:28 
     28   199 Jared Downard            26   1 G   XenoTech, LLC                                        40 24:08   60 48:33   68  1:32    7 21:22 1:35:33 
     29   296 Rob Murphy               29   3 C   SPX Cooling Technologies, Inc.                       25 22:50   78 49:27   40  1:19   12 22:02 1:35:36 
     30   135 Max Kesner               59  17 A   Hallmark Cards, Inc.                                 44 24:42   22 43:53   50  1:23   48 25:44 1:35:40 
     31   113 Eric Self                42   4 B   State Street Corporation                             15 22:03   87 50:44    5  0:52   16 22:15 1:35:52 
     32   216 Ryan Fitzgerald          36   4 F   MIQ Logistics                                        14 21:56   65 48:51   16  1:02   29 24:05 1:35:53 
     33   252 Vince Kane               36   2 G   Netchemia, LLC                                       23 22:42   41 46:30  107  1:56   39 24:53 1:36:00 
     34   155 Jimmy O                  43   5 B   Freightquote                                         31 23:27   69 49:05   24  1:10   17 22:24 1:36:04 
     35   102 Nathan Love              25   3 D   Henderson Engineers, Inc.                            33 23:35   38 45:55   34  1:17   42 25:19 1:36:04 
     36   255 Tyler Steele             35  18 A   University of Kansas Medical Center                  59 25:29    7 40:03   75  1:34   90 29:06 1:36:11 
     37   226 Scott Wilde              37  19 A   Cerner Corporation                                   68 25:51   15 41:54   10  0:59   69 27:39 1:36:22 
     38   290 Benton Chan              49   5 F   KC Underdogs                                         27 22:57   55 47:44   66  1:31   36 24:44 1:36:55 
     39    72 Brandon Beyer            24  20 A   Burns & McDonnell                                    41 24:08   30 44:42   17  1:03   66 27:21 1:37:12 
     40   205 Scott Mahlan             52  21 A   Sprint                                               26 22:54   64 48:49   21  1:06   34 24:30 1:37:19 
     41   163 James Greene             48   3 G   Booz Allen Hamilton                                  65 25:42   36 45:22  102  1:55   38 24:48 1:37:46 
     42   268 Stan Wood                53  22 A   Cerner Corporation                                   55 25:23   21 43:21   44  1:20   74 28:10 1:38:12 
     43   137 Andy Borders             36  23 A   Garmin International                                 89 27:30   19 43:07   28  1:12   55 26:32 1:38:19 
     44   316 Sam Kaiser               27  24 A   Black & Veatch                                       77 26:34   27 44:30  129  2:34   50 26:01 1:39:38 
     45   311 Chris Ringler            45  25 A   CenturyLink                                          50 25:12   59 48:06  103  1:55   33 24:29 1:39:41 
     46   221 Ted Ingalls              39   4 C   HNTB Corporation                                     21 22:25  103 52:52   53  1:26   25 23:04 1:39:45 
     47   276 Christopher Fourie       58  26 A   UMB Financial Corporation                            49 25:11   40 46:00  114  2:05   57 26:45 1:40:00 
     48    78 Paul Arnhold             35   6 B   Perceptive Software                                  62 25:38   51 47:25   67  1:31   44 25:34 1:40:06 
     49    81 Adam Rutherford          31   7 B   Empower Retirement                                   52 25:14   73 49:16   32  1:14   32 24:27 1:40:10 
     50   119 Gregory Smith            39  27 A   Hallmark Cards, Inc.                                 66 25:45   33 45:11  120  2:19   63 27:03 1:40:17 
     51   121 Richard Trujillo         44   6 F   TouchNet Information Systems, Inc.                   39 24:03   76 49:22   81  1:38   43 25:24 1:40:26 
     52   263 Stan McCormack           58  28 A   KCP&L                                                10 21:22  112 54:11   29  1:12   27 23:55 1:40:38 
     53   258 David Mathews            56   5 C   U.S. Army Corps of Engineers                         74 26:20   31 44:58   64  1:30   75 28:10 1:40:56 
     54   128 Michael Briggs           31   6 C   HNTB Corporation                                    101 28:19   24 43:56  108  2:00   62 26:56 1:41:10 
     55   249 Matthew Kafka            34  29 A   Children's Mercy Hospital                            32 23:34   82 50:01   12  1:00   58 26:49 1:41:23 
     56   197 Chris Cole               40   7 C   JE Dunn Construction                                 48 25:10   66 48:56   76  1:35   51 26:06 1:41:45 
     57   179 Jc Garcia                42   8 C   Butler Manufacturing                                 73 26:15   39 46:00  111  2:03   68 27:30 1:41:47 
     58    75 Jeff Fetz                54  30 A   Burns & McDonnell                                   102 28:24   23 43:56   60  1:28   79 28:18 1:42:04 
     59   223 Unknown Duathlete                                                                        82 27:02   28 44:32   51  1:24   91 29:19 1:42:16 
     60   154 Ben Guccione             37   8 B   Freightquote                                         60 25:35   72 49:13   20  1:04   61 26:53 1:42:43 
     61    85 Tim Wigger               67   7 F   Pain Train                                           45 24:47   62 48:41   54  1:26   81 28:19 1:43:12 
     62    91 Matt Klauser             33   1 E   BKD CPAs & Advisors                                  81 26:50   54 47:42   65  1:30   67 27:29 1:43:30 
     63   245 Jason Haney              43  31 A   Black & Veatch                                       78 26:42   77 49:26   26  1:11   60 26:51 1:44:09 
     64   303 Craig Fischman           47   4 D   North American Savings Bank                          75 26:31   79 49:30  140  2:53   49 25:45 1:44:38 
     65   165 Mark Reynolds            36   2 E   MRIGlobal                                            51 25:14   75 49:21   22  1:07   93 29:42 1:45:23 
     66   138 Bob Billings             50  32 A   Garmin International                                 93 27:59   50 47:23   96  1:49   83 28:30 1:45:39 
     67   324 Aaron Benson             31  33 A   North Kansas City Hospital                           61 25:36   46 47:10   73  1:34  114 31:33 1:45:51 
     68   132 James Stumpff            57  34 A   Sprint                                               42 24:14  118 55:00   71  1:33   46 25:43 1:46:29 
     69   182 Ryan Blanks              38   5 D   Ferrellgas                                           53 25:20   93 51:25  115  2:07   71 27:45 1:46:35 
     70   125 Joshua Walkup            38  35 A   Kiewit                                               91 27:44   44 46:59   82  1:38  100 30:17 1:46:37 
     71   323 Marty Pape               59   2 H   Schneider Electric                                   96 28:06   88 50:48   95  1:49   54 26:27 1:47:08 
     72   174 Doug Rice                53  36 A   Honeywell                                           100 28:17   70 49:08   48  1:22   82 28:25 1:47:11 
     73   272 Patrick Loecker          28   3 E   P1 Group, Inc.                                       80 26:49   83 50:15  126  2:29   70 27:40 1:47:11 
     74   124 Alex Flunker             24  37 A   Kiewit                                               98 28:07   29 44:41  139  2:52  116 31:43 1:47:21 
     75   234 Kevin Liu                41  38 A   University of Kansas Medical Center                  67 25:46   81 49:52   89  1:45   99 30:02 1:47:24 
     76    74 Bryce Dickmeyer          31  39 A   Burns & McDonnell                                    37 23:49   85 50:19   58  1:27  117 31:53 1:47:26 
     77   187 Mark Wilborn             33   9 C   AMC Theatres                                        107 28:46   84 50:18  117  2:13   52 26:19 1:47:34 
     78   250 Rodrigo Torrano          27  40 A   Children's Mercy Hospital                            43 24:30  106 53:44   39  1:18   80 28:19 1:47:49 
     79   198 Greg Loewen              42   4 G   XenoTech, LLC                                       103 28:32   45 47:09  130  2:37   94 29:50 1:48:06 
     80   217 Frank Roe                49   8 F   MIQ Logistics                                       113 29:04   58 47:57  119  2:16   89 29:04 1:48:20 
     81    82 Jay Miller               56   9 B   Empower Retirement                                   58 25:28  116 54:37   31  1:13   64 27:06 1:48:22 
     82   222 Christian Cook           27  10 B   BancAbility                                          83 27:03  110 54:00  101  1:54   47 25:44 1:48:38 
     83    80 Patrick Kearney          49  11 B   Perceptive Software                                 105 28:40   53 47:41  125  2:27   95 29:56 1:48:42 
     84   148 David Castro             52  41 A   City of Kansas City, Missouri                       106 28:44   71 49:09  122  2:23   85 28:42 1:48:56 
     85   190 Adam Blaine              31   4 E   Service Management Group, Inc.                       71 26:07   63 48:46  143  3:03  109 31:14 1:49:09 
     86   225 Frank Wigger             45  10 C   PRA Health Sciences                                  70 26:02   86 50:22  124  2:23  104 30:39 1:49:25 
     87   170 John Wyss                32  12 B   Lockton Companies                                    76 26:32  109 53:59  100  1:53   65 27:08 1:49:30 
     88   185 Michael Christianson     25   5 G   EN Engineering                                      104 28:35   37 45:42   30  1:12  127 34:07 1:49:36 
     89   257 Reed Brown               34  11 C   U.S. Army Corps of Engineers                        114 29:05   92 51:12   36  1:17   86 28:50 1:50:23 
     90    79 Damon German             45  13 B   Perceptive Software                                 123 30:04   74 49:20  138  2:52   78 28:14 1:50:28 
     91   177 Micheal Bazan            24   9 F   MIQ Logistics                                        63 25:38  105 53:39   84  1:40   92 29:33 1:50:29 
     92   167 Jay Teopaco              44  12 C   EPA                                                  99 28:10   61 48:36  135  2:48  106 31:08 1:50:41 
     93   218 Tj Blodgett              34  14 B   Shook, Hardy & Bacon L.L.P.                          56 25:26  114 54:32  131  2:38   76 28:11 1:50:46 
     94   207 Micah Redman             44   6 D   Ferrellgas                                          109 28:58   67 49:01   62  1:28  113 31:30 1:50:57 
     95    95 Cole Daly-Roentved       27  15 B   Swiss Re                                             97 28:07  101 52:34  144  3:03   84 28:31 1:52:13 
     96   270 Cordell Kirk             52  13 C   Fike Corporation                                     79 26:43  111 54:03  133  2:42   87 28:51 1:52:18 
     97   173 Rick Hogan               71  16 B   Blue Cross and Blue Shield of Kansas City           122 29:58  104 53:03   77  1:35   72 27:52 1:52:26 
     98    90 Joshua Roe               31  14 C   BE Aerospace, Inc.                                   54 25:20   98 52:21   94  1:48  122 33:04 1:52:33 
     99   196 Ken White                45   5 E   Service Management Group, Inc.                       64 25:40  115 54:32  106  1:56  103 30:30 1:52:37 
    100    88 John (tom) Pierce        66  42 A   University of Kansas Medical Center                 117 29:18   42 46:35   98  1:50  133 35:14 1:52:55 
    101   186 Dan Van Becelaere        36  15 C   AMC Theatres                                        128 31:22   48 47:16   93  1:48  121 32:33 1:52:57 
    102   248 Rich Lange               50   6 E   National Bank Of Kansas City                        126 30:31   90 50:57   91  1:46   97 29:59 1:53:11 
    103    98 Stephen Woods            45  17 B   Swiss Re                                             69 25:54   99 52:24   80  1:37  125 33:23 1:53:17 
    104   161 Neale Shour              55   7 E   GBA                                                 120 29:46   68 49:02  142  3:02  115 31:34 1:53:23 
    105   172 Doug Duncan              56   6 G   Selex ES Inc.                                       132 31:54   57 47:56  145  3:03  107 31:09 1:54:00 
    106   116 Daniel Hanaway           48  43 A   Hallmark Cards, Inc.                                 88 27:27  125 57:34   45  1:20   73 28:01 1:54:21 
    107   150 Andre Redmond            43  16 C   Catalent Pharma Solutions, LLC                       87 27:21  135 61:05   11  0:59   45 25:41 1:55:05 
    108   153 Michael Guenther         29  18 B   Freightquote                                         46 24:52  138 61:58   79  1:36   56 26:41 1:55:06 
    109   214 John Giggey              61  19 B   State Street Corporation                            110 28:59  107 53:49   41  1:19  108 31:12 1:55:18 
    110   293 Dan Vandonge             38   3 H   Straub Construction                                  86 27:21  131 58:53   57  1:27   77 28:14 1:55:53 
    111   278 Chris Rinella            30         Netchemia, LLC                                      108 28:57   89 50:52  127  2:32  126 33:43 1:56:03 
    112   294 Jordan Lagoski           31   7 D   Grantham University                                 116 29:17  133 59:29   38  1:18   53 26:19 1:56:23 
    113   157 Mark Butler              42  20 B   Freightquote                                         84 27:07  121 56:05   49  1:22  118 31:53 1:56:26 
    114   213 Garth Smith              73   8 E   New Directions Behavioral Health                     95 28:04  126 57:35   97  1:50   96 29:58 1:57:26 
    115    97 Travis Trout             26  21 B   Swiss Re                                            121 29:50  119 55:34   15  1:01  110 31:19 1:57:44 
    116   215 Charles Malin            55  10 F   MIQ Logistics                                       130 31:44  113 54:20  109  2:00   98 30:01 1:58:03 
    117   105 Darrell Stein            43   8 D   Henderson Engineers, Inc.                           112 29:04  123 56:23   83  1:38  119 31:56 1:58:59 
    118   171 Phil Wimer               33   9 D   DH Pace                                             118 29:27  122 56:16  118  2:16  105 31:05 1:59:02 
    119   283 Jason Flavin             28   7 G   Xenometrics, LLC/Vitalograph                        131 31:49  100 52:33   90  1:45  123 33:06 1:59:11 
    120   106 Marc Feyh                52  10 D   Henderson Engineers, Inc.                           111 29:03  129 58:26  147  3:10   88 29:03 1:59:40 
    121   297 Luis Gil                 61  44 A   Black & Veatch                                       92 27:51   91 50:59  112  2:03  146 39:56 2:00:48 
    122   164 Frank Jenks              35   9 E   MRIGlobal                                            94 28:03  145 64:59   59  1:27   59 26:49 2:01:17 
    123   271 Brian Sickle             52  17 C   Fike Corporation                                    127 30:40  128 58:22   69  1:33  111 31:20 2:01:54 
    124   273 Marvin Loecker           59  10 E   P1 Group, Inc.                                      125 30:29  130 58:37  137  2:52  101 30:18 2:02:14 
    125   301 Jason Holbert            39  11 F   Harcros Chemicals Inc.                              129 31:23  124 57:27  153  3:50  102 30:20 2:02:59 
    126   156 Joe Vasquez              54  22 B   Freightquote                                        135 32:54   96 52:16  149  3:25  132 34:59 2:03:33 
    127   166 Bart Miller              44  11 E   Centrinex, LLC                                       85 27:13  134 59:38   35  1:17  135 36:06 2:04:13 
    128   253 Andrew Marske            39  18 C   U.S. Army Corps of Engineers                        144 35:33  117 54:47   25  1:10  124 33:06 2:04:34 
    129   115 Christopher Shaw         31  45 A   Hallmark Cards, Inc.                                137 33:10  120 56:04   37  1:17  131 34:49 2:05:20 
    130   143 Stephen Isaacson         48  23 B   Federal Reserve Bank of Kansas City                 149 37:02   94 52:07  123  2:23  129 34:20 2:05:51 
    131    76 Karl Jackson             45  46 A   Burns & McDonnell                                   134 32:36   80 49:39  128  2:34  148 41:23 2:06:10 
    132    92 James Still              38  12 E   BKD CPAs & Advisors                                 124 30:07  142 64:19   87  1:42  112 31:25 2:07:30 
    133    93 David Richmond           49  47 A   Farmers Insurance Group                             143 35:24  102 52:45  121  2:22  138 37:07 2:07:37 
    134   287 Brad Newcomer            44  11 D   DH Pace                                             138 34:05  141 64:00  157  6:38   41 25:09 2:09:50 
    135   180 Mark Schmitz             44   4 H   UGA Finance/Omega-RMS                                72 26:10  137 61:55  104  1:55  145 39:56 2:09:54 
    136   251 Tim Fitch                48  48 A   Commerce Bank                                       139 34:13   97 52:21  155  4:25  143 38:57 2:09:55 
    137   321 Matthew Frick            37   8 G   Xenometrics, LLC/Vitalograph                         57 25:27  147 66:59   92  1:47  134 36:00 2:10:12 
    138   204 Clayton Johnson          49  12 F   Andrews McMeel Universal                            142 34:38  132 59:09   55  1:26  136 36:14 2:11:25 
    139   309 Vincent Carrillo         49  24 B   GEHA                                                147 36:45  108 53:55  150  3:28  140 37:39 2:11:46 
    140   267 Dominic Quintero         38   9 G   TIVOL Plaza Inc./Bishop-McCann                      150 37:32   95 52:11  156  6:10  144 39:16 2:15:08 
    141   183 Edgar Alvarado           30  10 G   EN Engineering                                       90 27:40  155 73:06  136  2:49  120 32:06 2:15:39 
    142   288 Jeff Shelly              53  13 F   TouchNet Information Systems, Inc.                  119 29:41  152 71:08  113  2:04  128 34:18 2:17:10 
    143   285 Nathan Jones             39  49 A   CenturyLink                                         136 32:58  139 62:13   27  1:11  147 40:56 2:17:16 
    144   201 Will Cross               41  50 A   Honeywell                                           140 34:24  143 64:53   88  1:44  142 38:40 2:19:39 
    145    83 Zack Hangauer            71  25 B   Empower Retirement                                  141 34:36  146 66:08  141  2:59  137 36:45 2:20:27 
