Advertisement

Selected Race
                                  WELLCOM
                             Trek up the Tower
                    February 21, 2015 - Omaha, Nebraska
                    Male Record: 4:15 Ivan Marsh, 2013
                   Female Record: 5:34 Nikki Perry, 2014

         ********** FULL GEAR FIREFIGHTER TEAM RESULTS **********

  1.   47:40 OMAHA FIRE DEPARTMENT (FULL GEAR)       (   9:32)
==================================================
  1     8:10    111 JAKE CHANDLER         M 
  2     8:34    110 MATT BOWES            M 
  3    10:17    114 MARK SIDENER          M 
  4    10:18    112 THAD GREINER          M 
  5    10:21    115 NATE SPATH            M 

  2. 1:02:02 WATERLOO FIRE & RESCUE (FULL GEAR)      (  12:25)
==================================================
  1    11:04    126 GREG HALL             M 
  2    12:18    127 PAT JENNER            M 
  3    12:38    131 ZACH MIKULICZ         M 
  4    12:44    128 JOE LAPUZZA           M 
  5    13:18    130 ANDREW LONGWELL       M 

  3. 1:08:10 PAPILLION FIRE (FULL GEAR)              (  13:38)
==================================================
  1    11:13    121 MATT SULLIVAN         M 
  2    11:40    117 AARON ANDERSON        M 
  3    12:07    120 JOSH NEVILLE          M 
  4    14:43    119 DEREK LARSON          M 
  5    18:27    118 BILL BOWES            M 



                                  WELLCOM
                             Trek up the Tower
                    February 21, 2015 - Omaha, Nebraska
                    Male Record: 4:15 Ivan Marsh, 2013
                   Female Record: 5:34 Nikki Perry, 2014

               ********** CORPORATE TEAM RESULTS **********
      A Minimum of 2 Females and a Maximum of 3 Males per Team Score

  1.   32:37 FIRST NATIONAL BANK                     (   6:32)
==================================================
  1     4:54    233 RYAN LONG             M 
  2     6:28    275 BLAINE ROSS           M 
  3     6:44    935 TODD ENGLEMAN         M 
  4     6:48    934 TIFFANY ENGLEMAN      F 
  5     7:43    287 JENNIFER SCHRADER     F 

  2.   34:02 GALLUP                                  (   6:49)
==================================================
  1     5:44    244 JOE MCWILLIAMS        M 
  2     6:09    319 RYAN WOLF             M 
  3     6:15    176 RYAN FEAGAN           M 
  4     7:57    800 CLAUDIA CORTES        F 
  5     7:57    305 KRISTIN SWORD         F 

  3.   34:11 KIEWIT CORPORATION                      (   6:51)
==================================================
  1     6:09    311 DAVID WILSON          M 
  2     6:19   2085 SEAN SLADICKA         M 
  3     6:44   2316 JUSTIN WARD           M 
  4     7:09   2201 LACEY TERNUS          F 
  5     7:50    237 KATIE MARKER          F 

  4.   34:49 BERK UP                                 (   6:58)
==================================================
  1     6:02   1101 SEAN REGINALD HALVERSON M 
  2     6:53    795 JASON COONEY          M 
  3     7:04    245 MARTY MEHRHOFF        M 
  4     7:19    296 BRANDEE SOLES         F 
  5     7:31   2372 GINA WILLIAMS         F 

  5.   35:02 VALMONT                                 (   7:01)
==================================================
  1     6:13    198 EVAN HENKEL           M 
  2     6:13    261 JUSTIN POLLERT        M 
  3     6:17    304 MICHAEL STYLES        M 
  4     7:08    990 CRYSTAL FOUST         F 
  5     9:11    568 JANIELLE BELL         F 

  6.   36:15 MUTUAL OF OMAHA                         (   7:15)
==================================================
  1     5:23    228 GERALD KUBIAK         M 
  2     6:28    315 JASON YOO             M 
  3     7:21    301 DANNY STEFFENSMEIER   M 
  4     8:29    149 MONICA BEUTERBAUGH    F 
  5     8:34   1622 JAYNE MCMANIS         F 



                                  WELLCOM
                             Trek up the Tower
                    February 21, 2015 - Omaha, Nebraska
                    Male Record: 4:15 Ivan Marsh, 2013
                   Female Record: 5:34 Nikki Perry, 2014

               ********** CORPORATE TEAM RESULTS **********
      A Minimum of 2 Females and a Maximum of 3 Males per Team Score

  7.   38:47 CITY OF OMAHA                           (   7:46)
==================================================
  1     5:40    184 DARYL GILES           M 
  2     7:11   1552 KEITH MAIN            M 
  3     7:32   1697 JOE MRAZ              M 
  4     8:10    212 CYNDI JOHNSON         F 
  5    10:14   1696 JILL MRAZ             F 

  8.   39:52 PAYPAL                                  (   7:59)
==================================================
  1     6:20    283 TROY SASEK            M 
  2     6:47    199 DANIEL HESS           M 
  3     7:56    303 MICHAEL STROUD        M 
  4     9:01   2043 DANIELLE SHANAHAN     F 
  5     9:48   1883 ALEXIS REED           F 

  9.   41:15 TEAM CSO                                (   8:15)
==================================================
  1     6:25    188 JEFF HAGEMAN          M 
  2     7:59    686 JILL BURNS            F 
  3     8:49    879 DAVID DIBBEN          M 
  4     8:57   2270 JENNIFER VAN HAUTE    F 
  5     9:05   1522 PAUL LINK             M 

 10.   41:51 HYATT GLOBAL CONTACT CENTER             (   8:23)
==================================================
  1     7:09   2416 BRIAN YEAGER          M 
  2     7:52    736 DERRELL CHASTAIN      M 
  3     8:34    565 KAYDEE BEDNARZ        F 
  4     8:58   1256 DEMI HUFF             F 
  5     9:18    673 CHRIS BUNDY           M 

 11.   42:23 UNO                                     (   8:29)
==================================================
  1     6:13   1456 BRIAN LABENZ          M 
  2     7:23    247 PETE MILLER           M 
  3     7:44   1457 EMMA LABENZ           F 
  4    10:17   1459 SHANNON LABENZ        F 
  5    10:46   1458 KARLA LABENZ          F 

 12.   43:04 IMMANUEL                                (   8:37)
==================================================
  1     7:54   1842 RYAN PORTWOOD         M 
  2     8:14   2013 KATIE SCHOEN          F 
  3     8:14   1634 WENDY MEMMING         F 
  4     8:38   1168 DAN HERMSEN           M 
  5    10:04    564 KAYLA BECKSTROM       F 



                                  WELLCOM
                             Trek up the Tower
                    February 21, 2015 - Omaha, Nebraska
                    Male Record: 4:15 Ivan Marsh, 2013
                   Female Record: 5:34 Nikki Perry, 2014

               ********** CORPORATE TEAM RESULTS **********
      A Minimum of 2 Females and a Maximum of 3 Males per Team Score

 13.   43:28 STRECK                                  (   8:42)
==================================================
  1     6:41    208 RYAN HUSK             M 
  2     7:58    271 WILLIAM ROCK JR       M 
  3     8:04   1020 NICK GEORGE           M 
  4     9:35   2367 STEPH WIGGINTON       F 
  5    11:10   2428 JENNY ZEBLEY          F 

 14.   43:39 NEBRASKA MEDICINE (WELLNESS CENTER)     (   8:44)
==================================================
  1     7:41   2063 LUKE SIEBURG          M 
  2     7:57    218 CRAIG KARMANN         M 
  3     9:08   1013 JODI GARRETT          F 
  4     9:13   2410 ANN WYMAN             F 
  5     9:40    660 DEBRA BROWN           F 

 15.   43:56 CONAGRA FOODS                           (   8:48)
==================================================
  1     6:07    152 SARAH BICKERSTAFF     F 
  2     7:51   1474 ERIC LANE             M 
  3     8:14   1430 HILARY KRANTZ         F 
  4     9:12   2080 JASON SJODIN          M 
  5    12:32   1565 LISA MARCUCCIO        F 

 16.   43:59 CARGILL INC                             (   8:48)
==================================================
  1     7:06   2307 JEFFREY WAGNER        M 
  2     7:15   1317 MICHAEL JOHNSON       M 
  3     7:34   1532 LEONARD LORENCE       M 
  4     9:49    204 KIRSTIE HORTON        F 
  5    12:15   1939 SANDY RODRIGUEZ       F 

 17.   44:04 TEAM WARREN DISTRIBUTION                (   8:49)
==================================================
  1     7:02    242 STEVE MCHUGH          M 
  2     7:23    221 DENNIS KINSEY         M 
  3     8:02   2057 BILLIE SIDEBOTTOM     M 
  4    10:20   1598 KATHA MAYLAND         F 
  5    11:17    763 SKYLAR CLINE          F 

 18.   44:08 NELNET                                  (   8:50)
==================================================
  1     6:59   2344 DREW WERGIN           M 
  2     8:44   1835 EMIR PLICANIC         M 
  3     8:51   1974 CONRAD SALTZGABER     M 
  4     9:25   1641 LINDSAY MEYER         F 
  5    10:09   1908 MELANIE REZAC         F 



                                  WELLCOM
                             Trek up the Tower
                    February 21, 2015 - Omaha, Nebraska
                    Male Record: 4:15 Ivan Marsh, 2013
                   Female Record: 5:34 Nikki Perry, 2014

               ********** CORPORATE TEAM RESULTS **********
      A Minimum of 2 Females and a Maximum of 3 Males per Team Score

 19.   44:29 TOTALWELLNESS                           (   8:54)
==================================================
  1     7:03    225 ALAN KOHLL            M 
  2     7:14    200 KENTON HICKS          M 
  3     7:42    146 CLETE BAUM            M 
  4     8:28   1047 AUBREY GOFF           F 
  5    14:02   1659 SAMANTHA MINES        F 

 20.   45:14 METHODIST COLLEGE                       (   9:03)
==================================================
  1     8:39   1061 LISA GRAHAM           F 
  2     8:51   1151 AMANDA HELD           F 
  3     8:56   2077 JILLIAN SISSON        F 
  4     9:11    637 ANNIE BOWMAN          F 
  5     9:37    599 AMY BLIEMEISTER       F 

 21.   45:35 LINCOLN FINANCIAL GROUP                 (   9:07)
==================================================
  1     8:23   1495 RACHEL LECLAIR        F 
  2     9:06   1830 DERRICK PITCHANAU     M 
  3     9:17   1479 MATTHEW LARSEN        M 
  4     9:22   1098 KELLIE HALL           F 
  5     9:27   1378 KATHERINE KILDOW      F 

 22.   45:52 G4S TECHNOLOGY LLC                      (   9:11)
==================================================
  1     6:52   1028 MATT GIBNEY           M 
  2     7:27    841 SCOTT DANG            M 
  3     8:54   1269 KIRK HUSS             M 
  4    11:14   1253 JAMI HUETSON          F 
  5    11:25   2262 ANGIE UTTECHT         F 

 23.   46:45 BOOZ ALLEN HAMILTON                     (   9:21)
==================================================
  1     8:00   1285 RODY JANZEN           M 
  2     8:42   1796 GLENN PERMAR          M 
  3     9:18    675 SETH BURDINE          M 
  4     9:29   2415 KAREN YAX             F 
  5    11:16    761 LISA CLICK            F 

 24.   48:59 CSG INTERNATIONAL                       (   9:48)
==================================================
  1     6:48    253 ANDREW OCHSNER        M 
  2     8:53    582 JORDAN BERGLAND       M 
  3    10:03   2294 NICK VOLENEC          M 
  4    10:47   1815 SHERI PFEIL           F 
  5    12:28    649 JANET BREMERS         F 



                                  WELLCOM
                             Trek up the Tower
                    February 21, 2015 - Omaha, Nebraska
                    Male Record: 4:15 Ivan Marsh, 2013
                   Female Record: 5:34 Nikki Perry, 2014

               ********** CORPORATE TEAM RESULTS **********
      A Minimum of 2 Females and a Maximum of 3 Males per Team Score

 24.   48:59 LINKEDIN                                (   9:48)
==================================================
  1     7:44    467 SHAWN ADDISON         M 
  2     8:53   2185 BRANDON SUMMERS       M 
  3     9:29   1503 PATRICK LEHR          M 
  4    10:05   1560 SARAH MANION          F 
  5    12:48   1943 VIRGINIA ROODE        F 

 26.   49:45 TEAM ENSITE                             (   9:57)
==================================================
  1     8:10   1880 COREY RECTOR          M 
  2     8:25   1881 SHAWNA RECTOR         F 
  3    10:17    536 JONATHAN AYOUB        M 
  4    10:25   1510 CHRISTIANE LEY        F 
  5    12:28    557 BRIAN BAYLISS         M 

 27.   50:29 CHI HEALTH                              (  10:06)
==================================================
  1     8:41    903 MEAGAN DRIESEN        F 
  2     9:52    877 ANNE DEY              F 
  3    10:02   2141 LAURA STANNARD        F 
  4    10:52   2228 LAURIE TIGERIS        F 
  5    11:02    619 LORI BONWELL          F 

 28.   50:41 THE HEAVY BREATHERS                     (  10:09)
==================================================
  1     8:35   1702 TAYLOR MULLEN         F 
  2     9:07   1604 ANDREA MCCLANATHAN    F 
  3    10:41   2154 KELSEY STEFFES        F 
  4    11:08    869 KELSEY DEMPSEY        F 
  5    11:10   1439 ANGELA KUBICEK        F 

 29.   52:07 FIRSTCOMP                               (  10:26)
==================================================
  1     7:39    254 NATE OLSON            M 
  2     7:46    595 JOE BIZZARRI          M 
  3    11:44   2333 LEE WEIDLE            M 
  4    11:54    662 JESSICA BROWN         F 
  5    13:04   1649 GINA MILLER           F 

 30.   52:26 HDR                                     (  10:30)
==================================================
  1     7:37    922 ZACHARY EINCK         M 
  2     8:15    901 ALEC DREY             M 
  3     8:21   1546 ADAM MACKENZIE        M 
  4    10:29   1566 JEN MARHENKE          F 
  5    17:44   1023 SUSIE GERNER          F 



                                  WELLCOM
                             Trek up the Tower
                    February 21, 2015 - Omaha, Nebraska
                    Male Record: 4:15 Ivan Marsh, 2013
                   Female Record: 5:34 Nikki Perry, 2014

               ********** CORPORATE TEAM RESULTS **********
      A Minimum of 2 Females and a Maximum of 3 Males per Team Score

 31.   52:32 SCHEMMER                                (  10:31)
==================================================
  1     8:10   2194 SHANE SWOPE           M 
  2    10:23   1708 MICHAEL NACHREINER    M 
  3    10:34   1145 SCOTT HEANEY          M 
  4    11:09   1384 DAWN KIRCHERT         F 
  5    12:16   1200 KELLY HISKEY          F 

 32.   52:47 SEIM JOHNSON LLP                        (  10:34)
==================================================
  1     7:41   2188 DANIEL SWAN           M 
  2     8:19   2255 BETH TYLER            F 
  3     9:54   1372 LISA KERLEY           F 
  4    12:10   1793 KAREN PEPPMULLER      F 
  5    14:43   1348 SHANE KALUF           M 

 33.   54:17 UNION PACIFIC                           (  10:52)
==================================================
  1     8:09    847 JOHN DAVIS            M 
  2     9:36   1810 JEANNE PETTY          F 
  3    11:05    547 ASHLEY BANASZEK       F 
  4    11:46   1592 CLAYTON MATTICE       M 
  5    13:41   2277 HEATHER VANOURNEY     F 

 34.   58:01 BLUE CROSS BLUE SHIELD NEBRASKA         (  11:37)
==================================================
  1     8:09   2025 MATT SCHULTZ          M 
  2    10:43    835 DOUG CUTTER           M 
  3    11:36   1369 SEAN KENNEY           M 
  4    12:34   1768 MELISSA OWINGS        F 
  5    14:59   2108 JENNY SMOTHERS        F 

 35.   59:31 NOH UNDERCOVER CLIMBERS                 (  11:55)
==================================================
  1     7:09   1455 TJ KYES               M 
  2     9:56    632 LAURA BOSTWICK        F 
  3    11:32   1248 BRIAN HROMAS          M 
  4    15:27   1661 VANESSA MITCHELL      F 
  5    15:27   1679 KAREN MORAN           F 

 36.   59:39 PHYSICIANS MUTUAL                       (  11:56)
==================================================
  1     8:53    723 APRIL CASTER          F 
  2    11:48    783 GREG COLLINS          M 
  3    12:24   2420 ALISHA YOUNG          F 
  4    13:07   1040 MIKE GOBLE            M 
  5    13:27   1713 DEBORAH NEFF          F 



                                  WELLCOM
                             Trek up the Tower
                    February 21, 2015 - Omaha, Nebraska
                    Male Record: 4:15 Ivan Marsh, 2013
                   Female Record: 5:34 Nikki Perry, 2014

               ********** CORPORATE TEAM RESULTS **********
      A Minimum of 2 Females and a Maximum of 3 Males per Team Score

 37.   59:44 BRIGHTSTAR                              (  11:57)
==================================================
  1    11:12    824 ERIN CROSS            F 
  2    11:23    954 MIKE FARRELL          M 
  3    11:43    978 KELLY FLEGLE          F 
  4    12:20    636 DAN BOURNE            M 
  5    13:06    759 DANI CLEMONS          F 

 38. 1:00:32 GOOGLE                                  (  12:07)
==================================================
  1    10:28   1232 ALLIE HOPKINS         F 
  2    11:42   1823 DAVID PIDGEON         M 
  3    12:00   2197 MICHELLE TAFOYA       F 
  4    12:19   2086 SAMANTHA SLATER       F 
  5    14:03   2391 MICHAEL WOLF          M 

 39. 1:01:33 SILVERSTONE GROUP                       (  12:19)
==================================================
  1    10:13   1996 JOE SCHAFFNER         M 
  2    10:18   1377 TARA KESSLER          F 
  3    11:25   1736 RENEE NOLTE           F 
  4    11:34    889 TIFFANY DONAHOE       F 
  5    18:03   1166 JEANETTE HERGENRODER  F 

 40. 1:04:34 H&H AUTOMOTIVE                          (  12:55)
==================================================
  1     8:17    460 RICHARD ABOUREZK      M 
  2     9:56   1811 JIMMY PFAHL           M 
  3    11:44   1324 AMBER JONES           F 
  4    13:48   1194 JEFF HINCHCLIFF       M 
  5    20:49   1238 TAMMY HORNE           F 

 41. 1:26:22 ACI: HUNKA HUNKA BURNIN' LUNGS          (  17:17)
==================================================
  1     9:51   1135 TODD HATHHORN         M 
  2     9:59   1134 JEAN HATHHORN         F 
  3    14:09   2331 JIM WEGMAN            M 
  4    21:05   1037 DAVID GIRMUS          M 
  5    31:18   2082 EDIE SKROBO           F 



                                  WELLCOM
                             Trek up the Tower
                    February 21, 2015 - Omaha, Nebraska
                    Male Record: 4:15 Ivan Marsh, 2013
                   Female Record: 5:34 Nikki Perry, 2014

               ********** COMMUNITY TEAM RESULTS **********
      A Minimum of 2 Females and a Maximum of 3 Males per Team Score

  1.   29:33 THE RAVEN FLIES WEST AT MIDNIGHT        (   5:55)
==================================================
  1     4:41    102 IVAN MARSH            M 
  2     5:39    101 NIKKI PERRY           F 
  3     5:49     13 NED GREENE            M 
  4     6:03    205 JIM HUDSON            M 
  5     7:21    182 KATIE GARCIA          F 

  2.   33:26 JUDD KNISPEL STATE FARM                 (   6:42)
==================================================
  1     6:25   1646 CLIFF MILES           M 
  2     6:30    246 LINDSEY MEYER         F 
  3     6:43   1606 KEVIN MCCORMACK       M 
  4     6:53    167 JON DEINES            M 
  5     6:55    154 KRISTIN BOOTHBY       F 

  3.   33:27 PRAIRIE LIFE FITNESS                    (   6:42)
==================================================
  1     6:01    306 MARY TIMMERMAN        F 
  2     6:15    189 ERIN HALL             F 
  3     6:34    232 LOUIS LOGES           M 
  4     7:15    231 STEVE LEVINGER        M 
  5     7:22    927 BOB ELLIOTT           M 

  4.   33:45 TD2 ENGINEERING & SURVEYING             (   6:45)
==================================================
  1     6:05    226 DAREN KONDA           M 
  2     6:41    312 SUZANNE WILSON        F 
  3     6:47    317 JEN MILLER            F 
  4     6:57   1026 MATTHEW GIBBS         M 
  5     7:15   1143 NATHAN HAYWARD        M 

  5.   34:42 BLACK CLOVER FITNESS                    (   6:57)
==================================================
  1     6:05    272 NICK ROENFELD         M 
  2     6:32    133 JORDON HAUSSERMANN    M 
  3     7:08    851 TREVOR DAVIS          M 
  4     7:23    269 KENDRA RINGENBERG     F 
  5     7:34   1829 AMY PIROLO            F 

  6.   38:07 TEAM YMCA                               (   7:38)
==================================================
  1     6:33    224 DANIEL KOHLER         M 
  2     6:55    194 GRADY HANSEN          M 
  3     7:31    318 PIERRE SAGITTEH       M 
  4     7:55   2117 DUANGPORN SOOTSUWAN   F 
  5     9:13    620 KORAL BOOTH           F 



                                  WELLCOM
                             Trek up the Tower
                    February 21, 2015 - Omaha, Nebraska
                    Male Record: 4:15 Ivan Marsh, 2013
                   Female Record: 5:34 Nikki Perry, 2014

               ********** COMMUNITY TEAM RESULTS **********
      A Minimum of 2 Females and a Maximum of 3 Males per Team Score

  7.   38:34 ALTITUDE SICKNESS                       (   7:43)
==================================================
  1     6:04    160 CRAIG CARSLEY         M 
  2     7:02    172 AUTUMN EVANS          F 
  3     7:11   1817 TIM PHELAN            M 
  4     7:51    174 JOSEPH EVANS          M 
  5    10:26   1816 KELSEY PHELAN         F 

  8.   42:06 GO FAST                                 (   8:26)
==================================================
  1     7:33   1338 BRENDA JORGENSEN BRABEC F 
  2     7:56   1834 TOM PLEISS            M 
  3     8:25    857 TONY DEAN             M 
  4     9:05   1765 JACLYN OSTRONIC       F 
  5     9:07    266 ED REISS              M 

  9.   42:25 PRIVATE I TREKKED UP THE TOWER          (   8:29)
==================================================
  1     7:23    947 BRIAN EYBERG          M 
  2     7:34   1192 TREVOR HILLMAN        M 
  3     7:45    175 LARISSA EYBERG        F 
  4     9:35   2408 STORMIE WRIGHT        F 
  5    10:08   2069 KIMBERLY SIMMONS      F 

 10.   44:31 NOVA KNEE KNOCKERS                      (   8:55)
==================================================
  1     7:08    142 MARK ADAMSON          M 
  2     7:35    854 JOHN DAWSON           M 
  3     8:35   1124 DAN HARR              M 
  4     9:46    446 DENISE MAGILL         F 
  5    11:27   2290 HEIDI VESCIO          F 

 11.   45:04 LARYNGOSPASMS                           (   9:01)
==================================================
  1     6:31    251 MVIKELI NDEBELE       M 
  2     7:35    289 JESSE SCOTT           M 
  3     7:39    801 MATT CORUM            M 
  4    10:54   1394 SARA KLEIN            F 
  5    12:25   1993 BECKY SCHAEFER        F 

 12.   45:09 NEBRASKA ELITE SPORTS AND FITNESS       (   9:02)
==================================================
  1     8:05   1015 KEVIN GEDNALSKE       M 
  2     8:17    834 TODD CUTLER           M 
  3     8:43   1760 GREG OLSEN            M 
  4     8:49    833 SHELLY CUTLER         F 
  5    11:15    815 GAIL CRAIG            F 



                                  WELLCOM
                             Trek up the Tower
                    February 21, 2015 - Omaha, Nebraska
                    Male Record: 4:15 Ivan Marsh, 2013
                   Female Record: 5:34 Nikki Perry, 2014

               ********** COMMUNITY TEAM RESULTS **********
      A Minimum of 2 Females and a Maximum of 3 Males per Team Score

 13.   45:40 SYRACUSE CLIMBERS                       (   9:08)
==================================================
  1     7:08   2030 ERICA SEARCEY         F 
  2     8:45   2425 RACHEL ZAHN           F 
  3     9:50   1630 SARAH MEINTS          F 
  4     9:54   1956 PAMELA RUMERY         F 
  5    10:03    933 TINA ENGELBRECHT      F 

 14.   45:53 JUST DO IT                              (   9:11)
==================================================
  1     7:30    712 LESLIE CARDER         F 
  2     7:51    436 DOUG HAAVE            M 
  3     9:26    993 KATIE FREELAND        F 
  4     9:52   1048 GARY GOMPERT          M 
  5    11:14   1449 JOAN KURTENBACH       F 

 15.   48:16 OUT OF SERVICE ESCALATORS               (   9:40)
==================================================
  1     5:17    217 STEVE KAISER          M 
  2     5:38    162 BRIAN COBURN          M 
  3     5:44    507 LEE ANDERSON          M 
  4     8:04   1924 HALEIGH RIGGLE        F 
  5    23:33   1923 ASHLEY RIGGLE         F 

 16.   48:43 TOWER TITANS                            (   9:45)
==================================================
  1     7:07   1065 JONATHAN GRAY         M 
  2     8:57   1066 KRISTEN GRAY          F 
  3    10:36   1278 ERIN ISELIN           F 
  4    10:50   1279 KERRY ISELIN          M 
  5    11:13   1316 MARIE JOHNSON         F 

 17.   49:50 BECAUSE WE CAN                          (   9:58)
==================================================
  1     8:15    431 NICOLE FISHER         F 
  2     8:17    657 MELISSA BROSH         F 
  3     9:01   2337 JACQUIE WELCH         F 
  4    10:42   2111 JANET SNYDER          F 
  5    13:35    766 KRIS COATES           F 

 18.   50:02 DEADLY VIPER ASSASSIN SQUAD             (  10:01)
==================================================
  1     8:20   2330 BRIAN WEEDA           M 
  2     8:26   1608 PADDY MCELROY         M 
  3     8:33   1402 KELLI KNOX            F 
  4     9:49   1687 TROI MORRIS           M 
  5    14:54   1685 KELLY MORRIS          F 



                                  WELLCOM
                             Trek up the Tower
                    February 21, 2015 - Omaha, Nebraska
                    Male Record: 4:15 Ivan Marsh, 2013
                   Female Record: 5:34 Nikki Perry, 2014

               ********** COMMUNITY TEAM RESULTS **********
      A Minimum of 2 Females and a Maximum of 3 Males per Team Score

 19.   51:43 KYLIE JO REMMEREID TEAM                 (  10:21)
==================================================
  1     8:21   1549 KURT MACKIE           M 
  2     9:05    964 KURT FERGUSON         M 
  3    10:20   1900 KIMBERLY REMMEREID    F 
  4    11:26   1901 TODD REMMEREID        M 
  5    12:31   1548 ANNE MACKIE           F 

 20.   52:02 MONSTAIRS                               (  10:25)
==================================================
  1     8:41   1176 JENNIFER HICKMAN      F 
  2     9:42    684 STEVE BURNHAM         M 
  3    10:15   2055 MOHANAD SHUKRY        M 
  4    10:20   2386 GABRIEL WINTER        M 
  5    13:04    481 KAREN ALLEN           F 

 21.   53:12 GREENFIELD CLIMBERS                     (  10:39)
==================================================
  1     7:19    161 SCOTT CHRISTIE        M 
  2     8:40   1460 MICHELE LABRECK       F 
  3    10:03   1571 KARRIE MARLOW         F 
  4    12:02   1572 MIKE MARLOW           M 
  5    15:08    744 NICHOLE CHRISTIE      F 

 22.   54:47 CLIENT RESOURCES INC                    (  10:58)
==================================================
  1     7:49   1807 JANNA PETERSON        F 
  2     8:34   1123 MIKE HARO             M 
  3    11:24   1265 KELSEY HUNKE          F 
  4    11:51    521 ROBIN ARENS           F 
  5    15:09   1220 MELISSA HOLDER        F 

 23.   57:11 SCRAPPY PICKLES                         (  11:27)
==================================================
  1     8:18   1225 DEREK HOMANN          M 
  2     8:43   1435 MATT KRIEGLER         M 
  3    10:57   1434 CHRISTY KRIEGLER      F 
  4    11:31   1131 LAUREN HARTUNG        F 
  5    17:42   1226 JEN HOMANN            F 

 24. 1:04:55 REALRESULTS                             (  12:59)
==================================================
  1     7:54   2340 DAN WELLS             M 
  2    11:42    688 AMY BUSCH             F 
  3    12:45   1336 ASHLEY SMITH          F 
  4    12:47   1337 MARTY JORGENSEN       F 
  5    19:47   1427 JUNE KOWALEWSKI       F 



Race Summary

Date

2/21/2015

Distance

870 Stairs
Results Question?