event logo
Bog Walk, St. Catherine, JA
6/1/2014

Results by

timer logo

Advertisement

Selected Race
                       TRU-JUICE RUN FOR YOUR CAUSE
                          BOG WALK, ST. CATHERINE
                           Sunday, June 1, 2014

                     ********** 20K CYCLE AWARDS **********

              ********** FEMALE OVERALL   RESULTS **********

Place Bib   Name                     S Age Team               Gun Time     
===== ===== ======================== = === ================== ======== 
    1  2245 Kim Scott                F  46 FUN & THRILLS ADVE 01:07:17 
    2  2001 Ina Daley                F  44 COLDWELL BANKER JA 01:07:24 
    3  2253 Michelle McNally         F  39                    01:07:47 


               ********** MALE OVERALL   RESULTS **********

Place Bib   Name                     S Age Team               Gun Time     
===== ===== ======================== = === ================== ======== 
    1  2006 Robert Barnes            M  48 COLDWELL BANKER JA 00:49:54 
    2  2688 Leaford Miller           M  45                    00:56:22 
    3  2822 Diego Torres             M  27 TRADE WINDS CITRUS 00:56:24 



               ********** OVERALL 20K CYCLE RESULTS **********

Place Bib   Name                     S Age Team         Net Time        
===== ===== ======================== = === ============ ======== 
    1  2006 Robert Barnes            M  48 COLDWELL BANKER JA.  00:49:52 
    2  3021 Romia Brown              M  26                      00:56:15 
    3  2822 Diego Torres             M  27 TRADE WINDS CITRUS   00:56:18 
    4  2688 Leaford Miller           M  45                      00:56:20 
    5  2522 Tom Newman               M  47 US EMBASSY           00:56:22 
    6  2886 Buck Beckford            M  49 CAC 2000 LIMITED     00:56:25 
    7  2523 Gerald Pointer           M  43 US EMBASSY           00:56:38 
    8  2525 Jeremy Slezak            M  34 US EMBASSY           00:56:40 
    9  2889 Hopeton Patterson        M  45 CAC 2000 LIMITED     00:57:43 
   10  2085 Patrick Lee              M  48 COLDWELL BANKER JA.  00:57:51 
   11  2715 Peter McConnell          M  48 TRADE WINDS CITRUS   00:57:52 
   12  2255 Glendon Cole             M  32                      01:00:15 
   13  2697 John Richards            M  56                      01:00:43 
   14  2881 Marcus Alexander         M  33 BODY BY KURT         01:00:52 
   15  2083 Alan Beckford            M  51 COLDWELL BANKER JA.  01:01:19 
   16  2017 Kevin Nelson             M  43                      01:01:27 
   17  2887 Paul Burke               M  40 CAC 2000 LIMITED     01:02:36 
   18  2256 Gavin Holmes             M  46                      01:03:03 
   19  2401 Rory Dixon               M  47 PACERS RUNNING CLUB  01:03:47 
   20  2001 Ina Daley                F  44 COLDWELL BANKER JA.  01:03:56 
   21  2878 Conrad George            M  51 CUTTERS CYCLING CLUB 01:04:10 
   22  2008 Kristian Chin            M  12 COLDWELL BANKER JA.  01:04:12 
   23  2813 Stephen McConnell        M  20 TRADE WINDS CITRUS   01:04:18 
   24  3022 Info Missing                                        01:04:30 
   25  2883 Jerome Hamilton          M  48 BREAKTHROUGH COMMUNI 01:04:50 
   26  2690 Sashi Nallapati          M  42                      01:05:47 
   27  2875 Sean Henry               M  48 IYA                  01:06:04 
   28  2259 Brien Morrison           M  41                      01:06:31 
   29  2257 Howard Lynch             M  56 FUN & THRILLS ADVENT 01:06:40 
   30  2282 Stephen Delapenha        M  54 CUTTERS CYCLING CLUB 01:06:44 
   31  2073 Omar Downie              M  42 FUN & THRILLS ADVENT 01:07:08 
   32  2319 Nicholas Bryan           M  29 EVERY MAN FI DEMSELF 01:07:09 
   33  2245 Kim Scott                F  46 FUN & THRILLS ADVENT 01:07:17 
   34  2253 Michelle McNally         F  39                      01:07:38 
   35  2010 Andrew Issa              M  53 COLDWELL BANKER JA.  01:08:31 
   36  3023 Donovan Perkins             53                      01:09:44 
   37  2674 Marlon Grant             M  31                      01:09:51 
   38  3024 Bruce Kidner             M                          01:12:05 
   39  2649 Johann Adamson           M  35                      01:12:31 
   40  3010 Garth King               M  65                      01:12:36 
   41  2246 Odain Donegan            M  29 SAGICOR BANK         01:12:42 
   42  3019 Robert Scott             M  46                      01:13:04 
   43  2251 Sharon Gulick            F  35 US EMBASSY           01:14:07 
   44  2876 Oscar Burrowes           M  13                      01:14:38 
   45  2110 Judy Chin                F  49 NATIONAL SUPPLY CO.  01:15:29 
   46  2263 Rajan Trehan             M  46                      01:15:53 
   47  2071 Cameron Jones            M  37                      01:16:13 
   48  3020 Luke Scott               M  14                      01:16:23 
   49  2459 Kurt Gordon              M  29 SONIC STEPPERS RUNNI 01:17:04 
   50  2252 Bernadette Frankson      F  55                      01:18:20 
   51  2584 Karlene Blagrove         F  43                      01:18:43 
   52  2882 Orlando Pinto            M  33 BODY BY KURT         01:21:18 
   53  2879 Jane George              F  51                      01:22:41 
   54  2260 Robert Porter            M  46                      01:22:50 
   55  2175 Terrence Dipchand        M  52 RBC ROYAL BANK       01:25:31 
   56  2714 Krystal Lincoln          F  27 COLDWELL BANKER JA.  01:26:09 
   57  2009 David Darling            M  30 COLDWELL BANKER JA.  01:28:17 
   58  2901 Michael Kapoor           M  32 BODY BY KURT         01:29:24 
   59  1776 Bolivar Torres           M  55 TRADE WINDS CITRUS   01:31:08 
   60  2081 Geneadel Penglas         F  37 COLDWELL BANKER JA.  01:33:46 
   61  2884 Leanna McMaster          F  17 CAC 2000 LIMITED     01:34:34 
   62  2877 Judy Markes              F  49                      01:36:16 
   63  2013 Nicole Smith             F  42 PETROJAM LIMITED     01:40:12 
   64  2014 David Thwaites           M  43 TEAM THWAITES & CO.  01:43:04 
   65  2012 Danville Walker          M  54 JAMAICA OBSERVER     01:43:12 
   66  2007 Howard Chin              M  51 COLDWELL BANKER JA.  02:00:09 
   67  2238 Melva Armstrong          F  56 DRIVERS' RALLYSPORT  02:00:32 
   68  2239 Kathryn Chin See         F  22 DRIVERS' RALLYSPORT  02:09:39 
   69  2593 Shackeina Clarke         F  26                      02:11:06
Race Summary

Date

6/1/2014

Distance

20.0 kilometers
Results Question?