Advertisement

Selected Race
*** NOTE - TIMES ARE WHEN THE RUNNERS CROSSED TIMING LOCATIONS - NOT WHEN RUNNERS CHANGED PLACES ***

                          Fargo Marathon - 2013  
                  OVERALL RELAY RESULTS (4 PERSON TEAMS)
Place Tea/Tot  No.    Team                                    5 Mile  20k     20 Mile 25 Mile Net Tim Teamcat       
===== ======== ====== ======================================= ======= ======= ======= ======= ======= ============= 
    1   1/39    15042 Dream Team                                39:00 1:22:31 2:06:21 10:49:46 2:41:41 Male          
    2   1/52    15021 Beyond Running RockStars                  35:41 1:23:15 2:10:33 10:56:35 2:49:37 Mixed - 2 and 
    3   2/39    15107 Luck of the Irish                         45:18 1:39:05 2:29:02 11:14:58 3:07:34 Male          
    4   1/80    15001 01 Bi-S-ioux Dream Team                   35:39 1:27:18 2:21:04 11:14:32 3:09:12 Female        
    5   1/69    15025 Boston Strong Red River Runners           37:44 1:32:40 2:25:30 11:15:33 3:09:30 Mixed - any c 
    6   2/69    15196 The A Team                                35:50 1:34:57 2:33:08 11:27:09 3:21:46 Mixed - any c 
    7   3/39    15028 Call Emmett Maybe                         39:09 1:36:46 2:41:31 11:33:55 3:27:54 Male          
    8   3/69    15226 Victorious Secret                         41:59 1:42:20 2:38:56 11:34:33 3:28:41 Mixed - any c 
    9   4/39    15153 Shanley - foursome 1997                   40:36 1:49:19 2:47:50 11:36:39 3:29:15 Male          
   10   4/69    15138 Run 4 Your Life                           46:28 1:37:36 2:41:23 11:35:43 3:29:38 Mixed - any c 
   11   5/69    15114 Mixed Nutz                                43:29 1:46:37 2:44:42 11:35:57 3:29:58 Mixed - any c 
   12   6/69    15014 Are We There Yet?                         40:18 1:39:45 2:39:44 11:35:08 3:29:59 Mixed - any c 
   13   2/52    15013 Another case of the runs                  40:17 1:43:33 2:42:46 11:35:49 3:30:14 Mixed - 2 and 
   14   3/52    15136 RoadRunners Beep! Beep!                   38:43 1:38:46 2:38:19 11:35:46 3:30:26 Mixed - 2 and 
   15   5/39    15170 Sugar Daddies                             38:44 1:38:36 2:40:17 11:35:22 3:30:35 Male          
   16   7/69    15104 Lightening and Thunder                    44:14 1:55:31 3:20:32 12:21:35 3:32:01 Mixed - any c 
   17   8/69    15202 The Lolly Doggers                         44:14 1:54:23 2:48:08 11:39:12 3:32:02 Mixed - any c 
   18   2/80    15204 The Middle Leg Is The Hardest             41:58 1:42:05 2:46:37 11:38:12 3:32:33 Female        
   19   4/52    15043 Dutch by Association                      45:52 1:45:33 2:48:12 11:41:51 3:34:48 Mixed - 2 and 
   20   6/39    15051 Fat Kids Win At Teeter-Totter             50:25 1:48:03 2:45:07 11:41:38 3:36:22 Male          
   21   7/39    15031 Cloudy Water Boys                         43:01 1:41:33 2:47:30 11:40:49 3:36:34 Male          
   22   5/52    15033 Cool Runnings                             39:02 1:42:29 2:49:32 11:43:30 3:37:48 Mixed - 2 and 
   23   6/52    15109 Marathon For Mariya                       49:55 1:55:02 2:54:38 11:45:03 3:38:37 Mixed - 2 and 
   24   7/52    15167 Spongebob Slowpants                       39:36 1:50:57 2:52:35 11:44:44 3:38:45 Mixed - 2 and 
   25   8/39    15210 The Warriors                              49:35 1:50:38 2:48:35 11:44:58 3:39:10 Male          
   26   3/80    15121 OFF like a PROM dress!                    48:35 1:50:47 2:49:06 11:45:23 3:39:36 Female        
   27   4/80    15005 3 Hens 1 Chick                            41:31 1:38:45 2:48:14 11:44:49 3:39:49 Female        
   28   9/69    15117 Newmanites                                47:18 1:54:12 2:56:49 11:48:29 3:41:13 Mixed - any c 
   29   9/39    15003 3 COWBOYS & 1 INDIAN HUNTING BUFFALO...   46:45 1:47:48 2:54:43 11:47:19 3:41:40 Male          
   30   8/52    15002 2 Slow 2 Win, 2 Dumb 2 Quit               40:49 1:39:26 2:44:46 11:47:31 3:41:53 Mixed - 2 and 
   31  10/39    15241 Why did I sign up for this?               49:56 1:54:07 2:54:32 11:50:31 3:42:10 Male          
   32  11/39    15093 Kenosha Kickers                           42:42 1:39:00 2:42:39 11:46:45 3:42:43 Male          
   33  10/69    15174 TAC M                                     43:41 1:57:55 2:57:36 11:48:49 3:42:47 Mixed - any c 
   34  12/39    15061 Gee                                       49:27 1:52:39 2:54:33 11:50:05 3:43:02 Male          
   35  11/69    15231 We Run                                  1:01:12 2:00:16 2:54:57 11:50:45 3:44:23 Mixed - any c 
   36  12/69    15250 Your pace or mine?                        48:29 1:57:41 2:55:33 11:51:09 3:44:35 Mixed - any c 
   37  13/69    15242 Wii Hope                                  48:40 2:00:24 2:58:49 11:52:47 3:44:40 Mixed - any c 
   38  14/69    15082 Hope to Finish                            48:40 2:04:40 3:01:26 11:55:16 3:44:46 Mixed - any c 
   39  13/39    15201 The J is silent                           48:23 1:48:22 2:54:34 11:51:50 3:46:25 Male          
   40  14/39    15106 Like Father Like Son                      52:23 2:04:27 3:01:36 11:55:24 3:48:06 Male          
   41   9/52    15070 HA HA                                     46:15 1:50:24 2:55:33 11:53:54 3:48:35 Mixed - 2 and 
   42   5/80    15052 Fearless Four                             47:08 1:53:06 3:01:01 11:52:58 3:48:49 Female        
   43  10/52    15244 Wild Geese                                54:48 1:55:27 3:00:00 11:55:52 3:49:34 Mixed - 2 and 
   44  15/39    15039 Dilworth Fire                             48:16 1:53:08 2:56:02 11:53:59 3:49:36 Male          
   45  15/69    15150 Screaming Prairie Chickens                45:55 1:51:48 2:56:39 11:55:43 3:49:46 Mixed - any c 
   46  16/69    15207 The Quadrilaterals                        53:49 1:51:14 2:54:26 11:54:24 3:50:01 Mixed - any c 
   47   6/80    15126 Pill Pushers                              47:36 1:51:49 3:01:01 11:57:28 3:51:01 Female        
   48   7/80    15228 WE GOT THIS!                              40:21 1:47:57 3:00:25 11:56:48 3:51:12 Female        
   49  11/52    15055 five4now                                  41:34 1:41:23 2:57:10 11:57:19 3:52:38 Mixed - 2 and 
   50  17/69    15059 Four for the Run                          43:37 1:45:33 2:51:37 11:55:28 3:52:46 Mixed - any c 
   51  16/39    15166 Special Delivery                          40:20 1:40:24 2:54:07 11:57:24 3:52:48 Male          
   52  18/69    15252 Z and the Girls                           41:44 1:46:23 2:59:44 11:57:41 3:52:53 Mixed - any c 
   53  19/69    15065 Got the Runs                              51:36 1:55:12 2:56:23 11:58:56 3:53:23 Mixed - any c 
   54   8/80    15178 TEAM BRITNEY                              44:38 1:49:59 2:54:31 11:59:43 3:54:21 Female        
   55  17/39    15030 Charging Clydesdales                      39:44 1:40:18 2:56:29 11:58:20 3:54:55 Male          
   56  20/69    15214 Toddy and the Hotties                     45:38 1:53:56 2:59:58 12:00:09 3:54:58 Mixed - any c 
   57   9/80    15223 Ultimate Seamless Siding/Fertilawn        52:26 1:51:05 2:59:28 11:59:33 3:55:34 Female        
   58  12/52    15105 Lightning Rods                            48:14 1:50:38 3:01:32 12:00:08 3:56:22 Mixed - 2 and 
   59  13/52    15060 Four Squared                              40:29 1:41:14 2:50:29 11:59:52 3:57:18 Mixed - 2 and 
   60  10/80    15115 MOMentum                                  41:46 1:43:27 2:58:50 12:01:58 3:57:49 Female        
   61  21/69    15215 Too FarGo For One                         49:59 1:56:30 3:06:16 12:04:29 3:58:15 Mixed - any c 
   62  14/52    15195 The 4 R's (Really Reluctant Relay Runne   46:12 1:51:32 2:59:18 12:03:39 3:59:07 Mixed - 2 and 
   63  11/80    15064 Golfin' Girls                             45:17 1:52:24 3:06:34 12:04:36 3:59:39 Female        
   64  18/39    15212 Three men and a Barry                     48:10 1:51:07 3:03:53 12:05:02 3:59:57 Male          
   65  22/69    15006 3 Old Guys & Me                           50:48 1:49:12 2:55:11 12:04:39 4:00:14 Mixed - any c 
   66  15/52    15094 Kickin' Asphalt                           45:14 1:47:27 3:05:19 12:06:27 4:01:05 Mixed - 2 and 
   67  19/39    15191 Team Swayze                               36:59 1:44:20 2:54:39 13:00:44 4:01:13 Male          
   68  12/80    15102 Lee Girls                                 41:50 1:51:38 3:00:27 12:07:00 4:02:18 Female        
   69  16/52    15181 Team FARGO-Family Actively Running toGe   46:07 1:52:24 3:01:07 12:05:37 4:02:21 Mixed - 2 and 
   70  17/52    15233 Weatherford Stallions                     39:00 1:50:26 3:05:02 12:06:25 4:02:38 Mixed - 2 and 
   71  18/52    15227 We got the runs...                        58:49 2:11:12 3:14:21 12:10:05 4:03:05 Mixed - 2 and 
   72  23/69    15169 Stud Row                                  57:54 2:04:48 3:07:25 12:07:57 4:03:09 Mixed - any c 
   73  19/52    15185 Team JB Weller Too                        48:22 2:09:28 3:12:10 12:09:39 4:03:15 Mixed - 2 and 
   74  24/69    15184 Team JB Weller                            48:23 2:09:28 3:29:34 12:42:42 4:03:17 Mixed - any c 
   75  20/39    15177 Team America                              48:56 1:54:58 2:57:38 12:05:40 4:03:46 Male          
   76  25/69    15027 Buns on the Run                           49:49 1:46:00 3:00:35 12:07:29 4:04:14 Mixed - any c 
   77  20/52    15023 Blood, Sweat and Beers                    47:33 1:53:00 3:04:42 12:09:39 4:04:29 Mixed - 2 and 
   78  21/52    15053 Fearsome Foursome                         54:23 1:57:00 3:01:19 12:08:23 4:04:49 Mixed - 2 and 
   79  13/80    15098 L.E.G.S. 2013                             52:44 2:06:19 3:12:30 12:10:23 4:05:23 Female        
   80  26/69    15076 Hearts on Fire 2                          46:22 1:58:07 3:14:32 12:12:26 4:05:51 Mixed - any c 
   81  22/52    15075 Hearts on Fire                          1:00:07 2:11:55 3:14:33 12:12:26 4:05:51 Mixed - 2 and 
   82  14/80    15164 Sole Train                                58:11 2:05:40 3:28:17 12:30:09 4:06:12 Female        
   83  23/52    15096 Knot Speedsters                           46:46 1:54:29 3:01:30 12:09:54 4:06:48 Mixed - 2 and 
   84  27/69    15026 Bunde Strong                              54:13 2:08:58 3:22:19 12:14:26 4:07:06 Mixed - any c 
   85  15/80    15151 Sexy Mother Runners                       52:16 1:56:17 3:06:20 12:12:10 4:07:20 Female        
   86  21/39    15171 SUPERQUAD                                 48:17 2:04:52 3:23:31 12:15:09 4:08:08 Male          
   87  28/69    15203 The Lumbering Herd                        46:26 1:48:50 2:59:13 12:10:18 4:08:46 Mixed - any c 
   88  16/80    15235 Webster Farms                             51:36 2:02:22 3:12:16 12:14:14 4:08:53 Female        
   89  22/39    15019 Bearfeet                                  42:46 1:56:42 3:03:51 12:09:27 4:09:17 Male          
   90  23/39    15037 Delta Riders                              42:47 1:56:44 3:03:52 12:09:26 4:09:18 Male          
   91  24/39    15038 Digi-Key                                  49:00 1:53:58 3:03:35 12:13:08 4:09:33 Male          
   92  29/69    15219 Traveling Turtles                         53:30 2:06:47 3:16:05 12:15:12 4:09:35 Mixed - any c 
   93  30/69    15081 Hoof hearted                              49:05 2:02:48 3:11:27 12:13:59 4:09:48 Mixed - any c 
   94  25/39    15186 Team LeClair                              49:11 1:57:00 3:08:57 12:13:44 4:09:49 Male          
   95  24/52    15249 Yeti mamas and their young sasquatch bo   47:14 2:00:55 3:19:19 12:17:25 4:10:30 Mixed - 2 and 
   96  25/52    15165 SouthFargoHopefuls                        50:44 1:58:16 3:06:41 12:14:45 4:10:35 Mixed - 2 and 
   97  31/69    15097 Kuznia                                    57:31 2:02:20 3:13:30 12:16:43 4:10:36 Mixed - any c 
   98  32/69    15245 Will Run Four Beer                        55:35 2:13:58 3:19:16 12:17:49 4:11:14 Mixed - any c 
   99  33/69    15176 Tasmin Red                                48:37 2:00:22 3:11:00 12:16:01 4:11:39 Mixed - any c 
  100  26/39    15048 Expressway Suites                         49:33 1:53:25 3:04:51 12:14:26 4:11:58 Male          
  101  17/80    15220 Turkey Trotters                           41:02 1:48:13 3:11:19 12:15:18 4:12:09 Female        
  102  18/80    15077 Hearts on Fire 3                          45:12 1:55:32 3:10:27 12:16:44 4:12:19 Female        
  103  19/80    15213 Time Management                           50:37 2:07:38 3:19:36 12:18:53 4:12:52 Female        
  104  34/69    15074 Happy housewives & THE home wrecker       46:58 2:02:30 3:14:19 12:16:28 4:12:53 Mixed - any c 
  105  26/52    15090 JL's Melanoma Fight Team                  51:07 2:03:08 3:28:05 12:20:50 4:13:10 Mixed - 2 and 
  106  27/52    15035 Cruizin' noPEDz                           55:48 2:07:25 3:12:03 12:16:42 4:13:15 Mixed - 2 and 
  107  20/80    15057 Flying Farmers                            45:54 2:03:50 3:15:15 12:19:21 4:13:37 Female        
  108  21/80    15188 Team MKRC                                 46:19 2:06:30 3:21:05 12:20:51 4:13:47 Female        
  109  35/69    15008 4 Petesake                                58:40 2:15:06 3:21:25 12:20:39 4:14:02 Mixed - any c 
  110  28/52    15229 We have FAR-2-GO and then we will be MO   50:36 2:04:37 3:10:51 12:16:43 4:14:12 Mixed - 2 and 
  111  27/39    15016 Avery's Angels #2                         49:09 2:03:00 3:13:02 14:18:00 4:14:45 Male          
  112  22/80    15063 Girls Gone Running                        50:37 2:03:54 3:17:53 12:19:48 4:14:53 Female        
  113  29/52    15232 Weatherford Rat Pack                      50:59 2:05:14 3:55:47 13:17:28 4:15:11 Mixed - 2 and 
  114  36/69    15067 Groanin' Grovers                          58:29 2:05:31 3:13:45 12:18:06 4:15:31 Mixed - any c 
  115  23/80    15050 Fantastic Four                            42:07 1:47:50 3:09:02 12:16:47 4:15:37 Female        
  116  24/80    15158 Sisters Got Blisters                      55:40 2:10:55 3:17:33 12:21:19 4:15:56 Female        
  117  30/52    15120 NOT FAST, BUT FURIOUS                     52:01 2:04:17 3:21:18 12:21:36 4:16:01 Mixed - 2 and 
  118  25/80    15172 Surviving the Storm                       45:23 2:05:34 3:15:58 12:20:42 4:16:51 Female        
  119  31/52    15168 Still                                     54:00 2:04:45 3:17:53 12:22:22 4:16:54 Mixed - 2 and 
  120  26/80    15144 Running for Margaritas                    42:28 1:53:12 3:12:08 12:20:22 4:17:12 Female        
  121  27/80    15099 Lady LeClairs                             45:24 1:49:27 3:07:54 12:18:25 4:17:18 Female        
  122  28/39    15017 Barefoot for Barefeet                     42:45 1:56:42 3:03:51 12:19:31 4:17:21 Male          
  123  37/69    15221 Twisted Blisters                          51:21 2:06:11 3:17:57 12:21:10 4:17:31 Mixed - any c 
  124  38/69    15156 Shockers                                1:02:02 2:09:54 1:49:56 12:23:06 4:17:49 Mixed - any c 
  125  29/39    15145 Running for Ryro                        1:05:41 2:12:40 3:18:50 12:23:03 4:17:53 Male          
  126  39/69    15234 Web Foot Traffic                          56:16 2:07:29 3:17:53 12:21:58 4:18:40 Mixed - any c 
  127  40/69    15058 Fore sum                                  56:28 2:04:53 3:20:25 12:25:05 4:18:53 Mixed - any c 
  128  32/52    15040 Dragons with Nunchucks                    48:15 2:12:05 3:21:45 12:24:51 4:20:04 Mixed - 2 and 
  129  41/69    15078 HELE                                      45:26 1:58:13 3:17:18 12:23:02 4:20:24 Mixed - any c 
  130  42/69    15247 Wolf Pack                                 51:07 2:05:50 3:23:16 12:24:19 4:20:25 Mixed - any c 
  131  28/80    15095 Kiss my Swoosh                            44:26 2:15:21 3:24:00 12:24:54 4:20:41 Female        
  132  43/69    15032 Competition Clowns                      1:01:01 2:04:36 3:09:49 12:24:29 4:21:10 Mixed - any c 
  133  29/80    15141 Run for the ONE                           46:59 2:09:45 3:27:36 12:27:58 4:21:45 Female        
  134  30/80    15034 Courtney's Crew                           41:29 1:47:09 3:20:04 12:26:31 4:22:04 Female        
  135  44/69    15208 The Running Jokes                         57:03 2:09:14 3:25:00 12:28:08 4:22:05 Mixed - any c 
  136  31/80    15000 906                                       52:08 2:08:02 3:17:38 12:25:12 4:22:29 Female        
  137  32/80    15004 3 Hens & A Chick                          55:07 2:13:33 3:31:27 12:27:51 4:22:36 Female        
  138  33/52    15100 Lakeside Dashers                          50:15 2:09:46 3:20:11 12:26:35 4:22:41 Mixed - 2 and 
  139  45/69    15243 Wii Not Fit                               49:31 2:04:00 3:23:31 12:27:23 4:22:48 Mixed - any c 
  140  33/80    15046 EQWL                                      50:29 1:59:31 3:16:44 12:26:39 4:23:25 Female        
  141  34/52    15211 The Young and the Rest of Us              56:04 2:07:46 3:22:19 12:30:14 4:24:53 Mixed - 2 and 
  142  34/80    15110 Marga-Relay-Ville                         49:25 2:02:55 3:12:19 12:27:43 4:25:09 Female        
  143  35/80    15123 Owatonna #1                             1:01:25 2:18:20 3:28:24 12:31:48 4:25:53 Female        
  144  36/80    15124 Owatonna #2                             1:01:25 2:18:20 3:28:24 12:31:48 4:25:53 Female        
  145  30/39    15187 Team Luther                               49:29 1:57:46 3:14:13 12:28:07 4:25:55 Male          
  146  35/52    15152 Shakin the Shale                          53:49 2:07:20 3:18:30 12:29:11 4:26:27 Mixed - 2 and 
  147  46/69    15119 NoDak Sideaches                           48:05 1:57:27 3:24:00 12:29:34 4:26:42 Mixed - any c 
  148  37/80    15015 Avery's Angels                            54:49 2:05:51 3:29:41 12:31:10 4:27:08 Female        
  149  31/39    15140 Run DMC (Dumb Men's Club)                 48:36 2:00:52 3:20:53 12:29:11 4:27:21 Male          
  150  36/52    15066 Great Scott                             1:02:13 2:10:17 3:28:20 12:31:59 4:27:21 Mixed - 2 and 
  151  38/80    15240 Why are we doing this again?              53:25 2:10:01 3:26:34 12:32:57 4:28:35 Female        
  152  39/80    15024 Born To Run Miles                         50:14 2:03:25 3:23:26 12:33:04 4:28:55 Female        
  153  47/69    15029 Casa de Siete                             38:53 1:55:45 3:15:48 12:31:21 4:29:04 Mixed - any c 
  154  40/80    15086 I Thought This Was A 5K                   54:36 2:08:26 3:21:22 12:32:00 4:29:21 Female        
  155  41/80    15238 Where's the Finishline?                   54:36 2:08:27 3:21:22 12:32:01 4:29:22 Female        
  156  48/69    15205 The Newbies...and Dave                    41:31 2:03:21 3:20:29 12:31:51 4:29:41 Mixed - any c 
  157  37/52    15036 D.A.R.T.                                  56:23 2:17:04 3:36:21 12:36:31 4:29:56 Mixed - 2 and 
  158  42/80    15199 The Cougars                               56:34 2:10:22 3:26:38 12:33:03 4:30:24 Female        
  159  38/52    15134 Rivertree Runners                         54:34 2:07:58 3:25:47 12:35:50 4:32:22 Mixed - 2 and 
  160  39/52    15092 KATZ                                      50:36 2:07:05 3:23:12 12:34:36 4:33:22 Mixed - 2 and 
  161  40/52    15045 Eight Eleven FortySomething             1:04:34 2:17:18 3:19:32 12:36:48 4:33:41 Mixed - 2 and 
  162  49/69    15217 Tortoise & the Hares-2                  1:07:14 2:22:37 3:39:42 12:41:31 4:33:46 Mixed - any c 
  163  50/69    15216 Tortoise & the Hares-1                  1:08:45 2:22:37 3:39:43 12:41:31 4:33:47 Mixed - any c 
  164  51/69    15047 Estrem Girls                              44:46 1:57:36 3:22:03 12:36:42 4:34:01 Mixed - any c 
  165  43/80    15194 The                                       43:39 2:01:07 3:24:48 12:35:23 4:34:07 Female        
  166  32/39    15010 93 Packers                              1:05:46 2:17:48 3:29:34 12:37:48 4:34:08 Male          
  167  44/80    15020 Best foot forward                         53:32 2:04:39 3:30:31 12:38:44 4:34:13 Female        
  168  45/80    15122 Old Liners                                59:22 2:05:03 3:17:52 12:34:58 4:34:18 Female        
  169  41/52    15018 Bazinga Buddies                           46:35 1:56:58 3:31:05 12:37:39 4:34:20 Mixed - 2 and 
  170  46/80    15155 Shidizzle                                 47:12 2:13:35 3:27:54 12:38:32 4:35:00 Female        
  171  47/80    15091 Just for the Run of It                    59:31 2:13:33 3:25:54 12:38:39 4:35:42 Female        
  172  33/39    15101 Laura's Legacy                          1:08:24 2:21:44 3:45:29 12:42:25 4:35:47 Male          
  173  42/52    15175 Taking Strides for Tuberous Sclerosis     55:34 2:08:59 3:30:39 12:40:59 4:36:32 Mixed - 2 and 
  174  52/69    15011 A fist of 4                               46:32 2:07:29 3:30:31 12:39:27 4:37:00 Mixed - any c 
  175  43/52    15230 We put the                                46:39 1:59:03 3:27:37 12:39:49 4:37:10 Mixed - 2 and 
  176  48/80    15089 Issak Studios                             46:46 2:03:58 3:33:24 12:40:13 4:37:23 Female        
  177  44/52    15143 Run Long And Prosper                      49:40 2:09:15 3:30:20 12:41:45 4:37:34 Mixed - 2 and 
  178  53/69    15118 Nimble Nelson's                         1:01:12 2:15:05 3:29:24 12:41:49 4:38:02 Mixed - any c 
  179  34/39    15083 Hostile and Abusive                       55:15 2:09:02 3:30:22 12:42:29 4:38:50 Male          
  180  45/52    15224 Underdogs                                 57:07 2:18:28 3:41:50 12:45:22 4:39:33 Mixed - 2 and 
  181  54/69    15146 Running with Scissors                     55:58 2:13:37 3:42:47 12:45:22 4:39:58 Mixed - any c 
  182  49/80    15131 Red Greens                                55:54 1:59:59 3:23:41 12:41:37 4:40:31 Female        
  183  55/69    15080 HMR Spartans                              51:52 2:09:44 3:17:01 12:41:32 4:40:37 Mixed - any c 
  184  56/69    15206 The 'Norny Kids                           40:47 2:06:38 3:39:24 12:43:45 4:40:57 Mixed - any c 
  185  57/69    15111 McGuire Sisters and Co.                 1:17:45 2:33:23 3:48:40 12:47:25 4:41:12 Mixed - any c 
  186  35/39    15246 Willie Wirehands                          49:59 1:55:49 3:39:48 12:45:40 4:41:41 Male          
  187  36/39    15128 Pretty Big Deal                           50:59 2:09:24 3:31:59 12:44:03 4:41:48 Male          
  188  50/80    15073 Happy Feet                              1:04:19 2:24:50 3:34:50 12:46:26 4:43:05 Female        
  189  51/80    15142 Run for your lives, Obamacare is coming   47:05 1:56:52 3:20:09 12:44:11 4:43:18 Female        
  190  52/80    15049 Fabulous 4T's                             53:36 2:06:51 3:32:47 12:47:10 4:43:39 Female        
  191  53/80    15251 Yworks Girls                              44:03 1:59:05 3:20:48 12:44:11 4:44:07 Female        
  192  58/69    15182 Team HOPE (Hoping Our Participation Enl 1:02:21 2:21:50 3:40:10 12:47:24 4:44:22 Mixed - any c 
  193  46/52    15161 Slow Runs. Deep Thoughts.                 50:55 2:14:17 3:39:53 12:49:32 4:45:43 Mixed - 2 and 
  194  54/80    15200 The Has Beens                             47:54 2:05:02 3:31:58 12:46:27 4:45:52 Female        
  195  55/80    15009 4 Sole Sisters                            51:55 2:24:20 3:38:23 12:49:14 4:46:24 Female        
  196  56/80    15072 Hands On Therapeutic Massage, LLC         52:10 2:01:18 3:29:19 12:50:08 4:46:26 Female        
  197  47/52    15189 Team Ochi Coco                            58:10 2:17:21 3:27:42 12:46:50 4:46:31 Mixed - 2 and 
  198  57/80    15192 Team Turquoise                          1:03:41 2:32:34 3:47:08 12:51:31 4:46:35 Female        
  199  48/52    15193 Testudinidae                              50:10 2:21:17 3:40:06 12:52:37 4:48:07 Mixed - 2 and 
  200  59/69    15197 The Best Frac'n Team                    1:04:18 2:23:20 3:39:44 12:54:38 4:51:39 Mixed - any c 
  201  49/52    15062 Get in Gear                               54:22 2:00:11 3:19:43 12:52:52 4:53:33 Mixed - 2 and 
  202  58/80    15162 Smith, Strege & Fredericksen 3rd Annual   49:56 2:19:50 3:31:40 12:55:21 4:55:36 Female        
  203  59/80    15007 4 Go Far, Really?                         45:04 2:17:21 3:39:43 12:56:22 4:56:47 Female        
  204  60/69    15148 Scotcheroos                             1:16:42 2:23:09 3:49:27 13:00:14 4:57:19 Mixed - any c 
  205  37/39    15180 Team Colby                                56:50 2:27:52 3:47:26 13:00:13 4:58:00 Male          
  206  60/80    15085 How Far-Go? A little More-Ahead!        1:05:20 2:18:49 3:39:46 12:59:19 4:58:07 Female        
  207  61/69    15239 Whiting Wonders                         1:03:22 2:15:48 3:28:25 12:58:12 4:58:08 Mixed - any c 
  208  38/39    15179 Team Clydesdale                           45:15 2:34:12 4:00:13 13:02:15 4:58:10 Male          
  209  61/80    15113 Mind Over Miles                           57:35 2:16:33 3:39:05 13:00:28 4:58:21 Female        
  210  62/80    15236 Westside is the best side               1:09:03 2:37:21 3:46:46 13:01:34 4:58:34 Female        
  211  63/80    15183 Team Ian                                1:02:02 2:13:35 3:39:45 12:59:16 4:58:44 Female        
  212  62/69    15071 hadababyitsaboy                         1:17:01 2:31:07 3:53:21 13:03:53 4:59:16 Mixed - any c 
  213  64/80    15135 Road Warriors                           1:08:47 2:25:38 3:53:10 13:03:51 5:00:16 Female        
  214  50/52    15218 Town and Country                        1:03:33 2:25:26 3:47:25 13:04:07 5:01:00 Mixed - 2 and 
  215  65/80    15137 Roid Runners                              57:34 2:29:35 3:57:02 13:09:18 5:03:54 Female        
  216  66/80    15129 put a little wo'step'a in it            1:15:32 2:43:17 4:07:02 13:10:33 5:04:47 Female        
  217  67/80    15116 Mom's on the Run                        1:01:06 2:09:23 3:44:26 13:05:48 5:05:48 Female        
  218  68/80    15139 Run Chata                               1:12:44 2:33:34 3:52:56 13:09:50 5:07:00 Female        
  219  69/80    15088 Islanders CC 88                         1:19:05 2:44:39 4:16:47 13:11:46 5:08:53 Female        
  220  70/80    15127 Power to the She! MSL                   1:07:49 2:26:29 3:45:49 13:09:46 5:08:57 Female        
  221  71/80    15087 I-B-PRO-FUN                             1:04:32 2:28:37 3:54:26 13:10:30 5:09:07 Female        
  222  72/80    15237 WhaBamShaZam                            1:15:20 2:34:16 3:49:21 13:10:42 5:09:36 Female        
  223  73/80    15084 Hot Mother Runners                      1:02:38 2:44:12 4:01:48 13:13:56 5:10:00 Female        
  224  63/69    15056 Flint Mutant Ninja Turtles              1:10:35 2:34:26 3:55:39 13:12:20 5:10:15 Mixed - any c 
  225  74/80    15079 HHHJ                                      55:50 2:15:07 3:47:49 13:12:01 5:10:51 Female        
  226  51/52    15209 The Runs                                  57:57 2:15:56 3:37:05 13:10:44 5:12:41 Mixed - 2 and 
  227  64/69    15044 Eastwood Eagles                           59:12 2:56:03 4:19:39 13:19:20 5:12:58 Mixed - any c 
  228  75/80    15125 P. A. S. S MSL!                           59:57 2:28:23 4:07:37 13:18:13 5:14:02 Female        
  229  65/69    15103 Let R Rip                                 37:15 2:17:41 3:44:53 13:12:09 5:14:30 Mixed - any c 
  230  66/69    15132 Revive 2                                1:02:16 2:28:54 4:02:54 13:18:18 5:15:46 Mixed - any c 
  231  67/69    15154 Shenanigans                             1:02:39 2:29:47 3:58:47 13:25:47 5:24:54 Mixed - any c 
  232  52/52    15068 Gruched Lightening                      1:00:44 2:27:35 4:08:21 13:28:39 5:27:19 Mixed - 2 and 
  233  76/80    15149 Scrambled Legs and Achin'               1:16:57 2:42:06 4:22:19 13:33:04 5:29:06 Female        
  234  68/69    15248 WTF - Where's The Finishline!           1:11:42 2:29:18 3:57:19 13:27:42 5:30:15 Mixed - any c 
  235  77/80    15054 Feminist Intersections                  1:18:01 2:30:48 4:21:40 13:35:47 5:32:36 Female        
  236  78/80    15198 The Beulah Girls                          52:26 2:28:33 4:13:22 13:36:21 5:35:15 Female        
  237  79/80    15163 Sole Sisters                            1:07:59 2:41:10 4:16:19 13:39:10 5:38:56 Female        
  238  39/39    15147 Schuster Special                          49:24 2:23:48 4:08:37 13:40:07 5:44:03 Male          
  239  69/69    15160 skill Cutz Barber Shop                  1:12:22 2:56:11 4:37:48 14:02:59 6:01:55 Mixed - any c 
  240  80/80    15190 Team Sunshine                             58:04 2:31:56 4:40:03 14:26:15 6:29:05 Female        

*** NOTE - TIMES ARE WHEN THE RUNNERS CROSSED TIMING LOCATIONS - NOT WHEN RUNNERS CHANGED PLACES ***




                          Fargo Marathon - 2013  
                  OVERALL RELAY RESULTS (2 PERSON TEAMS)
Place Tea/Tot  No.    Team                                    5 Mile  20k     20 Mile 25 Mile Net Tim Teamcat       
===== ======== ====== ======================================= ======= ======= ======= ======= ======= ============= 
    1   1/4     14400 April Fools                               38:42 1:34:26 2:27:15 3:03:44 3:12:55 Mixed         
    2   2/4     14401 Blade Runners                             42:29 1:46:10 2:42:53 3:22:46 3:31:47 Mixed         
    3   3/4     14410 The Senders                               45:18 1:51:31 3:00:07 3:44:16 3:55:53 Mixed         
