Advertisement

Selected Race
 
Open Boys & Girls 2.5km
Finish Places & Times


PLACE		TIME

1		08:48.2
2		08:54.9
3		08:57.0
4		09:15.2
5		09:33.3
6		09:33.9
7		09:38.4
8		09:46.4
9		09:46.8
10		09:51.2
11		10:02.1
12		10:03.3
13		10:08.5
14		10:10.4
15		10:11.9
16		10:17.7
17		10:19.1
18		10:20.3
19		10:20.9
20		10:24.4
21		10:26.0
22		10:30.4
23		10:31.3
24		10:32.7
25		10:34.0
26		10:37.9
27		10:42.2
28		10:43.5
29		10:44.9
30		10:45.5
31		10:46.3
32		10:51.1
33		10:56.5
34		11:02.2
35		11:03.3
36		11:05.2
37		11:06.9
38		11:09.2
39		11:10.7
40		11:12.2
41		11:12.7
42		11:13.4
43		11:25.6
44		11:27.0
45		11:28.4
46		11:30.2
47		11:30.9
48		11:33.3
49		11:38.5
50		11:44.3
51		11:44.9
52		11:45.6
53		11:46.2
54		11:46.7
55		11:48.9
56		11:52.9
57		11:54.3
58		11:54.9
59		11:56.0
60		11:58.0
61		12:00.8
62		12:01.6
63		12:03.1
64		12:04.6
65		12:05.9
66		12:06.8
67		12:07.9
68		12:10.3
69		12:11.5
70		12:12.9
71		12:13.7
72		12:14.3
73		12:15.1
74		12:15.7
75		12:18.2
76		12:18.8
77		12:21.4
78		12:32.9
79		12:35.5
80		12:40.9
81		12:45.3
82		12:49.8
83		12:51.0
84		12:51.6
85		12:52.2
86		12:56.3
87		12:56.5
88		13:02.0
89		13:03.2
90		13:05.4
91		13:06.0
92		13:08.1
93		13:09.2
94		13:11.1
95		13:11.6
96		13:12.2
97		13:12.6
98		13:13.2
99		13:15.7
100		13:16.1
101		13:19.0
102		13:20.1
103		13:24.7
104		13:25.4
105		13:28.1
106		13:28.4
107		13:32.0
108		13:33.3
109		13:36.0
110		13:43.2
111		13:44.2
112		13:45.2
113		13:48.0
114		13:48.8
115		13:58.0
116		14:02.3
117		14:03.7
118		14:04.6
119		14:05.4
120		14:12.6
121		14:17.1
122		14:21.3
123		14:28.9
124		14:30.7
125		14:38.4
126		14:40.8
127		14:49.9
128		14:54.7
129		15:02.7
130		15:06.9
131		15:07.8
132		15:14.3
133		15:16.8
134		15:25.2
135		15:26.3
136		15:31.2
137		15:35.6
138		15:41.2
139		15:59.3
140		18:55.6
141		19:34.6
142		19:52.8
143		20:42.4
144		22:03.7
145		22:11.9
146		24:16.8
147		24:17.8
148		24:56.0
149		24:56.5
Race Summary

Date

8/24/2012

Distance

2.5 kilometers
Results Question?