Advertisement

Selected Race
                   WOMEN'S LONG COURSE TRIATHLON RESULTS
                    WAUPACA, WISCONSIN - AUGUST 18,2012
               1/2 Mile Swim - 20.1 MILE BIKE - 3.1 MILE RUN

  Place No.  Name                    Age Sex City               St Rank Swim  Rank Trn.1 Rank Bike    Rate Rank Bike Cu Rank Trn.2 Rank Run   Pace  Rank Finish  
  ===== ==== ======================= === === ================== == ==== ===== ==== ===== ==== ======= ==== ==== ======= ==== ===== ==== ===== ===== ==== ======= 
      1   15 Jessica Yurchich         24 F   Madison            WI   10 13:48   14  2:26    3   53:58 22.3    2 1:10:11    5  0:47    5 22:31  7:16    1 1:33:29 
      2   38 Renne Richards Groff     39 F   Oshkosh            WI   26 15:30   47  3:04    1   52:48 22.8    5 1:11:22   38  1:05    4 21:58  7:06    2 1:34:23 
      3  446 Kristin Falkenberg       33 F   Suamico            WI    1 11:32   23  2:34    7   55:13 21.8    1 1:09:18   34  1:03   29 24:29  7:54    3 1:34:49 
      4  366 Lindsey Schroepfer       31 F   Denver             CO   14 14:14   28  2:43    9   56:41 21.3    9 1:13:36  110  1:36    1 21:02  6:47    4 1:36:13 
      5   74 Lynette Bacon            44 F   Mankato            MN    4 12:45   37  3:00    5   55:00 21.9    3 1:10:44   91  1:28   21 24:13  7:49    5 1:36:25 
      6   28 Kathryn Schaus           50 F   Chippewa Falls     WI   38 16:22    2  2:08    2   52:49 22.8    4 1:11:18   90  1:28   19 24:03  7:46    6 1:36:48 
      7  547 Allison Thut             24 F   Green Bay          WI    8 13:31    3  2:11   22   58:41 20.6   11 1:14:22   80  1:23    2 21:10  6:50    7 1:36:54 
      8  264 Cary Lisota              38 F   Chicago            IL   25 15:25    7  2:18    6   55:03 21.9    7 1:12:44   66  1:18    7 22:54  7:23    8 1:36:55 
      9  585 Sheri Krueger            37 F   Black Creek        WI    7 13:30   34  2:51    8   56:39 21.3    8 1:13:00   39  1:05   17 23:55  7:43    9 1:37:58 
     10  473 Betsy Barrett            46 F   Stevens Point      WI    9 13:40  100  3:54   12   57:26 21.0   12 1:15:00   71  1:20    6 22:43  7:20   10 1:39:01 
     11  402 Sara Jimenez Soffa       40 F   Fitchburg          WI   20 14:37   15  2:27   10   56:49 21.2   10 1:13:52  135  1:50   14 23:46  7:40   11 1:39:26 
     12   24 Alyssa Douglas           33 F   Appleton           WI   42 16:34    1  1:52   15   57:37 20.9   14 1:16:02    2  0:39    9 23:03  7:27   12 1:39:43 
     13  382 Jennifer Bergin          35 F   Brookfield         WI   13 14:13   41  3:01    4   54:48 22.0    6 1:12:02  138  1:52   48 25:53  8:21   13 1:39:46 
     14  503 Ashley Giese             28 F   New Franken        WI   17 14:27    4  2:13   27   59:15 20.4   13 1:15:55   28  1:00   10 23:26  7:34   14 1:40:21 
     15  362 Laura Westfall           21 F   Neenah             WI    2 11:35   32  2:48   44 1:01:45 19.5   15 1:16:06   12  0:54   13 23:37  7:37   15 1:40:37 
     16    2 Janice Hertzfeldt        37 F   Milwaukee          WI    3 12:04   72  3:29   45 1:01:46 19.5   17 1:17:18   17  0:56    8 22:54  7:24   16 1:41:07 
     17  375 Heidi Rusch              26 F   Waupaca            WI   54 17:11   27  2:42   14   57:35 20.9   20 1:17:27   43  1:07   20 24:12  7:49   17 1:42:45 
     18  548 Melissa Mueller          32 F   Glendale           WI   46 16:48    8  2:18   21   58:41 20.6   22 1:17:45   76  1:21   31 24:33  7:55   18 1:43:39 
     19  314 Becky Eddy               38 F   Gleason            WI   23 15:20  128  4:18   25   58:51 20.5   24 1:18:27   52  1:13   24 24:18  7:51   19 1:43:57 
     20  440 Lisa Diedrich            45 F   Ripon              WI   51 17:05   31  2:46   13   57:33 21.0   19 1:17:23  111  1:36   36 25:20  8:11   20 1:44:18 
     21  560 Lisa Schuebel            46 F   Middleton          WI   55 17:12   19  2:30   19   58:07 20.8   23 1:17:48   19  0:56   53 26:05  8:25   21 1:44:48 
     22  132 Julie Srensaski          40 F   Green Bay          WI   82 18:42    5  2:17   20   58:31 20.6   28 1:19:29    8  0:52   28 24:29  7:54   22 1:44:49 
     23  262 Joan Lauber              56 F   Franklin           WI   39 16:25   33  2:49   17   57:43 20.9   16 1:16:56   81  1:23   62 26:47  8:39   23 1:45:05 
     24  472 Sara Schierl             47 F   Stevens Point      WI   61 17:30   16  2:28   11   57:24 21.0   18 1:17:21   58  1:15   60 26:36  8:35   24 1:45:12 
     25  344 Kira Harman              21 F   Lacrosse           WI   58 17:13   85  3:38   16   57:40 20.9   25 1:18:30  163  2:23   27 24:28  7:54   25 1:45:20 
     26  343 Teresa Pittner           28 F   Fitchburg          WI   71 18:07   68  3:28   26   59:12 20.4   36 1:20:47   82  1:24   12 23:28  7:34   26 1:45:37 
     27  488 Jackie Schaus            21 F   Chippewa Falls     WI   12 13:59   97  3:51   68 1:03:26 19.0   39 1:21:15   21  0:57   26 24:23  7:52   27 1:46:35 
     28  242 Cindy Brzank             44 F   New Berlin         WI   64 17:40    6  2:17   37 1:00:44 19.9   35 1:20:40   15  0:55   44 25:42  8:18   28 1:47:17 
     29  418 Cheri Ellenbecker        42 F   Appleton           WI   18 14:28   39  3:00   51 1:02:21 19.3   30 1:19:49   37  1:03   63 26:51  8:40   29 1:47:42 
     30   19 Alissa Niggemann         14 F   Stevens Point      WI   35 16:18    9  2:19   77 1:04:31 18.7   51 1:23:07   48  1:11   11 23:27  7:34   30 1:47:44 
     31  421 Emily Behnke             36 F   Appleton           WI   75 18:13   91  3:46   38 1:00:49 19.8   46 1:22:48   31  1:01   18 23:58  7:44   31 1:47:47 
     32  163 Meagan Waller            32 F   Waupaca            WI   80 18:31   79  3:34   36 1:00:37 19.9   45 1:22:41   57  1:15   16 23:52  7:42   32 1:47:47 
     33  284 Elizabeth Kneer          32 F   Waupaca            WI   32 16:09   24  2:34   58 1:02:40 19.2   40 1:21:22   77  1:22   35 25:05  8:06   33 1:47:48 
     34  422 Leah Cameron             25 F   Milwaukee          WI   11 13:59   51  3:12   35 1:00:29 19.9   21 1:17:38  112  1:37   91 28:39  9:15   34 1:47:54 
     35  572 Kelly Schill             33 F   St. Francis        WI   77 18:18  109  4:02   18   57:50 20.9   32 1:20:10  152  2:06   49 25:58  8:23   35 1:48:13 
     36  159 Brandan Duchateau        36 F   Scandinavia        WI   56 17:12   40  3:01   34 1:00:15 20.0   34 1:20:26   41  1:05   65 26:52  8:40   36 1:48:23 
     37  235 Shannon McKinley         36 F   Plover             WI   67 17:54   38  3:00   47 1:02:00 19.5   47 1:22:53   74  1:21   25 24:22  7:52   37 1:48:35 
     38  453 Crissy McNaughton        39 F   Appleton           WI   48 16:57  136  4:39   23   58:47 20.5   33 1:20:22  172  2:49   37 25:27  8:13   38 1:48:36 
     39   10 Nancy Shilt              56 F   Wausau             WI   66 17:48   12  2:21   61 1:02:52 19.2   49 1:23:01   42  1:05   32 24:36  7:56   39 1:48:41 
     40  244 Blair Rathjen            28 F   Waupaca            WI   43 16:38   48  3:05   40 1:01:14 19.7   37 1:20:56  131  1:48   54 26:05  8:25   40 1:48:48 
     41  543 Katie Wozniak            33 F   Sherwood           WI   65 17:42   45  3:03   39 1:01:03 19.8   41 1:21:47   64  1:18   46 25:47  8:20   41 1:48:51 
     42  424 Andrea Schaefer          18 F   Wauwatosa          WI   49 17:00   82  3:35   56 1:02:32 19.3   50 1:23:07   69  1:19   30 24:31  7:55   42 1:48:55 
     43   26 Alba Calderon            25 F   Kaukauna           WI    5 13:01   98  3:52   62 1:03:01 19.1   31 1:19:53  133  1:49   74 27:21  8:50   43 1:49:02 
     44  331 Deedee Thull             48 F   Marinette          WI   53 17:05   13  2:24   28   59:16 20.3   26 1:18:44   70  1:19   97 29:33  9:32   44 1:49:36 
     45  274 Carol Bogenschutz        42 F   Grafton            WI   84 18:54   52  3:12   31   59:54 20.1   42 1:22:00   53  1:13   66 26:55  8:41   45 1:50:07 
     46  355 Mary Heinks              15 F   New Brighton       MN   74 18:13   20  2:31   87 1:05:02 18.5   72 1:25:44    3  0:42   15 23:48  7:41   46 1:50:14 
     47  534 Shelly Gruszynski        40 F   Sherwood           WI   98 19:24   22  2:34   48 1:02:03 19.4   55 1:24:00  139  1:52   33 24:57  8:03   47 1:50:49 
     48  308 Teri Zielski             37 F   Oak Creek          WI   34 16:18  160  5:18   60 1:02:47 19.2   60 1:24:22  105  1:35   40 25:37  8:16   48 1:51:33 
     49  316 Hope Hatherly            50 F   Edmonton           CA   44 16:39  159  5:18   53 1:02:22 19.3   59 1:24:19  113  1:37   42 25:40  8:17   49 1:51:34 
     50  291 Amy Brown                49 F   Appleton           WI  107 19:55  155  5:06   29   59:17 20.3   58 1:24:18  162  2:15   41 25:39  8:17   50 1:52:11 
     51  393 Natalie Heneghan         19 F   Cedarburg          WI   69 17:58   46  3:04   78 1:04:36 18.7   71 1:25:37    1  0:37   51 26:00  8:23   51 1:52:13 
     52   81 Andie Plachetka          36 F   Greenville         WI   19 14:35  142  4:46   99 1:05:47 18.3   65 1:25:06  106  1:35   38 25:33  8:15   52 1:52:13 
     53   80 Angie Jahner             35 F   Appleton           WI   29 15:59   59  3:21  100 1:05:48 18.3   66 1:25:07  102  1:34   39 25:33  8:15   53 1:52:13 
     54  353 Sarah Backer             19 F   Appleton           WI   22 15:10   36  3:00  107 1:06:38 18.1   63 1:24:47   24  0:58   58 26:34  8:34   54 1:52:18 
     55  245 Hilary Stubben           36 F   Dubuque            IA   47 16:56   67  3:28   71 1:03:42 18.9   56 1:24:05  143  1:56   56 26:28  8:32   55 1:52:28 
     56  281 Beth Wright              29 F   Plover             WI   91 19:16   93  3:48   30   59:53 20.1   48 1:22:56   97  1:31   79 28:03  9:03   56 1:52:29 
     57  288 Alison Viemeister        46 F   Janesville         WI   15 14:18   69  3:29   41 1:01:23 19.6   27 1:19:08  150  2:02  120 31:36 10:12   57 1:52:45 
     58   29 Kathy Machlett           55 F   Depere             WI   28 15:51   84  3:37   92 1:05:11 18.5   62 1:24:38   59  1:15   75 27:24  8:51   58 1:53:17 
     59  222 Barb Coghlin             46 F   Suamico            WI  101 19:33   18  2:29   89 1:05:04 18.5   81 1:27:05   83  1:24   34 24:59  8:04   59 1:53:28 
     60  155 Jessica Haase            34 F   Wisconsin Rapids   WI   72 18:08   11  2:21   90 1:05:05 18.5   69 1:25:33   44  1:07   64 26:52  8:40   60 1:53:31 
     61   11 Carrie Gusmer            51 F   Green Bay          WI   21 14:48   21  2:31  106 1:06:29 18.1   54 1:23:48   67  1:19   85 28:27  9:11   61 1:53:32 
     62  252 Isabel Fulcher           22 F   Evanston           IL   76 18:16   63  3:24   73 1:03:57 18.9   70 1:25:37   93  1:30   57 26:33  8:34   62 1:53:38 
     63  221 Christine Pirrung        57 F   Sheboygan          WI  145 22:02   35  2:53   42 1:01:27 19.6   75 1:26:20   75  1:21   50 25:59  8:23   63 1:53:39 
     64  191 Kristen Rodeheaver       46 F   Green Bay          WI  103 19:37   25  2:34   24   58:48 20.5   38 1:20:58   85  1:26  117 31:28 10:09   64 1:53:51 
     65  254 Gretchen Sasse           44 F   Clintonville       WI  146 22:11   42  3:01   69 1:03:36 19.0   92 1:28:48   16  0:55   23 24:18  7:51   65 1:54:00 
     66  530 Barb Kolitsch            45 F   Green Bay          WI    6 13:15   54  3:15   64 1:03:05 19.1   29 1:19:34   84  1:26  133 33:06 10:41   66 1:54:04 
     67  200 Jessica Voss             37 F   Neenah             WI  117 20:21   17  2:28   49 1:02:10 19.4   64 1:24:58  103  1:34   77 27:37  8:55   67 1:54:09 
     68  303 Amber Dallman            33 F   St Paul            MN  116 20:18  129  4:21   46 1:01:57 19.5   79 1:26:35  151  2:04   47 25:51  8:21   68 1:54:29 
     69  395 Sarah Stork Meyer        34 F   Asbury             IA  132 21:26   55  3:16   67 1:03:26 19.0   90 1:28:07  157  2:08   22 24:17  7:50   69 1:54:31 
     70  137 Jill Ebersold            38 F   Weston             WI   97 19:22   53  3:14   82 1:04:46 18.6   84 1:27:20   49  1:11   52 26:01  8:24   70 1:54:32 
     71  154 Cassie Nordstrum         35 F   Germantown         WI   45 16:39   10  2:20   66 1:03:12 19.1   43 1:22:10   60  1:16  114 31:11 10:04   71 1:54:36 
     72  523 Sheila Nelson            51 F   Chicago            IL  108 19:56  178  6:34   81 1:04:41 18.6  105 1:31:10  165  2:31    3 21:50  7:03   72 1:55:30 
     73  403 Ellie Steiner            22 F   West Bend          WI   40 16:28  170  6:06   83 1:04:52 18.6   86 1:27:25   20  0:57   67 27:10  8:46   73 1:55:31 
     74  404 Brynn Rathjen            21 F   Waupaca            WI   85 19:02   75  3:31   84 1:04:52 18.6   85 1:27:24   22  0:57   69 27:12  8:47   74 1:55:33 
     75  370 Julie Hintz              47 F   Chilton            WI  122 20:35   71  3:29   52 1:02:22 19.3   77 1:26:25  156  2:08   68 27:10  8:46   75 1:55:42 
     76  324 Jessica Wennesberg       37 F   Waupaca            WI   86 19:04  115  4:05   85 1:04:52 18.6   88 1:28:00   13  0:54   76 27:30  8:53   76 1:56:24 
     77  384 Colette Schmid           48 F   Green Bay          WI   24 15:22   26  2:36   93 1:05:11 18.5   52 1:23:08   79  1:23  124 31:59 10:19   77 1:56:29 
     78  339 Liz Russell              37 F   Holmen             WI   59 17:27   30  2:44   55 1:02:24 19.3   44 1:22:34   14  0:55  132 33:06 10:41   78 1:56:33 
     79  405 Julie Polovick           35 F   Kenosha            WI   62 17:37  105  3:58   59 1:02:40 19.2   57 1:24:14  127  1:44  106 30:41  9:54   79 1:56:39 
     80  261 Lynn Wilderman           39 F   Plymouthy          WI  102 19:35   80  3:35   32   59:59 20.1   53 1:23:09   88  1:28  126 32:09 10:23   80 1:56:44 
     81  266 Jennifer Hart            39 F   Appleton           WI  110 19:57   49  3:06   43 1:01:36 19.6   61 1:24:37  120  1:40  105 30:35  9:52   81 1:56:51 
     82  340 Shanon Torgerud          40 F   Lacrosse           WI   87 19:07  133  4:30   54 1:02:23 19.3   73 1:26:00   32  1:02  100 29:53  9:39   82 1:56:54 
     83  485 Ginny Korkko-Borts       38 F   Oak Creek          WI   50 17:02  140  4:44   95 1:05:26 18.4   82 1:27:11  117  1:39   80 28:08  9:05   83 1:56:57 
     84  538 Claire Swandon           35 F   Minneapolis        WI   37 16:19  156  5:07  112 1:07:05 18.0   91 1:28:31  128  1:45   73 27:18  8:49   84 1:57:32 
     85  237 Karen Witkowski          54 F   Dousman            WI   79 18:29  141  4:44   72 1:03:51 18.9   80 1:27:03  126  1:44   93 29:02  9:22   85 1:57:48 
     86  559 Laura Schlaack           34 F   Appleton           WI   16 14:24  154  5:06  119 1:08:36 17.6   89 1:28:05  104  1:34   89 28:32  9:12   86 1:58:10 
     87  265 Amy Inglis               37 F   Chicago            IL   36 16:19  158  5:16   96 1:05:37 18.4   83 1:27:12  145  1:59   95 29:32  9:32   87 1:58:42 
     88  263 Laura Palm               36 F   Chicago            IL   63 17:38  106  3:59   80 1:04:37 18.7   74 1:26:12  173  2:58   96 29:32  9:32   88 1:58:42 
     89  378 Julie Knippen            48 F   Germantown         WI  136 21:33  113  4:05  113 1:07:17 17.9  117 1:32:53    7  0:52   43 25:41  8:18   89 1:59:25 
     90  425 Ann Unertl               36 F   Waupaca            WI  126 21:03   76  3:32   86 1:04:54 18.6   93 1:29:28  140  1:52   81 28:12  9:06   90 1:59:32 
     91  381 Lindsey Nelson           32 F   Fond Du Lac        WI  128 21:15   94  3:49  115 1:07:29 17.9  114 1:32:33    9  0:52   55 26:08  8:26   91 1:59:32 
     92  519 Nicole Simonis           25 F   New London         WI   68 17:56   81  3:35  120 1:08:37 17.6   98 1:30:07   61  1:16   90 28:32  9:13   92 1:59:54 
     93  224 Merrie Baltramonas       63 F   Hartland           WI  139 21:47  137  4:40   33 1:00:03 20.1   78 1:26:29   98  1:32  123 31:58 10:19   93 1:59:58 
     94  566 Dana Loch                34 F   Green Bay          WI  124 20:42  118  4:08  105 1:06:27 18.1  106 1:31:16  107  1:35   70 27:13  8:47   94 2:00:03 
     95  505 Julie Mermal             34 F   Burlington         WI  164 24:14   61  3:22   65 1:03:10 19.1  101 1:30:45    6  0:50   87 28:31  9:12   95 2:00:05 
     96  467 Melissa Rauschenberg     26 F   Arlington Heights  IL   73 18:11  127  4:17  118 1:08:26 17.6  103 1:30:54   27  1:00   82 28:17  9:08   96 2:00:10 
     97  420 Leah Nemetz              36 F   Elkhorn            WI   94 19:18   70  3:29   70 1:03:38 19.0   76 1:26:25  141  1:53  122 31:55 10:18   97 2:00:12 
     98  583 Nicole Rizzo             27 F   Eau Claire         WI  152 22:45  122  4:16   97 1:05:38 18.4  115 1:32:39   18  0:56   72 27:14  8:47   98 2:00:48 
     99  310 Gerry Martens            40 F   Waupaca            WI  175 26:14   74  3:30   75 1:03:59 18.8  122 1:33:42   33  1:02   59 26:36  8:35   99 2:01:19 
    100  215 Dawn Rosicky             48 F   Waupaca            WI  180 27:05  103  3:56   57 1:02:36 19.3  121 1:33:35   36  1:03   61 26:44  8:38  100 2:01:21 
    101  153 Matthew Knippen          24 F   Madison            WI  121 20:30  119  4:12   91 1:05:10 18.5   95 1:29:51   62  1:16  107 30:44  9:55  101 2:01:51 
    102  449 Miriam Mueller-Owens     43 F   Madision           WI  129 21:16   86  3:38  101 1:05:56 18.3  102 1:30:50   87  1:27   99 29:49  9:37  102 2:02:05 
    103  170 Rita Race                49 F   Elkhorn            WI   99 19:28  124  4:17   74 1:03:58 18.9   87 1:27:41  121  1:40  131 32:53 10:37  103 2:02:13 
    104  282 Dani Bunnell             35 F   Rothschild         WI   89 19:13  169  5:57   88 1:05:03 18.5  100 1:30:13   65  1:18  110 30:47  9:56  104 2:02:16 
    105  168 Melissa Foti             34 F   Waukesha           WI   33 16:15   50  3:08  102 1:06:05 18.2   68 1:25:27   46  1:10  158 35:57 11:36  105 2:02:34 
    106  285 Pamela Gusmer            40 F   Waupaca            WI  123 20:39   65  3:26   98 1:05:47 18.3   94 1:29:51  136  1:50  113 30:59 10:00  106 2:02:39 
    107  347 Lynn Sobon               49 F   Monona             WI   27 15:42  146  4:53   79 1:04:37 18.7   67 1:25:11  177  3:04  151 35:12 11:22  107 2:03:25 
    108  455 Sally Prell              37 F   Menomonee Falls    WI  112 20:08  117  4:07  121 1:08:45 17.5  118 1:32:59  155  2:08   83 28:22  9:09  108 2:03:28 
    109  104 Stacey Tilley            40 F   Oak Creek          WI  111 20:02  150  5:00  114 1:07:18 17.9  112 1:32:19  114  1:37  102 30:14  9:45  109 2:04:09 
    110   99 Ruth Trinrud             36 F   Waupaca            WI  173 25:45   60  3:21   63 1:03:04 19.1  110 1:32:09  174  3:01   94 29:06  9:24  110 2:04:15 
    111  532 Laura Lindauer           26 F   Menasha            WI   93 19:17  173  6:19  103 1:06:11 18.2  108 1:31:46  183  4:17   86 28:31  9:12  111 2:04:33 
    112  531 Amanda Lindauer          24 F   Sturgeon Bay       WI   92 19:16  172  6:18  104 1:06:12 18.2  107 1:31:45  184  4:18   88 28:31  9:12  112 2:04:33 
    113  119 Teri Doman               52 F   New London         WI  135 21:31   78  3:33  133 1:10:52 17.0  131 1:35:55   23  0:58   78 27:47  8:58  113 2:04:39 
    114  579 Susan Collins            19 F   Gillett            WI  157 23:08   92  3:48  128 1:10:10 17.2  136 1:37:06   63  1:17   71 27:13  8:47  114 2:05:35 
    115  335 Mary Marx                19 F   Scandinavia        WI   30 16:03   43  3:02  134 1:11:04 17.0   99 1:30:08    4  0:45  147 34:45 11:13  115 2:05:38 
    116  391 Cari Javorski            33 F   Waupaca            WI  148 22:14   62  3:22  117 1:07:34 17.8  119 1:33:09  149  2:00  111 30:49  9:57  116 2:05:57 
    117  360 Kalen Christopherson     28 F   Santa Monica       CA  118 20:23   66  3:27  153 1:15:42 15.9  148 1:39:31   51  1:12   45 25:45  8:19  117 2:06:27 
    118  171 Ashley Kerlin            27 F   Elkhorn            WI  159 23:17   95  3:49  108 1:06:40 18.1  123 1:33:46  178  3:05  101 30:04  9:42  118 2:06:54 
    119  492 Stephanie Fox            31 F   St Paul            MN  153 22:51  102  3:55  111 1:07:03 18.0  124 1:33:48   45  1:09  125 32:06 10:22  119 2:07:02 
    120  174 Sally Spaeth             39 F   West Bend          WI  150 22:25  152  5:05  109 1:06:46 18.1  125 1:34:15  118  1:39  116 31:20 10:07  120 2:07:13 
    121  408 Silvia Oliveros          25 F   West Lafayette     IN  137 21:38  149  4:57  136 1:11:16 16.9  140 1:37:51   35  1:03   84 28:25  9:10  121 2:07:17 
    122  298 Erin Gudmundson          28 F   Madison            WI   57 17:12   58  3:20  138 1:11:32 16.9  109 1:32:04  147  1:59  139 33:57 10:58  122 2:07:59 
    123  388 Natalia Blaskovich       37 F   Sherrill           IA  114 20:17  132  4:27  116 1:07:31 17.9  111 1:32:15  134  1:50  143 34:20 11:05  123 2:08:24 
    124  569 Tiffany Broecker         38 F   Stevens Point      WI  151 22:29   87  3:41  127 1:10:08 17.2  132 1:36:17  109  1:36  109 30:47  9:56  124 2:08:38 
    125  238 Brittany Calmes          26 F   Seymour            WI  142 21:53  111  4:03  135 1:11:07 17.0  135 1:37:02   50  1:11  104 30:30  9:51  125 2:08:43 
    126  146 Terry Jeffers            65 F   Green Bay          WI   83 18:47   88  3:42  129 1:10:21 17.1  116 1:32:49  154  2:07  140 34:01 10:59  126 2:08:56 
    127  145 Laura Larscheid          52 F   Green Bay          WI  131 21:25  110  4:02  130 1:10:26 17.1  130 1:35:52  171  2:43  103 30:22  9:48  127 2:08:56 
    128  442 Dawn Chier               41 F   Sturgeon Bay       WI  104 19:42  148  4:57   94 1:05:15 18.5   97 1:29:53  159  2:12  163 37:23 12:04  128 2:09:26 
    129  476 Jessica Grant            34 F   Waupaca            WI   60 17:30   73  3:30  137 1:11:24 16.9  113 1:32:22  130  1:46  152 35:20 11:24  129 2:09:27 
    130   92 Bonny Scharine           58 F   Fremont            WI  100 19:33  174  6:23  141 1:13:18 16.5  145 1:39:13   26  1:00   98 29:34  9:33  130 2:09:46 
    131  511 Sarah Wilder             37 F   Green Bay          WI   95 19:19   64  3:25  139 1:12:18 16.7  129 1:35:00  100  1:34  135 33:17 10:45  131 2:09:50 
    132  509 Jackie Beach             30 F   Forest Junction    WI   41 16:33   29  2:44  167 1:17:05 15.6  133 1:36:21   92  1:29  128 32:21 10:27  132 2:10:10 
    133  346 Michele Kasukonis        29 F   Sun Prairie        WI  155 22:56  180  6:41  140 1:12:46 16.6  156 1:42:21                              133 2:10:12 
    134  107 Kris McAdams             43 F   Colgate            WI  179 27:01  121  4:15   50 1:02:11 19.4  120 1:33:26   86  1:26  156 35:39 11:30  134 2:10:30 
    135   89 Gina Arndt               45 F   Wausau             WI  143 21:58   89  3:43   76 1:04:12 18.8   96 1:29:52   72  1:20  171 39:33 12:46  135 2:10:45 
    136  189 Megan Derezinski         25 F   Madison            WI  127 21:12   90  3:44  125 1:09:37 17.3  126 1:34:33  119  1:39  144 34:37 11:10  136 2:10:48 
    137  208 Jacklyn Johnson          41 F   Waupaca            WI  141 21:52  184  7:23  126 1:10:08 17.2  147 1:39:23  180  3:10   92 28:55  9:20  137 2:11:26 
    138  199 Cariann Mathwig Ramsei   41 F   Lacrosse           WI   70 18:06  112  4:03  122 1:08:55 17.5  104 1:31:02  124  1:43  170 39:33 12:46  138 2:12:17 
    139  371 Mary Johnson             45 F   Sherwood           WI   90 19:14  143  4:46  148 1:15:02 16.1  143 1:39:00  167  2:32  112 30:53  9:58  139 2:12:24 
    140  190 Cheryl Olson             55 F   Eleva              WI  165 24:22   77  3:32  110 1:06:56 18.0  127 1:34:50  123  1:43  161 36:37 11:49  140 2:13:09 
    141  501 Olivia Beach             22 F   Forest Junction    WI   31 16:07  134  4:37  162 1:16:31 15.8  137 1:37:14  144  1:57  149 35:00 11:18  141 2:14:09 
    142  392 Jodi Van Rossum          44 F   Menasha            WI  105 19:48  157  5:09  145 1:14:09 16.3  144 1:39:06  116  1:38  137 33:50 10:55  142 2:14:33 
    143  301 Ellen Beaver             34 F   St Paul            MN  115 20:18  181  6:43  158 1:15:53 15.9  159 1:42:53  108  1:36  108 30:45  9:56  143 2:15:14 
    144  394 Jenessa Oberstadt        33 F   New London         WI  144 21:59  176  6:24  123 1:08:56 17.5  138 1:37:18  170  2:42  153 35:30 11:28  144 2:15:30 
    145   79 Lindsay Neuville         25 F   St Louis Park      MN  149 22:21   56  3:18  154 1:15:44 15.9  155 1:41:21   78  1:22  134 33:17 10:45  145 2:15:59 
    146  172 Tracie Fechter           37 F   West Bend          WI  134 21:28  145  4:50  143 1:13:55 16.3  151 1:40:11   47  1:10  146 34:40 11:11  146 2:16:01 
    147  354 Jane Heinks              15 F   New Brighton       MN  119 20:26   99  3:53  131 1:10:42 17.1  128 1:35:00  137  1:51  169 39:21 12:42  147 2:16:10 
    148  481 Deanna Sawicki           35 F   Milwaukee          WI  167 25:11  116  4:06  132 1:10:51 17.0  150 1:40:06  185  4:43  118 31:33 10:11  148 2:16:22 
    149  457 Meghan Ruffalo           30 F   Plainfield         WI  125 21:02  101  3:55  150 1:15:08 16.1  149 1:40:04  158  2:09  141 34:15 11:03  149 2:16:27 
    150  204 Ann Peters               63 F   Appleton           WI   88 19:11  147  4:54  151 1:15:13 16.0  146 1:39:17  166  2:32  150 35:08 11:20  150 2:16:56 
    151  478 Georgine Langlois        51 F   Omro               WI                                                                                   151 2:16:59 
    152  450 Debbie Blitz             32 F   Madision           WI  113 20:16  104  3:58  166 1:16:56 15.7  154 1:41:09   95  1:30  155 35:33 11:28  152 2:18:11 
    153  409 Jennifer Block           44 F   Wrightstown        WI   52 17:05  123  4:16  164 1:16:48 15.7  141 1:38:09   29  1:00  172 39:36 12:47  153 2:18:44 
    154  410 Carrie Knutson           51 F   Greenleaf          WI  161 23:44  114  4:05  147 1:14:51 16.1  158 1:42:38   68  1:19  148 34:53 11:15  154 2:18:49 
    155  239 Megan Calmes             26 F   Seymour            WI  158 23:12  139  4:43  169 1:17:33 15.6  168 1:45:28   25  1:00  130 32:49 10:35  155 2:19:15 
    156  447 Amanda Hoffman           19 F   Oconomowoc         WI  156 23:07  171  6:15  159 1:15:55 15.9  167 1:45:17  176  3:02  115 31:11 10:04  156 2:19:29 
    157  557 Kym Riedel               42 F   Wausau             WI  178 26:53  125  4:17  156 1:15:45 15.9  173 1:46:54   54  1:14  121 31:51 10:17  157 2:19:58 
    158  289 Heidi Dalberg            33 F   Manitowoc          WI  133 21:27  182  6:49  170 1:17:48 15.5  170 1:46:03   96  1:30  129 32:48 10:35  158 2:20:20 
    159  380 Kate Slattery            24 F   Elkhorn            WI  140 21:49  164  5:38  124 1:09:24 17.4  134 1:36:50  132  1:49  175 41:46 13:29  159 2:20:23 
    160  299 Michelle Schroth         28 F   Appleton           WI  120 20:27  161  5:28  180 1:21:30 14.8  175 1:47:24   11  0:52  127 32:17 10:25  160 2:20:32 
    161  385 Kristina Main            52 F   Neenah             WI  166 24:37  144  4:48  149 1:15:04 16.1  162 1:44:28  153  2:06  142 34:19 11:05  161 2:20:53 
    162  318 Dennise Ross             33 F   Waupaca            WI  169 25:30  135  4:39  146 1:14:21 16.2  163 1:44:29   40  1:05  154 35:31 11:28  162 2:21:03 
